Masters Men’s Bodybuilding 40
Masters Men’s Classic Physique 40
Masters Men’s Physique 40
Masters Women’s Figure 40
Masters Women’s Bikini 40
Masters Women’s Physique 40
Masters Women’s Wellness 40
| MEN’S BODYBUILDING – MASTERS 40+ | |
| NAME | COUNTRY |
| Alberto Alonso Martinez | Spain |
| Steve Benthin | Germany |
| Mark James | UK |
| MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | |
| NAME | COUNTRY |
| Alberto Alonso Martinez | Spain |
| Rafel Beltran Arenillas | Spain |
| Rodrigo Coelho | Brazil |
| Rajat Goel | India |
| Mark James | UK |
| Antonio Jesus Rodriguez Garcia | Spain |
| Esteban Smith | Spain |
| MEN’S PHYSIQUE – MASTERS 40+ | |
| NAME | COUNTRY |
| Miguel Abibe | Portugal |
| Jean Philippe Cesari | France |
| Ali El Khtabi | France |
| Alessio Foschi | Italy |
| Gerrard Igbinosun | UK |
| Pamuke Kisala | Germany |
| Nikolay Rashkov | Bulgaria |
| Giuseppe Riserbato | Italy |
| WOMEN’S FIGURE – MASTERS 40+ | |
| NAME | COUNTRY |
| Cristina Araujo | Spain |
| Giuliana Batacchi | Italy |
| Cristiane Fermiano | Brazil |
| Michele Gasser | Austria |
| Yudeska Monart | Netherlands |
| Paola Rita Tomasello | Italy |
| WOMEN’S BIKINI – MASTERS 40+ | |
| NAME | COUNTRY |
| Michelle Brannan | UK |
| Fiorella D ‘Amico | Italy |
| Monika Eberbach | Germany |
| Sabina Ferraro | Italy |
| Sandra Grundke | Germany |
| Martina Kurkova | Czech Republic |
| Raphaela Rafisa Santos Costa | Brazil |
| Aneta Szoltysek | Poland |
| WOMEN’S PHYSIQUE – MASTERS 40+ | |
| NAME | COUNTRY |
| Michaela Baumer-Zink | Germany |
| Nikki Beattie | UK |
| Tanja Schroder | Germany |
| WOMEN’S WELLNESS – MASTERS 40+ | |
| NAME | COUNTRY |
| Lorna Paterson | UK |
| 2026 Spanish Masters Pro | |
| Madrid, Spain | May 29, 2026 |
| MEN’S BODYBUILDING – MASTERS 40+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 358 | Alberto Alonso Martinez | Spain | 3 | 3 | 1 | |
| 359 | Steve Benthin | Germany | 6 | 6 | 2 | |
| 360 | Mark James | UK | 9 | 9 | 3 | |
| MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 365 | Esteban Smith | Spain | 3 | 3 | 1 | |
| 361 | Rafel Beltran Arenillas | Spain | 6 | 6 | 2 | |
| 360 | Mark James | UK | 9 | 9 | 3 | |
| 363 | Rajat Goel | India | 12 | 12 | 4 | |
| 364 | Antonio Jesus Rodriguez Garcia | Spain | 15 | 15 | 5 | |
| 362 | Rodrigo Coelho | Brazil | 18 | 18 | 6 | |
| MEN’S PHYSIQUE – MASTERS 40+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 375 | Pamuke Kisala | Germany | 3 | 3 | 1 | |
| 373 | Gerrard Igbinosun | UK | 6 | 6 | 2 | |
| 376 | Giuseppe Riserbato | Italy | 9 | 9 | 3 | |
| 369 | Miguel Abibe | Portugal | 12 | 12 | 4 | |
| 372 | Alessio Foschi | Italy | 15 | 15 | 5 | |
| 371 | Ali El Khtabi | France | 18 | 18 | 6 | |
| 370 | Jean Philippe Cesari | France | 21 | 21 | 7 | |
| 401 | Nikolay Rashkov | Bulgaria | – | – | NS | |
| WOMEN’S FIGURE – MASTERS 40+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 382 | Paola Rita Tomasello | Italy | 3 | 3 | 1 | |
| 379 | Cristiane Fermiano | Brazil | 6 | 6 | 2 | |
| 380 | Michele Gasser | Austria | 9 | 9 | 3 | |
| 378 | Giuliana Batacchi | Italy | 12 | 12 | 4 | |
| 377 | Cristina Araujo | Spain | 15 | 15 | 5 | |
| 381 | Yudeska Monart | Netherlands | 18 | 18 | 6 | |
| WOMEN’S BIKINI – MASTERS 40+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 388 | Martina Kurkova | Czech Republic | 3 | 3 | 1 | |
| 387 | Sandra Grundke | Germany | 6 | 6 | 2 | |
| 389 | Raphaela Rafisa Santos Costa | Brazil | 9 | 9 | 3 | |
| 390 | Aneta Szoltysek | Poland | 12 | 12 | 4 | |
| 385 | Monika Eberbach | Germany | 15 | 15 | 5 | |
| 383 | Michelle Brannan | UK | 18 | 18 | 6 | |
| 386 | Sabina Ferraro | Italy | 21 | 21 | 7 | |
| 384 | Fiorella D ‘Amico | Italy | 24 | 24 | 8 | |
| WOMEN’S PHYSIQUE – MASTERS 40+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 367 | Nikki Beattie | UK | 3 | 3 | 1 | |
| 366 | Michaela Baumer-Zink | Germany | 6 | 6 | 2 | |
| 368 | Tanja Schroder | Germany | 9 | 9 | 3 | |
| WOMEN’S WELLNESS – MASTERS 40+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 391 | Lorna Paterson | UK | 3 | 3 | 1 | |
| MEN’S BODYBUILDING – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| WOMEN’S FIGURE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| WOMEN’S BIKINI – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| WOMEN’S PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| WOMEN’S WELLNESS – MASTERS 40+ | ||||||||
| ||||||||
| IFBB Professional League: Javier Sbert |






