Open Men’s Bodybuilding
Open Men’s Classic Physique
Open Men’s Wheelcahir Bodybuilding
| MEN’S BODYBUILDING – OPEN | |
| NAME | COUNTRY |
| David Adriano Justino Da Silva | Brazil |
| Trindade Alexandre | Brazil |
| Blessing Awodibu | USA |
| Wellington Baptista | Brazil |
| Andre Carlao | Brazil |
| Davi Flex Jr | Brazil |
| Sibusiso Kotelo | South Africa |
| Alan Ramiro Bonadiman | Brazil |
| Leandro Sencini Peres | Brazil |
| Jose William Junior | Brazil |
| MEN’S CLASSIC PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Lucas Almeida Rios Alves | Brazil |
| Rodrigo Cavalcanti | Brazil |
| Wanderson Chaves | Brazil |
| Rodrigo Coelho | Brazil |
| Marcelo De Jesus | Brazil |
| Breno Roberto Eleuterio Pereira | Brazil |
| Eduardo Inacio Falcao | Brazil |
| Marco Gomes | Brazil |
| Paulo Henrique | Portugal |
| Livingstone Livinho | Brazil |
| Kenny Moreira | Brazil |
| Eiton Freitas Nascimento | Brazil |
| Sergio Santos | Brazil |
| Carlos Roberto Viking | Brazil |
| MEN’S WHEELCHAIR – OPEN | |
| NAME | COUNTRY |
| Josue Fabiano | Brazil |
| 2026 Arnold Sports Festival South America | |
| Sao Paulo, Brazil | April 24, 2026 |
| MEN’S BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 9 | Leandro Sencini Peres | Brazil | 3 | 3 | 6 | 1 |
| 4 | Wellington Baptista | Brazil | 6 | 6 | 12 | 2 |
| 3 | Blessing Awodibu | USA | 9 | 9 | 18 | 3 |
| 2 | Trindade Alexandre | Brazil | 12 | 12 | 24 | 4 |
| 10 | Jose William Junior | Brazil | 15 | 15 | 30 | 5 |
| 5 | Andre Carlao | Brazil | 18 | 18 | 36 | 6 |
| 7 | Sibusiso Kotelo | South Africa | 21 | 21 | 42 | 7 |
| 6 | Davi Flex Jr | Brazil | 24 | 24 | 48 | 8 |
| 8 | Alan Ramiro Bonadiman | Brazil | 27 | 27 | 54 | 9 |
| 1 | David Adriano Justino Da Silva | Brazil | 30 | 30 | 60 | 10 |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 20 | Livingstone Livinho | Brazil | 3 | 3 | 1 | |
| 12 | Rodrigo Cavalcanti | Brazil | 6 | 6 | 2 | |
| 19 | Paulo Henrique | Portugal | 9 | 9 | 3 | |
| 21 | Kenny Moreira | Brazil | 12 | 12 | 4 | |
| 13 | Wanderson Chaves | Brazil | 15 | 15 | 5 | |
| 18 | Marco Gomes | Brazil | 18 | 18 | 6 | |
| 22 | Eiton Freitas Nascimento | Brazil | 21 | 21 | 7 | |
| 24 | Carlos Roberto Viking | Brazil | 24 | 24 | 8 | |
| 15 | Marcelo De Jesus | Brazil | 27 | 27 | 9 | |
| 17 | Eduardo Inacio Falcao | Brazil | 30 | 30 | 10 | |
| 11 | Lucas Almeida Rios Alves | Brazil | 33 | 33 | 11 | |
| 14 | Rodrigo Coelho | Brazil | 36 | 36 | 12 | |
| 23 | Sergio Santos | Brazil | 39 | 39 | 13 | |
| MEN’S WHEELCHAIR – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 25 | Josue Fabiano | Brazil | 3 | 3 | 1 | |
| MEN’S BODYBUILDING – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S WHEELCHAIR – OPEN | ||||||||
| ||||||||
| IFBB Professional League: Tamer El Guindy |





