Open Men’s Physique
| MEN’S PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Amit Agre | India |
| Mohammed Al Kindy | Oman |
| Aundre Benson | USA |
| Alexander Brown | USA |
| Emerson Costa | Brazil |
| Riccardo Croci | Italy |
| Devin Curione | USA |
| Philippe Degila | France |
| Chris Deja | USA |
| Myron Griffin | USA |
| Jamal Hill | USA |
| Dan Ibrahim | USA |
| Farouq Ishimoto | Japan |
| Danny Long | USA |
| Thomas Riley | USA |
| 2026 Los Angeles Grand Prix Pro | |
| Anaheim, California | April 25, 2026 |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 5 | Emerson Costa | Brazil | 3 | 3 | 1 | |
| 12 | Dan Ibrahim | USA | 6 | 6 | 2 | |
| 13 | Farouq Ishimoto | Japan | 10 | 10 | 3 | |
| 11 | Jamal Hill | USA | 11 | 11 | 4 | |
| 2 | Mohammed Al Kindy | Oman | 15 | 15 | 5 | |
| 1 | Amit Agre | India | 18 | 18 | 6 | |
| 8 | Philippe Degila | France | 22 | 22 | 7 | |
| 10 | Myron Griffin | USA | 23 | 23 | 8 | |
| 7 | Devin Curione | USA | 27 | 27 | 9 | |
| 6 | Riccardo Croci | Italy | 30 | 30 | 10 | |
| 3 | Aundre Benson | USA | 35 | 35 | 11 | |
| 9 | Chris Deja | USA | 36 | 36 | 12 | |
| 4 | Alexander Brown | USA | 37 | 37 | 13 | |
| 14 | Danny Long | USA | 42 | 42 | 14 | |
| 15 | Thomas Riley | USA | 45 | 45 | 15 | |
| MEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| IFBB Professional League: Sandy Williamson |





