Men’s Bodybuilding
Classic Physique
Men’s Physique
Bikini
| MEN’S BODYBUILDING – OPEN | |
| NAME | COUNTRY |
| Mohammed Albagshi | Saudi Arabia |
| Pavel Beran | Czech Republic |
| Lewis Breed | UK |
| Ben Featherstone | UK |
| Jaroslav Jenicek | Czech Republic |
| Balazs Koczfan | Hungary |
| Pawel Kowalski | Poland |
| Michal Krizanek | Slovakia |
| Josef Kveton | Czech Republic |
| Hassan Mostafa | Egypt |
| Andrea Muzi | Italy |
| Sam Pearce | Australia |
| Antonin Tema | Czech Republic |
| Vojtech Trnka | Czech Republic |
| Jan Turek | Czech Republic |
| Ovidijus Visniauskas | Lithuania |
| Krystian Wolski | Poland |
| Peter Zembjak | Slovakia |
| MEN’S CLASSIC PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Kacper Borawski | Poland |
| Artsiom Dubovik | Poland |
| David Hroncok | Czech Republic |
| Valtteri Hemmo Aleksi Jaatinen | Finland |
| Jakub Kolinek | Czech Republic |
| Carlo Michellini | Italy |
| Andreas Ofner | Austria |
| Oliver Prochazka | Slovakia |
| Terrence Ruffin | USA |
| Florian Sator | Austria |
| Tomas Sentinek | Slovakia |
| Mike Sommerfeld | Germany |
| Luc Andre Steinker | Germany |
| Tomislav Strmecki | Croatia |
| Michal Valastek | Slovakia |
| Cozma Vlad Andrei | Romania |
| Ladislav Vozar | Slovakia |
| Emile Walker | UK |
| MEN’S PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Christian Ani | Germany |
| Patrick Asiedu | Italy |
| Noorulhuda Azizi | Afghanistan |
| Marcus Benjamin-Privett | UK |
| Gabriel Biefnot | Belgium |
| Roberto Buric | Croatia |
| Youcef Djoudi | France |
| Farouq Ishimoto | Japan |
| Miroslav Juricek | Czech Republic |
| Michael Kent | UK |
| Thomas Kunz | Switzerland |
| Giuliano Mateas | Romania |
| Andrea Mosti | Italy |
| Alvaro Rios | Spain |
| Mohammed Salihi | Germany |
| Abel Sousa | Spain |
| Emile Walker | UK |
| Rafal Zabawa | Poland |
| Palmai Zsolt | Hungary |
| WOMEN’S BIKINI – OPEN | |
| NAME | COUNTRY |
| Alina Bogacheva | Kyrgyzstan |
| Viktoria Csicsayova | Hungary |
| Andrea Djenic | Serbia |
| Sara Fratella | Italy |
| Luca Katai | Hungary |
| Dorottya Kovacs | Hungary |
| Martina Kurkova | Czech Republic |
| Oksana Lubeinik | Russia |
| Ottavia Mazza | Italy |
| Alina Mirzakhanova | Ukraine |
| Sarah Neuheisel | Germany |
| Jana Pavlovicova | Czech Republic |
| Sharon Pezzera | Italy |
| Alessandra Potini | Italy |
| Sara Punzetti | Italy |
| Sara Lujza Rogacsi | Hungary |
| Jule Schwabe | Germany |
| Natalia Shanina | Russia |
| Fabiana Souza | Spain |
| Rania Stamatiadou | Greece |
| Patrizia Vaccaro | Italy |
| Frederique Van Lieshout | Netherlands |
| Vanity Vink | Netherlands |
| 2026 365 Grand Prix Pro | |
| Kosice, Slovakia | October 25, 2026 |
| MEN’S BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 8 | Michal Krizanek | Slovakia | 3 | 3 | 6 | 1 |
| 9 | Josef Kveton | Czech Republic | 6 | 6 | 12 | 2 |
| 6 | Balazs Koczfan | Hungary | 9 | 9 | 18 | 3 |
| 2 | Pavel Beran | Czech Republic | 12 | 12 | 24 | 4 |
| 11 | Andrea Muzi | Italy | 18 | 15 | 33 | 5 |
| 17 | Krystian Wolski | Poland | 15 | 18 | 33 | 6 |
| 10 | Hassan Mostafa | Egypt | 21 | 21 | 42 | 7 |
| 3 | Lewis Breed | UK | 24 | 24 | 48 | 8 |
| 4 | Ben Featherstone | UK | 27 | 27 | 54 | 9 |
| 5 | Jaroslav Jenicek | Czech Republic | 30 | 30 | 60 | 10 |
| 14 | Vojtech Trnka | Czech Republic | 33 | 33 | 66 | 11 |
| 7 | Pawel Kowalski | Poland | 36 | 36 | 72 | 12 |
| 15 | Jan Turek | Czech Republic | 39 | 39 | 78 | 13 |
| 1 | Mohammed Albagshi | Saudi Arabia | 42 | 42 | 84 | 14 |
| 12 | Sam Pearce | Australia | 45 | 45 | 90 | 15 |
| 13 | Antonin Tema | Czech Republic | 48 | 48 | 96 | 16 |
| 16 | Ovidijus Visniauskas | Lithuania | 48 | 48 | 96 | 16 |
| 18 | Peter Zembjak | Slovakia | 48 | – | – | DNF |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 27 | Terrence Ruffin | USA | 3 | 3 | 1 | |
| 30 | Mike Sommerfeld | Germany | 6 | 6 | 2 | |
| 26 | Oliver Prochazka | Slovakia | 9 | 9 | 3 | |
| 33 | Michal Valastek | Slovakia | 12 | 12 | 4 | |
| 34 | Cozma Vlad Andrei | Romania | 15 | 15 | 5 | |
| 22 | Valtteri Hemmo Aleksi Jaatinen | Finland | 18 | 18 | 6 | |
| 23 | Jakub Kolinek | Czech Republic | 21 | 21 | 7 | |
| 24 | Carlo Michellini | Italy | 24 | 24 | 8 | |
| 28 | Florian Sator | Austria | 27 | 27 | 9 | |
| 21 | David Hroncok | Czech Republic | 30 | 30 | 10 | |
| 20 | Artsiom Dubovik | Poland | 33 | 33 | 11 | |
| 31 | Luc Andre Steinker | Germany | 36 | 36 | 12 | |
| 29 | Tomas Sentinek | Slovakia | 40 | 40 | 13 | |
| 25 | Andreas Ofner | Austria | 41 | 41 | 14 | |
| 35 | Ladislav Vozar | Slovakia | 45 | 45 | 15 | |
| 19 | Kacper Borawski | Poland | 48 | 48 | 16 | |
| 32 | Tomislav Strmecki | Croatia | – | – | NS | |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 36 | Emile Walker | UK | 3 | 3 | 1 | |
| 40 | Marcus Benjamin-Privett | UK | 6 | 6 | 2 | |
| 54 | Palmai Zsolt | Hungary | 9 | 9 | 3 | |
| 44 | Farouq Ishimoto | Japan | 12 | 12 | 4 | |
| 37 | Christian Ani | Germany | 15 | 15 | 5 | |
| 49 | Andrea Mosti | Italy | 18 | 18 | 6 | |
| 45 | Miroslav Juricek | Czech Republic | 22 | 22 | 7 | |
| 38 | Patrick Asiedu | Italy | 23 | 23 | 8 | |
| 47 | Thomas Kunz | Switzerland | 27 | 27 | 9 | |
| 43 | Youcef Djoudi | France | 30 | 30 | 10 | |
| 46 | Michael Kent | UK | 33 | 33 | 11 | |
| 51 | Mohammed Salihi | Germany | 36 | 36 | 12 | |
| 52 | Abel Sousa | Spain | 39 | 39 | 13 | |
| 41 | Gabriel Biefnot | Belgium | 42 | 42 | 14 | |
| 53 | Rafal Zabawa | Poland | 45 | 45 | 15 | |
| 39 | Noorulhuda Azizi | Afghanistan | 48 | 48 | 16 | |
| 42 | Roberto Buric | Croatia | 48 | 48 | 16 | |
| 50 | Alvaro Rios | Spain | 48 | 48 | 16 | |
| 48 | Giuliano Mateas | Romania | – | – | NS | |
| WOMEN’S BIKINI – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 56 | Viktoria Csicsayova | Hungary | 3 | 3 | 1 | |
| 75 | Patrizia Vaccaro | Italy | 6 | 6 | 2 | |
| 69 | Sara Punzetti | Italy | 9 | 9 | 3 | |
| 67 | Sharon Pezzera | Italy | 12 | 12 | 4 | |
| 59 | Luca Katai | Hungary | 15 | 15 | 5 | |
| 74 | Rania Stamatiadou | Greece | 18 | 18 | 6 | |
| 55 | Alina Bogacheva | Kyrgyzstan | 21 | 21 | 7 | |
| 63 | Ottavia Mazza | Italy | 24 | 24 | 8 | |
| 77 | Vanity Vink | Netherlands | 27 | 27 | 9 | |
| 71 | Jule Schwabe | Germany | 30 | 30 | 10 | |
| 65 | Sarah Neuheisel | Germany | 33 | 33 | 11 | |
| 64 | Alina Mirzakhanova | Ukraine | 36 | 36 | 12 | |
| 60 | Dorottya Kovacs | Hungary | 39 | 39 | 13 | |
| 58 | Sara Fratella | Italy | 42 | 42 | 14 | |
| 76 | Frederique Van Lieshout | Netherlands | 45 | 45 | 15 | |
| 57 | Andrea Djenic | Serbia | 48 | 48 | 16 | |
| 61 | Martina Kurkova | Czech Republic | 48 | 48 | 16 | |
| 62 | Oksana Lubeinik | Russia | 48 | 48 | 16 | |
| 66 | Jana Pavlovicova | Czech Republic | 48 | 48 | 16 | |
| 68 | Alessandra Potini | Italy | 48 | 48 | 16 | |
| 70 | Sara Lujza Rogacsi | Hungary | 48 | 48 | 16 | |
| 73 | Fabiana Souza | Spain | 48 | 48 | 16 | |
| 72 | Natalia Shanina | Russia | – | – | NS | |
| MEN’S BODYBUILDING – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| WOMEN’S BIKINI – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| IFBB Professional League: Jack Sullivan |






