Classic Physique
Men’s Physique
| MEN’S CLASSIC PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Julio Adjeitey | Italy |
| Nicholas Albert | Guyana |
| Momar Bah | Finland |
| Eddie Chipp | UK |
| Florian Hartlage | Germany |
| Zhivko Petkov | Bulgaria |
| Rodrigo De Jesus Carvalho Rodrigo Pantera | Brazil |
| Henry Scholzel | Germany |
| Robert Waterhouse | UK |
| Leroy Wilson | UK |
| MEN’S PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Mahmut Alan | Turkey |
| Christian Ani | Germany |
| Shannon Davis | UK |
| Jamaine Donkor | UK |
| Lee Fenton | UK |
| Lorenzo Giachetti | Italy |
| Paul Gustave | France |
| Tunde Hassan | Ireland |
| Hossein Karimi | Iran |
| Michael Kent | UK |
| Thomas Kunz | Switzerland |
| Scott Martin | UK |
| Gabriel Ogunmakin | UK |
| Toby Owen | UK |
| Oubaida Sissani | UK |
| Omar Suleiman | UK |
| Viktor Taskov | Bulgaria |
| Oskar Tchorzewski | Poland |
| Rafal Zabawa | Poland |
| 2026 1 Bro Pro Show | |
| Essex, United Kingdom | August 1, 2026 |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 16 | Zhivko Petkov | Bulgaria | 3 | 3 | 1 | |
| 15 | Florian Hartlage | Germany | 6 | 6 | 2 | |
| 17 | Rodrigo De Jesus Carvalho Rodrigo Pantera | Brazil | 9 | 9 | 3 | |
| 20 | Leroy Wilson | UK | 12 | 12 | 4 | |
| 12 | Nicholas Albert | Guyana | 15 | 15 | 5 | |
| 11 | Julio Adjeitey | Italy | 18 | 18 | 6 | |
| 14 | Eddie Chipp | UK | 21 | 21 | 7 | |
| 18 | Henry Scholzel | Germany | 24 | 24 | 8 | |
| 19 | Robert Waterhouse | UK | 27 | 27 | 9 | |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 246 | Thomas Kunz | Switzerland | 3 | 3 | 1 | |
| 251 | Omar Suleiman | UK | 6 | 6 | 2 | |
| 239 | Jamaine Donkor | UK | 9 | 9 | 3 | |
| 242 | Paul Gustave | France | 12 | 12 | 4 | |
| 238 | Shannon Davis | UK | 15 | 15 | 5 | |
| 241 | Lorenzo Giachetti | Italy | 18 | 18 | 6 | |
| 252 | Viktor Taskov | Bulgaria | 21 | 21 | 7 | |
| 243 | Tunde Hassan | Ireland | 24 | 24 | 8 | |
| 245 | Michael Kent | UK | 27 | 27 | 9 | |
| 236 | Mahmut Alan | Turkey | 30 | 30 | 10 | |
| 247 | Scott Martin | UK | 33 | 33 | 11 | |
| 254 | Rafal Zabawa | Poland | 36 | 36 | 12 | |
| 249 | Toby Owen | UK | 40 | 40 | 13 | |
| 250 | Oubaida Sissani | UK | 41 | 41 | 14 | |
| 253 | Oskar Tchorzewski | Poland | 46 | 46 | 15 | |
| 248 | Gabriel Ogunmakin | UK | 47 | 47 | 16 | |
| 240 | Lee Fenton | UK | 48 | 48 | 16 | |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| IFBB Professional League: Piotra Zimiowski |






