Open Men’s Classic Physique
Open Men’s Physique
Open Women’s Figure
Masters Men’s Classic Physique 40/50
Masters Men’s Physique 40/50
Masters Women’s Figure 40/50
| MEN’S CLASSIC PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| David Aguilar Rosales | USA |
| Bassem Ashouri | USA |
| Rodrigo Coelho | Brazil |
| Matthew Greggo | USA |
| Jorge Herrera | Mexico |
| David Kampfe | USA |
| Ryan Kingarthur | USA |
| Anthony Mckinney | USA |
| Cleef Metellus | USA |
| Jacob Robichaux | USA |
| Lamar Shaw | USA |
| Anthony Stephens | USA |
| Tyler Tallent | USA |
| Robert Van Sant | USA |
| Andrew Wilson | USA |
| MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | |
| NAME | COUNTRY |
| Zaid Adamo | Canada |
| Rodrigo Coelho | Brazil |
| Russell Gregory | USA |
| Tony Harris | USA |
| Tony Lynch | USA |
| Anthony Mckinney | USA |
| MEN’S CLASSIC PHYSIQUE – MASTERS 50+ | |
| NAME | COUNTRY |
| Zaid Adamo | Canada |
| Creighton Clingan | USA |
| Tony Harris | USA |
| Tony Lynch | USA |
| Anthony Mckinney | USA |
| MEN’S PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Amit Agre | India |
| Carlos Asiedu Ocran | China |
| Emerson Brahimir | Canada |
| Danna Chinn | USA |
| Michael Green | USA |
| Jamal Hill | USA |
| Emanual Hunter | USA |
| Dan Ibrahim | USA |
| Gerrard Igbinosun | UK |
| Jermaine Jenkins | USA |
| Jacques Lewis | USA |
| Clarence Mcspadden | USA |
| Kevin Reeder | USA |
| Michael Williams | USA |
| Kevin Wilson | USA |
| Travis Yow | USA |
| MEN’S PHYSIQUE – MASTERS 40+ | |
| NAME | COUNTRY |
| Danna Chinn | USA |
| Creighton Clingan | USA |
| Michael Green | USA |
| Jermaine Jenkins | USA |
| Tony Lynch | USA |
| Kevin Reeder | USA |
| Kevin Wilson | USA |
| MEN’S PHYSIQUE – MASTERS 50+ | |
| NAME | COUNTRY |
| Creighton Clingan | USA |
| Michael Green | USA |
| Gerrard Igbinosun | UK |
| Jermaine Jenkins | USA |
| Tony Lynch | USA |
| Kevin Reeder | USA |
| WOMEN’S FIGURE – OPEN | |
| NAME | COUNTRY |
| Alyssa Betts | USA |
| Yukina Betz | USA |
| Tonya Casey | USA |
| Renee Hooks | USA |
| Ashley Howells | USA |
| Arianna Ingram | USA |
| Adela Ondrejovicova | Slovakia |
| Heysha Rodriguez-Ortiz | Puerto Rico |
| Lakeisha Roulhac | USA |
| WOMEN’S FIGURE – MASTERS 40+ | |
| NAME | COUNTRY |
| Alyssa Betts | USA |
| Yukina Betz | USA |
| Tonya Casey | USA |
| Renee Hooks | USA |
| Wendy Milhorn | USA |
| Heysha Rodriguez-Ortiz | Puerto Rico |
| WOMEN’S FIGURE – MASTERS 50+ | |
| NAME | COUNTRY |
| Tonya Casey | USA |
| Wendy Milhorn | USA |
| 2026 Tri-City Pro | |
| Columbus, Georgia | April 11, 2026 |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 1 | David Aguilar Rosales | USA | 3 | 3 | 1 | |
| 5 | Jorge Herrera | Mexico | 6 | 6 | 2 | |
| 4 | Matthew Greggo | USA | 9 | 9 | 3 | |
| 14 | Robert Van Sant | USA | 12 | 12 | 4 | |
| 11 | Lamar Shaw | USA | 16 | 16 | 5 | |
| 6 | David Kampfe | USA | 17 | 17 | 6 | |
| 2 | Bassem Ashouri | USA | 21 | 21 | 7 | |
| 9 | Cleef Metellus | USA | 24 | 24 | 8 | |
| 10 | Jacob Robichaux | USA | 27 | 27 | 9 | |
| 15 | Andrew Wilson | USA | 30 | 30 | 10 | |
| 7 | Ryan Kingarthur | USA | 34 | 34 | 11 | |
| 13 | Tyler Tallent | USA | 35 | 35 | 12 | |
| 12 | Anthony Stephens | USA | 39 | 39 | 13 | |
| 3 | Rodrigo Coelho | Brazil | 42 | 42 | 14 | |
| 8 | Anthony Mckinney | USA | 45 | 45 | 15 | |
| MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 18 | Tony Harris | USA | 3 | 3 | 1 | |
| 3 | Rodrigo Coelho | Brazil | 6 | 6 | 2 | |
| 17 | Russell Gregory | USA | 9 | 9 | 3 | |
| 16 | Zaid Adamo | Canada | 12 | 12 | 4 | |
| 8 | Anthony Mckinney | USA | 15 | 15 | 5 | |
| 19 | Tony Lynch | USA | 18 | 18 | 6 | |
| MEN’S CLASSIC PHYSIQUE – MASTERS 50+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 18 | Tony Harris | USA | 3 | 3 | 1 | |
| 16 | Zaid Adamo | Canada | 6 | 6 | 2 | |
| 8 | Anthony Mckinney | USA | 9 | 9 | 3 | |
| 19 | Tony Lynch | USA | 12 | 12 | 4 | |
| 20 | Creighton Clingan | USA | 15 | 15 | 5 | |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 22 | Carlos Asiedu Ocran | China | 3 | 3 | 1 | |
| 27 | Emanual Hunter | USA | 6 | 6 | 2 | |
| 21 | Amit Agre | India | 9 | 9 | 3 | |
| 26 | Jamal Hill | USA | 12 | 12 | 4 | |
| 28 | Dan Ibrahim | USA | 15 | 15 | 5 | |
| 36 | Travis Yow | USA | 18 | 18 | 6 | |
| 23 | Emerson Brahimir | Canada | 21 | 21 | 7 | |
| 31 | Jacques Lewis | USA | 24 | 24 | 8 | |
| 32 | Clarence Mcspadden | USA | 27 | 27 | 9 | |
| 33 | Kevin Reeder | USA | 30 | 30 | 10 | |
| 35 | Kevin Wilson | USA | 33 | 33 | 11 | |
| 24 | Danna Chinn | USA | 36 | 36 | 12 | |
| 30 | Jermaine Jenkins | USA | 39 | 39 | 13 | |
| 34 | Michael Williams | USA | 43 | 43 | 14 | |
| 25 | Michael Green | USA | 44 | 44 | 15 | |
| MEN’S PHYSIQUE – MASTERS 40+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 33 | Kevin Reeder | USA | 4 | 4 | 1 | |
| 35 | Kevin Wilson | USA | 5 | 5 | 2 | |
| 24 | Danna Chinn | USA | 9 | 9 | 3 | |
| 30 | Jermaine Jenkins | USA | 12 | 12 | 4 | |
| 25 | Michael Green | USA | 15 | 15 | 5 | |
| 19 | Tony Lynch | USA | 19 | 19 | 6 | |
| 20 | Creighton Clingan | USA | 20 | 20 | 7 | |
| MEN’S PHYSIQUE – MASTERS 50+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 33 | Kevin Reeder | USA | 3 | 3 | 1 | |
| 30 | Jermaine Jenkins | USA | 6 | 6 | 2 | |
| 25 | Michael Green | USA | 9 | 9 | 3 | |
| 19 | Tony Lynch | USA | 13 | 13 | 4 | |
| 20 | Creighton Clingan | USA | 14 | 14 | 5 | |
| WOMEN’S FIGURE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 41 | Ashley Howells | USA | 3 | 3 | 1 | |
| 43 | Adela Ondrejovicova | Slovakia | 6 | 6 | 2 | |
| 45 | Lakeisha Roulhac | USA | 9 | 9 | 3 | |
| 38 | Yukina Betz | USA | 12 | 12 | 4 | |
| 37 | Alyssa Betts | USA | 15 | 15 | 5 | |
| 44 | Heysha Rodriguez-Ortiz | Puerto Rico | 18 | 18 | 6 | |
| 40 | Renee Hooks | USA | 21 | 21 | 7 | |
| 39 | Tonya Casey | USA | 24 | 24 | 8 | |
| 42 | Arianna Ingram | USA | 27 | 27 | 9 | |
| WOMEN’S FIGURE – MASTERS 40+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 38 | Yukina Betz | USA | 3 | 3 | 1 | |
| 37 | Alyssa Betts | USA | 7 | 7 | 2 | |
| 44 | Heysha Rodriguez-Ortiz | Puerto Rico | 8 | 8 | 3 | |
| 40 | Renee Hooks | USA | 12 | 12 | 4 | |
| 46 | Wendy Milhorn | USA | 15 | 15 | 5 | |
| 39 | Tonya Casey | USA | 18 | 18 | 6 | |
| WOMEN’S FIGURE – MASTERS 50+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 46 | Wendy Milhorn | USA | 3 | 3 | 1 | |
| 39 | Tonya Casey | USA | 6 | 6 | 2 | |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S CLASSIC PHYSIQUE – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S PHYSIQUE – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| WOMEN’S FIGURE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| WOMEN’S FIGURE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| WOMEN’S FIGURE – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
| IFBB Professional League: Marieann Newman |





