Men’s Physique Open & 40+
| MEN’S PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Jake Alvarez | USA |
| Trevor Davis | USA |
| Damen Evans | USA |
| Jason Huynh | USA |
| Ramon Iniguez | USA |
| Mehdi Kabbadj | Morocco |
| Jonathon Kinkle | USA |
| Dee Langham | USA |
| Juan Carlos Madrigal | USA |
| Jimi Mendizabal | USA |
| Anas Mohammed | Palestine |
| Shayan Parvaz | Iran |
| Jose Pena Garcia | Spain |
| Jamil Rogers | USA |
| Guilherme Santos | Brazil |
| David Thorpe | USA |
| Alexander Toplyn | USA |
| Damar Turner | USA |
| Dorian Vranjes | Croatia |
| MEN’S PHYSIQUE – MASTERS 40+ | |
| NAME | COUNTRY |
| Jake Alvarez | USA |
| Juan Carlos Madrigal | USA |
| Jimi Mendizabal | USA |
| Jose Pena Garcia | Spain |
| Jamil Rogers | USA |
| David Thorpe | USA |
| Damar Turner | USA |
| 2026 Tournament of Champions Pro | |
| San Diego, California | September 5, 2026 |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 6 | Mehdi Kabbadj | Morocco | 3 | 3 | 1 | |
| 4 | Jason Huynh | USA | 6 | 6 | 2 | |
| 17 | Alexander Toplyn | USA | 9 | 9 | 3 | |
| 19 | Dorian Vranjes | Croatia | 13 | 13 | 4 | |
| 12 | Shayan Parvaz | Iran | 14 | 14 | 5 | |
| 3 | Damen Evans | USA | 19 | 19 | 6 | |
| 9 | Juan Carlos Madrigal | USA | 20 | 20 | 7 | |
| 18 | Damar Turner | USA | 24 | 24 | 8 | |
| 11 | Anas Mohammed | Palestine | 27 | 27 | 9 | |
| 1 | Jake Alvarez | USA | 30 | 30 | 10 | |
| 13 | Jose Pena Garcia | Spain | 33 | 33 | 11 | |
| 15 | Guilherme Santos | Brazil | 36 | 36 | 12 | |
| 2 | Trevor Davis | USA | 39 | 39 | 13 | |
| 5 | Ramon Iniguez | USA | 42 | 42 | 14 | |
| 7 | Jonathon Kinkle | USA | 45 | 45 | 15 | |
| 8 | Dee Langham | USA | 48 | 48 | 16 | |
| 10 | Jimi Mendizabal | USA | 48 | 48 | 16 | |
| 14 | Jamil Rogers | USA | 48 | 48 | 16 | |
| 16 | David Thorpe | USA | 48 | 48 | 16 | |
| MEN’S PHYSIQUE – MASTERS 40+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 9 | Juan Carlos Madrigal | USA | 3 | 3 | 1 | |
| 18 | Damar Turner | USA | 6 | 6 | 2 | |
| 1 | Jake Alvarez | USA | 9 | 9 | 3 | |
| 13 | Jose Pena Garcia | Spain | 12 | 12 | 4 | |
| 14 | Jamil Rogers | USA | 15 | 15 | 5 | |
| 10 | Jimi Mendizabal | USA | 18 | 18 | 6 | |
| 16 | David Thorpe | USA | 21 | 21 | 7 | |
| MEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| IFBB Professional League: Patrick Fulgham |






