Open Men’s Classic Physique
Open Women’s Bikini
| MEN’S CLASSIC PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Ayham Alaws | Germany |
| Mohammad Ali | Austria |
| Alberto Alonso Martinez | Spain |
| Rodrigo Cavalcanti | Brazil |
| Adrian Cyronek | Poland |
| Juan Camilo Gamboa Gonzalez | Spain |
| Paulo Henrique | Portugal |
| Paco Moratalla Pitarch | Spain |
| Damian Narecki | Poland |
| Michal Okla | Poland |
| Edwin Owusu | Italy |
| German Pastor | Spain |
| Levon Poghosyan | Armenia |
| Erik Rabe | Germany |
| Cristian Rosales | Mexico |
| Antonio Valero Tuinenburg | Spain |
| WOMEN’S BIKINI – OPEN | |
| NAME | COUNTRY |
| Daniela Bracho | Venezuela |
| Noemi Cosentino | Italy |
| Carolina Do Amaral | Portugal |
| Irene Iravedra | Spain |
| Noemi Lavacca | Italy |
| Leticia Sarahi Lopez Rodriguez | Mexico |
| Nedelcu Maria Magdalena | Romania |
| Zsofia Molnar | Hungary |
| Alisa Nemtinova | Russia |
| Raquel Padial | Spain |
| Paulina Perales | Mexico |
| Lisa Reith | Germany |
| Ester Sala Hernandez | Spain |
| Kateryna Spievakova | Ukraine |
| Allison Testu | France |
| 2026 Top Tan Spain Pro | |
| Alicante, Spain | May 3, 2026 |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 2 | Mohammad Ali | Austria | 3 | 3 | 1 | |
| 4 | Rodrigo Cavalcanti | Brazil | 6 | 6 | 2 | |
| 14 | Erik Rabe | Germany | 9 | 9 | 3 | |
| 11 | Edwin Owusu | Italy | 12 | 12 | 4 | |
| 7 | Paulo Henrique | Portugal | 15 | 15 | 5 | |
| 15 | Cristian Rosales | Mexico | 18 | 18 | 6 | |
| 1 | Ayham Alaws | Germany | 21 | 21 | 7 | |
| 12 | German Pastor | Spain | 24 | 24 | 8 | |
| 13 | Levon Poghosyan | Armenia | 27 | 27 | 9 | |
| 32 | Samuel Harmant | France | 30 | 30 | 10 | |
| 16 | Antonio Valero Tuinenburg | Spain | 33 | 33 | 11 | |
| 5 | Adrian Cyronek | Poland | 36 | 36 | 12 | |
| 10 | Michal Okla | Poland | 39 | 39 | 13 | |
| 9 | Damian Narecki | Poland | 42 | 42 | 14 | |
| 8 | Paco Moratalla Pitarch | Spain | 45 | 45 | 15 | |
| WOMEN’S BIKINI – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 24 | Zsofia Molnar | Hungary | 3 | 3 | 1 | |
| 31 | Allison Testu | France | 6 | 6 | 2 | |
| 23 | Nedelcu Maria Magdalena | Romania | 9 | 9 | 3 | |
| 22 | Leticia Sarahi Lopez Rodriguez | Mexico | 12 | 12 | 4 | |
| 27 | Paulina Perales | Mexico | 15 | 15 | 5 | |
| 26 | Raquel Padial | Spain | 18 | 18 | 6 | |
| 19 | Carolina Do Amaral | Portugal | 21 | 21 | 7 | |
| 20 | Irene Iravedra | Spain | 24 | 24 | 8 | |
| 18 | Noemi Cosentino | Italy | 27 | 27 | 9 | |
| 30 | Kateryna Spievakova | Ukraine | 30 | 30 | 10 | |
| 17 | Daniela Bracho | Venezuela | 33 | 33 | 11 | |
| 25 | Alisa Nemtinova | Russia | 36 | 36 | 12 | |
| 21 | Noemi Lavacca | Italy | 39 | 39 | 13 | |
| 33 | Zina Perez | Mexico | 42 | 42 | 14 | |
| 29 | Ester Sala Hernandez | Spain | 45 | 45 | 15 | |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| WOMEN’S BIKINI – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| IFBB Professional League: Kelly Webb |





