Classic Physique
Bikini
| MEN’S CLASSIC PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Dominic Carter | USA |
| Billy Danh | Canada |
| Camilo Diaz | Colombia |
| Daniel Fabode | USA |
| Callum Hinze | Australia |
| Jonas Jamena | Philippines |
| Junior Javorski | Brazil |
| Sabir Kazimov | Azerbaijan |
| Majid Mosharrafi | Iran |
| Juan Ramos | USA |
| Korbyn Reynolds | USA |
| Zavier Steward | USA |
| Darwin Uribe | Colombia |
| WOMEN’S BIKINI – OPEN | |
| NAME | COUNTRY |
| Alla Afanasyeva | USA |
| Iulia Baba | Romania |
| Nicole Cerrini | USA |
| Taylor Crowell | USA |
| Alyssa Frietchen | USA |
| Karla Grijalva | USA |
| Jaqueliny Ignacio | USA |
| Monique Jansen Van Vuuren | South Africa |
| Cindy Lam | USA |
| Gemma Nanista | USA |
| Alessandra Potini | Italy |
| Liliana Sakhanova | Sweden |
| Amber Vincent | USA |
| 2026 Kansas City Pro | |
| Kansas City, Missouri | November 14, 2026 |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 20 | Junior Javorski | Brazil | 3 | 3 | 1 | |
| 17 | Daniel Fabode | USA | 6 | 6 | 2 | |
| 14 | Dominic Carter | USA | 9 | 9 | 3 | |
| 25 | Zavier Steward | USA | 12 | 12 | 4 | |
| 18 | Callum Hinze | Australia | 17 | 17 | 5 | |
| 21 | Sabir Kazimov | Azerbaijan | 18 | 18 | 6 | |
| 19 | Jonas Jamena | Philippines | 20 | 20 | 7 | |
| 26 | Darwin Uribe | Colombia | 24 | 24 | 8 | |
| 16 | Camilo Diaz | Colombia | 27 | 27 | 9 | |
| 23 | Juan Ramos | USA | 31 | 31 | 10 | |
| 15 | Billy Danh | Canada | 32 | 32 | 11 | |
| 24 | Korbyn Reynolds | USA | 36 | 36 | 12 | |
| 22 | Majid Mosharrafi | Iran | – | – | NS | |
| WOMEN’S BIKINI – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 2 | Iulia Baba | Romania | 3 | 3 | 1 | |
| 8 | Monique Jansen Van Vuuren | South Africa | 6 | 6 | 2 | |
| 9 | Cindy Lam | USA | 9 | 9 | 3 | |
| 4 | Taylor Crowell | USA | 13 | 13 | 4 | |
| 10 | Gemma Nanista | USA | 15 | 15 | 5 | |
| 3 | Nicole Cerrini | USA | 18 | 18 | 6 | |
| 6 | Karla Grijalva | USA | 21 | 21 | 7 | |
| 11 | Alessandra Potini | Italy | 25 | 25 | 8 | |
| 1 | Alla Afanasyeva | USA | 26 | 26 | 9 | |
| 7 | Jaqueliny Ignacio | USA | 31 | 31 | 10 | |
| 13 | Amber Vincent | USA | 32 | 32 | 11 | |
| 5 | Alyssa Frietchen | USA | 37 | 37 | 12 | |
| 12 | Liliana Sakhanova | Sweden | 38 | 38 | 13 | |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| WOMEN’S BIKINI – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| IFBB Professional League: Bernadette Galvan |






