Men’s Classic Physique
Men’s Classic Physique 40+
Women’s Bikini
Women’s Bikini 40+
| MEN’S CLASSIC PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Mauro Capela | Portugal |
| Adrian Cyronek | Poland |
| Lucas Funk | Germany |
| Rajat Goel | India |
| Ross Hume | UK |
| Patryk Jaskiewicz | Poland |
| Philipp Jendreiek | Germany |
| Jan Kascak | Czech Republic |
| Hubert Kulczynski | Poland |
| Juri Leinvald | Estonia |
| Ferran Minana Ibanez | Spain |
| Oleksandr Mincha | Ukraine |
| Damian Narecki | Poland |
| Michal Okla | Poland |
| Emanuele Ricotti | Italy |
| MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | |
| NAME | COUNTRY |
| Alfonso Carpentiere | Italy |
| Rajat Goel | India |
| Hubert Kulczynski | Poland |
| Juri Leinvald | Estonia |
| Angelo Rossi | Italy |
| WOMEN’S BIKINI – OPEN | |
| NAME | COUNTRY |
| Anna Andrzejewska | Poland |
| Odett Bernath | Hungary |
| Anastazja Biedka | Poland |
| Viktorija Ceceleva | Australia |
| Noemi Cosentino | Italy |
| Maiwenn Crausaz | Switzerland |
| Martyna Derlat | UK |
| Ivanna Escandar | USA |
| Natasha Espin | UK |
| Alessia Facchin | Italy |
| Wiktoria Guzowska | Poland |
| Irene Iravedra | Spain |
| Dorottya Kovacs | Hungary |
| Martina Kurkova | Czech Republic |
| Nedelcu Maria Magdalena | Romania |
| Alla Matsehora | Poland |
| Raquel Padial | Spain |
| Lisa Reith | Germany |
| Ester Sala Hernandez | Spain |
| Anna Setlak | Italy |
| Aneta Szoltysek | Poland |
| Deianira Viosi | Italy |
| WOMEN’S BIKINI – MASTERS 40+ | |
| NAME | COUNTRY |
| Sandra Grundke | Germany |
| Martina Kurkova | Czech Republic |
| Alla Matsehora | Poland |
| Aneta Szoltysek | Poland |
| 2026 Everest Poland Pro Muscle Games | |
| Warsaw, Poland | May 23, 2026 |
| WOMEN’S BIKINI – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 60 | Maiwenn Crausaz | Switzerland | 3 | 3 | 1 | |
| 62 | Ivanna Escandar | USA | 6 | 6 | 2 | |
| 67 | Dorottya Kovacs | Hungary | 9 | 9 | 3 | |
| 57 | Anastazja Biedka | Poland | 12 | 12 | 4 | |
| 65 | Wiktoria Guzowska | Poland | 15 | 15 | 5 | |
| 58 | Viktorija Ceceleva | Australia | 18 | 18 | 6 | |
| 59 | Noemi Cosentino | Italy | 21 | 21 | 7 | |
| 66 | Irene Iravedra | Spain | 24 | 24 | 8 | |
| 72 | Anna Setlak | Italy | 27 | 27 | 9 | |
| 64 | Alessia Facchin | Italy | 30 | 30 | 10 | |
| 68 | Nedelcu Maria Magdalena | Romania | 33 | 33 | 11 | |
| 61 | Martyna Derlat | UK | 36 | 36 | 12 | |
| 73 | Deianira Viosi | Italy | 39 | 39 | 13 | |
| 52 | Martina Kurkova | Czech Republic | 42 | 42 | 14 | |
| 53 | Alla Matsehora | Poland | 45 | 45 | 15 | |
| 54 | Aneta Szoltysek | Poland | 48 | 48 | 16 | |
| 55 | Anna Andrzejewska | Poland | 48 | 48 | 16 | |
| 56 | Odett Bernath | Hungary | 48 | 48 | 16 | |
| 63 | Natasha Espin | UK | 48 | 48 | 16 | |
| 69 | Raquel Padial | Spain | 48 | 48 | 16 | |
| 70 | Lisa Reith | Germany | 48 | 48 | 16 | |
| 71 | Ester Sala Hernandez | Spain | 48 | 48 | 16 | |
| WOMEN’S BIKINI – MASTERS 40+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 51 | Sandra Grundke | Germany | 3 | 3 | 1 | |
| 52 | Martina Kurkova | Czech Republic | 6 | 6 | 2 | |
| 53 | Alla Matsehora | Poland | 9 | 9 | 3 | |
| 54 | Aneta Szoltysek | Poland | 12 | 12 | 4 | |
| WOMEN’S BIKINI – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| WOMEN’S BIKINI – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| IFBB Professional League: Rich Palmer |





