Men’s Bodybuilding
Masters Men’s Bodybuilding 40
| MEN’S BODYBUILDING – OPEN | |
| NAME | COUNTRY |
| Mohammed Albagshi | Saudi Arabia |
| Pavel Beran | Czech Republic |
| Lewis Breed | UK |
| Volodymyr Byruk | Ukraine |
| Shaun Clarida | USA |
| Ahmed Juraybi | Saudi Arabia |
| Pawel Kowalski | Poland |
| Josef Kveton | Czech Republic |
| Sergio Lima | Portugal |
| Pablo Llopis Munoz | Spain |
| Reece Mcdonald | UK |
| Andrea Muzi | Italy |
| Sam Pearce | Australia |
| Lukasz Prekop | Poland |
| Tomas Tabaciar | Slovakia |
| Antonin Tema | Czech Republic |
| Marsel Vangjeli | Albania |
| Libor Vobornik | Czech Republic |
| Alexander Westermeier | Germany |
| Jose William Junior | Brazil |
| Krystian Wolski | Poland |
| Marcin Zielinski | Poland |
| MEN’S BODYBUILDING – MASTERS 40+ | |
| NAME | COUNTRY |
| Neil Andrews | UK |
| Neale Cranwell | UK |
| Pierre Lambinon | Belgium |
| Sergio Lima | Portugal |
| Lukasz Prekop | Poland |
| Tomas Tabaciar | Slovakia |
| Libor Vobornik | Czech Republic |
| Peter Zembjak | Slovakia |
| Carmelo Zuccarello | Italy |
| 2026 Everest Muscle Stars Poland Pro | |
| Warsaw, Poland | October 31, 2026 |
| MEN’S BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 42 | Shaun Clarida | USA | 3 | 3 | 6 | 1 |
| 45 | Josef Kveton | Czech Republic | 6 | 6 | 12 | 2 |
| 27 | Krystian Wolski | Poland | 12 | 9 | 21 | 3 |
| 39 | Pavel Beran | Czech Republic | 9 | 12 | 21 | 4 |
| 46 | Pablo Llopis Munoz | Spain | 15 | 18 | 33 | 5 |
| 43 | Ahmed Juraybi | Saudi Arabia | 24 | 15 | 39 | 6 |
| 48 | Andrea Muzi | Italy | 21 | 21 | 42 | 7 |
| 26 | Jose William Junior | Brazil | 18 | 24 | 42 | 8 |
| 33 | Lukasz Prekop | Poland | 28 | 27 | 55 | 9 |
| 47 | Reece Mcdonald | UK | 29 | 30 | 59 | 10 |
| 49 | Sam Pearce | Australia | 34 | 34 | 68 | 11 |
| 25 | Alexander Westermeier | Germany | 35 | 35 | 70 | 12 |
| 28 | Marcin Zielinski | Poland | 40 | 40 | 80 | 13 |
| 44 | Pawel Kowalski | Poland | 41 | 41 | 82 | 14 |
| 40 | Ondrej Uhlig | Germany | 45 | 45 | 90 | 15 |
| 24 | Marsel Vangjeli | Albania | 48 | 48 | 96 | 16 |
| 34 | Tomas Tabaciar | Slovakia | 48 | 48 | 96 | 16 |
| 35 | Libor Vobornik | Czech Republic | 48 | 48 | 96 | 16 |
| 38 | Mohammed Albagshi | Saudi Arabia | 48 | 48 | 96 | 16 |
| 50 | Antonin Tema | Czech Republic | 48 | 48 | 96 | 16 |
| MEN’S BODYBUILDING – MASTERS 40+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 33 | Lukasz Prekop | Poland | 3 | 3 | 1 | |
| 31 | Pierre Lambinon | Belgium | 6 | 6 | 2 | |
| 29 | Neil Andrews | UK | 9 | 9 | 3 | |
| 37 | Carmelo Zuccarello | Italy | 12 | 12 | 4 | |
| 36 | Peter Zembjak | Slovakia | 15 | 15 | 5 | |
| 35 | Libor Vobornik | Czech Republic | 18 | 18 | 6 | |
| 34 | Tomas Tabaciar | Slovakia | 21 | 21 | 7 | |
| 30 | Neale Cranwell | UK | 24 | 24 | 8 | |
| MEN’S BODYBUILDING – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S BODYBUILDING – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| IFBB Professional League: Rich Palmer |






