Men’s Bodybuilding
Masters Men’s Bodybuilding 40
| MEN’S BODYBUILDING – OPEN | |
| NAME | COUNTRY |
| Christian Caldwell | Australia |
| Adolfo Pascual Castro Boronat | Spain |
| Dawid Cnota | Poland |
| Ralph Farah | UAE |
| Valeri Frizler | Germany |
| Patrik Galimski | Germany |
| Jaroslav Jenicek | Czech Republic |
| Sahar Kazes | Israel |
| Balazs Koczfan | Hungary |
| Nicola Leonetti | Germany |
| Maciej Nabaglo | Poland |
| Carl Philbrick | UK |
| Lukasz Prekop | Poland |
| Andrea Presti | Italy |
| Jiyoji Sekine | Japan |
| Tomas Tabaciar | Slovakia |
| Krystian Wolski | Poland |
| MEN’S BODYBUILDING – MASTERS 40+ | |
| NAME | COUNTRY |
| Slavoj Bednar | Czech Republic |
| Christian Caldwell | Australia |
| Agostino Discrede | Italy |
| Dario Paolozzi | Italy |
| Lukasz Prekop | Poland |
| Tomas Tabaciar | Slovakia |
| Carmelo Zuccarello | Italy |
| 2026 Everest Muscle Legends Warsaw Pro | |
| Warsaw, Poland | October 3, 2026 |
| MEN’S BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 19 | Andrea Presti | Italy | 3 | 3 | 6 | 1 |
| 17 | Maciej Nabaglo | Poland | 6 | 6 | 12 | 2 |
| 21 | Krystian Wolski | Poland | 9 | 9 | 18 | 3 |
| 16 | Nicola Leonetti | Germany | 12 | 12 | 24 | 4 |
| 15 | Balazs Koczfan | Hungary | 15 | 15 | 30 | 5 |
| 18 | Carl Philbrick | UK | 18 | 18 | 36 | 6 |
| 5 | Lukasz Prekop | Poland | 21 | 21 | 42 | 7 |
| 14 | Sahar Kazes | Israel | 24 | 24 | 48 | 8 |
| 9 | Dawid Cnota | Poland | 27 | 30 | 57 | 9 |
| 13 | Jaroslav Jenicek | Czech Republic | 36 | 27 | 63 | 10 |
| 12 | Patrik Galimski | Germany | 30 | 33 | 63 | 11 |
| 6 | Tomas Tabaciar | Slovakia | 33 | 36 | 69 | 12 |
| 11 | Valeri Frizler | Germany | 39 | 39 | 78 | 13 |
| 10 | Ralph Farah | UAE | 42 | 42 | 84 | 14 |
| 20 | Jiyoji Sekine | Japan | 48 | 45 | 93 | 15 |
| 2 | Christian Caldwell | Australia | 45 | 48 | 93 | 16 |
| 8 | Adolfo Pascual Castro Boronat | Spain | 48 | 48 | 96 | 16 |
| MEN’S BODYBUILDING – MASTERS 40+ | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 5 | Lukasz Prekop | Poland | 3 | 3 | 1 | |
| 6 | Tomas Tabaciar | Slovakia | 6 | 6 | 2 | |
| 1 | Slavoj Bednar | Czech Republic | 9 | 9 | 3 | |
| 7 | Carmelo Zuccarello | Italy | 12 | 12 | 4 | |
| 2 | Christian Caldwell | Australia | 15 | 15 | 5 | |
| 3 | Agostino Discrede | Italy | 18 | 18 | 6 | |
| 4 | Dario Paolozzi | Italy | 21 | 21 | 7 | |
| MEN’S BODYBUILDING – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S BODYBUILDING – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| IFBB Professional League: Kelly Webb |






