Open Men’s Classic Physique
Open Men’s Physique
| MEN’S CLASSIC PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Abdullah Alrabiah | Saudi Arabia |
| Mohammed Araf S | India |
| David Bucheli | Colombia |
| Rajat Goel | India |
| Chaeleon Hendricks | South Africa |
| Juri Leinvald | Estonia |
| Chand Mondal | India |
| Youri Kasonga Mukuna | South Africa |
| Deepak Nanda | India |
| Sajad Niknampour | Iran |
| Levon Poghosyan | Armenia |
| MEN’S PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Mahmood Al-Maghrabi | Bahrain |
| Ravi Chaudhary | India |
| Surojit Dey | India |
| Anik Ghosh | India |
| Aliaksei Glushak | Belarus |
| Rany Issa | Lebanon |
| Shubham Kandu | India |
| Imran Khan | India |
| Dilip Kumar N H | India |
| Rambabu Nowdasari | India |
| Manoj Patil | India |
| Ravi Pawar | India |
| Ramy Roshdy | Egypt |
| Azad Selivanay | Iraq |
| Harvinder Singh | India |
| Ashwini Sirohi | India |
| 2026 Bharat Pro Show | |
| New Delhi, India | June 13, 2026 |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 9 | Deepak Nanda | India | 3 | 3 | 1 | |
| 1 | Abdullah Alrabiah | Saudi Arabia | 6 | 6 | 2 | |
| 29 | Ashath Sulaiman | India | 9 | 9 | 3 | |
| 6 | Juri Leinvald | Estonia | 12 | 12 | 4 | |
| 2 | Mohammed Araf S | India | 15 | 15 | 5 | |
| 11 | Levon Poghosyan | Armenia | 18 | 18 | 6 | |
| 5 | Chaeleon Hendricks | South Africa | 21 | 21 | 7 | |
| 3 | David Bucheli | Colombia | 24 | 24 | 8 | |
| 28 | Mohan Mishra | India | 27 | 27 | 9 | |
| 8 | Youri Kasonga Mukuna | South Africa | 30 | 30 | 10 | |
| 7 | Chand Mondal | India | 33 | 33 | 11 | |
| 10 | Sajad Niknampour | Iran | 36 | 36 | 12 | |
| 4 | Rajat Goel | India | 39 | 39 | 13 | |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 22 | Manoj Patil | India | 3 | 3 | 1 | |
| 15 | Anik Ghosh | India | 6 | 6 | 2 | |
| 21 | Rambabu Nowdasari | India | 9 | 9 | 3 | |
| 23 | Ravi Pawar | India | 12 | 12 | 4 | |
| 14 | Surojit Dey | India | 15 | 15 | 5 | |
| 16 | Aliaksei Glushak | Belarus | 18 | 18 | 6 | |
| 31 | Ritik Choudhary | India | 21 | 21 | 7 | |
| 13 | Ravi Chaudhary | India | 24 | 24 | 8 | |
| 30 | Elhaam Shaikh | India | 27 | 27 | 9 | |
| 19 | Imran Khan | India | 30 | 30 | 10 | |
| 18 | Shubham Kandu | India | 33 | 33 | 11 | |
| 27 | Ashwini Sirohi | India | 36 | 36 | 12 | |
| 26 | Harvinder Singh | India | 39 | 39 | 13 | |
| 17 | Rany Issa | Lebanon | 42 | 42 | 14 | |
| 20 | Dilip Kumar N H | India | 45 | 45 | 15 | |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| IFBB Professional League: Steve Devore |






