Open Classic Physique
Open Men’s Physique
Open Wheelchair
| MEN’S CLASSIC PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Abdallah Almatar | Kuwait |
| Artur Arutyunyan | Russia |
| Vahid Badpei | Iran |
| Wassim Hassan | Syria |
| Manesh Madhavan | India |
| Hamid Mehrabani | Iran |
| Youri Kasonga Mukuna | South Africa |
| Deepak Nanda | India |
| Vitaliy Omel’chenko | Russia |
| Piyush Raj | India |
| Denis Romanov | Russia |
| Amit Roy | USA |
| Anand Yadav | India |
| MEN’S PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Majid Ahmed | Saudi Arabia |
| Abdullah Al Sabea | Kuwait |
| Ahmed Alblooki | UAE |
| Omer Bahamed | India |
| Alessandro Cavagnola | Italy |
| Youssef Cherrate | Morocco |
| Riccardo Croci | Italy |
| Jeffrey Darko | UK |
| Surojit Dey | India |
| Anik Ghosh | India |
| Mimoh Yuvraj Kamble | India |
| Shubham Kandu | India |
| Vardhan Malhotra | India |
| Maged Mansour | Egypt |
| Dilip Kumar N H | India |
| Manoj Patil | India |
| Ajith Raja | India |
| Harvinder Singh | India |
| Ashwini Sirohi | India |
| MEN’S WHEELCHAIR – OPEN | |
| NAME | COUNTRY |
| Antonio Matkovic | Montenegro |
| 2025 Bharat Pro Show | |
| Mumbai, India | November 21, 2025 |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 3 | Vahid Badpei | Iran | 5 | 5 | 1 | |
| 6 | Hamid Mehrabani | Iran | 12 | 12 | 2 | |
| 9 | Vitaliy Omel’chenko | Russia | 13 | 13 | 3 | |
| 35 | Mohammed Ibrahim | India | 20 | 20 | 4 | |
| 5 | Manesh Madhavan | India | 25 | 25 | 5 | |
| 2 | Artur Arutyunyan | Russia | 30 | 30 | 6 | |
| 4 | Wassim Hassan | Syria | 35 | 35 | 7 | |
| 8 | Deepak Nanda | India | 40 | 40 | 8 | |
| 34 | Akshay Kumar | India | 45 | 45 | 9 | |
| 13 | Anand Yadav | India | 51 | 51 | 10 | |
| 1 | Abdallah Almatar | Kuwait | 54 | 54 | 11 | |
| 12 | Amit Roy | USA | 60 | 60 | 12 | |
| 10 | Piyush Raj | India | 65 | 65 | 13 | |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 23 | Anik Ghosh | India | 5 | 5 | 1 | |
| 26 | Vardhan Malhotra | India | 10 | 10 | 2 | |
| 17 | Omer Bahamed | India | 15 | 15 | 3 | |
| 37 | Rambabu Nowdasari | India | 20 | 20 | 4 | |
| 29 | Manoj Patil | India | 25 | 25 | 5 | |
| 19 | Youssef Cherrate | Morocco | 30 | 30 | 6 | |
| 16 | Ahmed Alblooki | UAE | 35 | 35 | 7 | |
| 36 | Kumar Sundram | India | 40 | 40 | 8 | |
| 32 | Ashwini Sirohi | India | 45 | 45 | 9 | |
| 27 | Maged Mansour | Egypt | 50 | 50 | 10 | |
| 22 | Surojit Dey | India | 55 | 55 | 11 | |
| 25 | Shubham Kandu | India | 60 | 60 | 12 | |
| 15 | Abdullah Al Sabea | Kuwait | 65 | 65 | 13 | |
| 28 | Dilip Kumar N H | India | 70 | 70 | 14 | |
| 38 | Sani Roy | India | 76 | 76 | 15 | |
| 31 | Harvinder Singh | India | 78 | 78 | 16 | |
| 24 | Mimoh Yuvraj Kamble | India | 80 | 80 | 16 | |
| 30 | Ajith Raja | India | 80 | 80 | 16 | |
| MEN’S WHEELCHAIR – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 39 | Mostafa Darvish Khezri | Iran | 5 | 5 | 1 | |
| 40 | Ravinder Singh | India | 10 | 10 | 2 | |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| MEN’S WHEELCHAIR – OPEN | ||||||||
| ||||||||
| ||||||||
| IFBB Professional League: Stephen Devore |





