| MEN’S CLASSIC PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Osmar Alanis | Mexico |
| Angel Arellano | USA |
| Momar Bah | Finland |
| Eric Brown Jr. | USA |
| Josh Cohn | USA |
| Chris Ferman | USA |
| Tyreese Franks | USA |
| Kirsten Garcia | USA |
| Jonathan Goodman | USA |
| Jonathan Jimenez | USA |
| Richard Morilla | Philippines |
| Nyle Nayga | USA |
| Phil Niu | USA |
| Samuel Paquin | Canada |
| Andy Paredes | USA |
| Anton Ratushnyi | USA |
| Hamzah Saeed | USA |
| Abtin Shekarabi | USA |
| Vladimir Sizov | USA |
| Luis Roberto Valenzuela Ramos | Mexico |
| 2025 Tournament of Champions Pro | |
| San Diego, California | September 27, 2025 |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 16 | Anton Ratushnyi | USA | 6 | 6 | 1 | |
| 3 | Momar Bah | Finland | 7 | 7 | 2 | |
| 15 | Andy Paredes | USA | 8 | 8 | 3 | |
| 4 | Eric Brown Jr. | USA | 12 | 12 | 4 | |
| 13 | Phil Niu | USA | 15 | 15 | 5 | |
| 1 | Osmar Alanis | Mexico | 19 | 19 | 6 | |
| 11 | Richard Morilla | Philippines | 21 | 21 | 7 | |
| 6 | Chris Ferman | USA | 24 | 24 | 8 | |
| 12 | Nyle Nayga | USA | 28 | 28 | 9 | |
| 18 | Abtin Shekarabi | USA | 29 | 29 | 10 | |
| 8 | Kirsten (Ken) Garcia | USA | 34 | 34 | 11 | |
| 10 | Jonathan Jimenez | USA | 35 | 35 | 12 | |
| 17 | Hamzah Saeed | USA | 39 | 39 | 13 | |
| 14 | Samuel Paquin | Canada | 42 | 42 | 14 | |
| 7 | Tyreese Franks | USA | 45 | 45 | 15 | |
| 20 | Luis Roberto Valenzuela Ramos | Mexico | 47 | 47 | 16 | |
| 2 | Angel Arellano | USA | 48 | 48 | 16 | |
| 5 | Josh Cohn | USA | 48 | 48 | 16 | |
| 9 | Jonathan Goodman | USA | 48 | 48 | 16 | |
| 19 | Vladimir Sizov | USA | 48 | 48 | 16 | |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| IFBB Professional League: Patrick Fulgham |





