MEN’S CLASSIC PHYSIQUE – OPEN | |
NAME | COUNTRY |
David Aguilar | USA |
Kirk Anderson | USA |
Dylan Bursey | Canada |
Samir Chao | USA |
Daniel Dudley | Panama |
Daniel Fabode | USA |
Devon Lewis | USA |
Saquan Mitchell | USA |
Lamarcus Morris | USA |
Andy Paredes | USA |
Marcus Perry | USA |
MEN’S PHYSIQUE – OPEN | |
NAME | COUNTRY |
Dallas Botchway | USA |
Jo Cho | USA |
Tan Dhaliwal | USA |
Anik Ghosh | India |
Burak King | USA |
Terrell Robertson | USA |
Ahmed Saleh | USA |
Mario Stewart | USA |
Micah Thomas Jr. | USA |
Emmanuel Vargas | USA |
Chris Walding | USA |
Quincey Whittington | USA |
Travis Yow | USA |
WOMEN’S FIGURE – OPEN | |
NAME | COUNTRY |
Kamilla Alencastro | Brazil |
Desiree Alferes | USA |
Zulfiya Bitiyeva | Kazakhstan |
Melissa Brodsky | USA |
Gabriela Cadena | USA |
Spree Dyess | USA |
Kate Grevey | USA |
Manuella Lima | Brazil |
Gabriela Linhartova | Czech Republic |
Madison Luna | USA |
Michelle Mcnamee | USA |
Adela Ondrejovicova | Slovakia |
Heysha Rodriguez-Ortiz | Puerto Rico |
Laurene Train | France |
Rebecca Wilcox | USA |
WOMEN’S BIKINI – OPEN | |
NAME | COUNTRY |
Nathalia Allende | Brazil |
Holly Baxter | Australia |
Brianna Campardo | Canada |
Kiki Cunningham | USA |
Ilaria Focaccetti | Italy |
Marioly Galarza | Bolivia |
Brittany Gillespie | USA |
Chantel Hall | USA |
Sasa He | China |
Rachel Linares | USA |
Yurika Noda | USA |
Sierra Swann | USA |
Tianna Weymouth | USA |
Amber Wilberg | USA |
WOMEN’S PHYSIQUE – OPEN | |
NAME | COUNTRY |
Sandra Amaro | USA |
Paloma Barba | Mexico |
Marika Beal | USA |
Nicolette Burton | USA |
Rachel Daniels | USA |
Tina Fernandez Parks | USA |
Kristy Graham | Australia |
Daphney Holmes | USA |
Gemma Lancaster | UK |
Hayley Perry | USA |
Christine Porter | USA |
Anna-Lena Prinz | Germany |
Yari Ramos-Perez | USA |
Paula Ranta | Finland |
Mara Ruckman | USA |
Megan Russell | USA |
Justina Threadgill | USA |
Jess Uribe | USA |
Yava Williams | USA |
Samatha Wray | USA |
WOMEN’S WELLNESS – OPEN | |
NAME | COUNTRY |
Juliane Almeida | Brazil |
Sophie Brewster | UK |
Grecia Hernandez | USA |
Alejandra La Fonseca | Puerto Rico |
Camile Luz | Brazil |
Joann Norwood | USA |
Sara Pereira | Spain |
Ruth Petizco | Spain |
Isamara Santos | Brazil |
Natalia Vasco | USA |
Jennifer Zollars | USA |
2025 Optimum Classic Pro | |
Shreveport, Louisiana | May 24, 2025 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
10 | Andy Paredes | USA | 3 | 3 | 1 | |
11 | Marcus Perry | USA | 6 | 6 | 2 | |
6 | Daniel Fabode | USA | 10 | 10 | 3 | |
3 | Dylan Bursey | Canada | 11 | 11 | 4 | |
1 | David Aguilar | USA | 15 | 15 | 5 | |
2 | Kirk Anderson | USA | 18 | 18 | 6 | |
5 | Daniel Dudley | Panama | 21 | 21 | 7 | |
8 | Saquan Mitchell | USA | 24 | 24 | 8 | |
9 | Lamarcus Morris | USA | 27 | 27 | 9 | |
7 | Devon Lewis | USA | 30 | 30 | 10 | |
4 | Samir Chao | USA | 33 | 33 | 11 |
MEN’S PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
12 | Dallas Botchway | USA | 3 | 3 | 1 | |
19 | Mario Stewart | USA | 6 | 6 | 2 | |
15 | Anik Ghosh | India | 9 | 9 | 3 | |
20 | Micah Thomas Jr. | USA | 13 | 13 | 4 | |
16 | Burak King | USA | 14 | 14 | 5 | |
13 | Jo Cho | USA | 18 | 18 | 6 | |
14 | Tan Dhaliwal | USA | 21 | 21 | 7 | |
18 | Ahmed Saleh | USA | 24 | 24 | 8 | |
17 | Terrell Robertson | USA | 29 | 29 | 9 | |
22 | Chris Walding | USA | 30 | 30 | 10 | |
24 | Travis Yow | USA | 32 | 32 | 11 | |
21 | Emmanuel Vargas | USA | 36 | 36 | 12 |
WOMEN’S FIGURE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
32 | Manuella Lima | Brazil | 3 | 3 | 1 | |
36 | Adela Ondrejovicova | Slovakia | 6 | 6 | 2 | |
29 | Gabriela Cadena | USA | 9 | 9 | 3 | |
38 | Laurene Train | France | 12 | 12 | 4 | |
28 | Melissa Brodsky | USA | 15 | 15 | 5 | |
30 | Spree Dyess | USA | 18 | 18 | 6 | |
25 | Kamilla Alencastro | Brazil | 21 | 21 | 7 | |
33 | Gabriela Linhartova | Czech Republic | 24 | 24 | 8 | |
35 | Michelle Mcnamee | USA | 27 | 27 | 9 | |
27 | Zulfiya Bitiyeva | Kazakhstan | 30 | 30 | 10 | |
39 | Rebecca Wilcox | USA | 33 | 33 | 11 | |
26 | Desiree Alferes | USA | 36 | 36 | 12 | |
31 | Kate Grevey | USA | 40 | 40 | 13 | |
37 | Heysha Rodriguez-Ortiz | Puerto Rico | 41 | 41 | 14 | |
34 | Madison Luna | USA | 45 | 45 | 15 |
WOMEN’S BIKINI – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
50 | Yurika Noda | USA | 3 | 3 | 1 | |
42 | Brianna Campardo | Canada | 6 | 6 | 2 | |
43 | Kiki Cunningham | USA | 9 | 9 | 3 | |
41 | Holly Baxter | Australia | 12 | 12 | 4 | |
48 | Sasa He | China | 15 | 15 | 5 | |
46 | Brittany Gillespie | USA | 18 | 18 | 6 | |
53 | Amber Wilberg | USA | 21 | 21 | 7 | |
51 | Sierra Swann | USA | 24 | 24 | 8 | |
52 | Tianna Weymouth | USA | 27 | 27 | 9 | |
44 | Ilaria Focaccetti | Italy | 31 | 31 | 10 | |
45 | Marioly Galarza | Bolivia | 34 | 34 | 11 | |
40 | Nathalia Allende | Brazil | 35 | 35 | 12 | |
47 | Chantel Hall | USA | 39 | 39 | 13 | |
49 | Rachel Linares | USA | 42 | 42 | 14 |
WOMEN’S PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
58 | Rachel Daniels | USA | 3 | 3 | 1 | |
65 | Anna-Lena Prinz | Germany | 6 | 6 | 2 | |
67 | Paula Ranta | Finland | 9 | 9 | 3 | |
56 | Marika Beal | USA | 12 | 12 | 4 | |
62 | Gemma Lancaster | UK | 15 | 15 | 5 | |
61 | Daphney Holmes | USA | 18 | 18 | 6 | |
60 | Kristy Graham | Australia | 21 | 21 | 7 | |
71 | Jess Uribe | USA | 25 | 25 | 8 | |
66 | Yari Ramos-Perez | USA | 26 | 26 | 9 | |
63 | Hayley Perry | USA | 30 | 30 | 10 | |
55 | Paloma Barba | Mexico | 33 | 33 | 11 | |
54 | Sandra Amaro | USA | 37 | 37 | 12 | |
69 | Megan Russell | USA | 38 | 38 | 13 | |
70 | Justina Threadgill | USA | 42 | 42 | 14 | |
57 | Nicolette Burton | USA | 45 | 45 | 15 | |
59 | Tina Fernandez Parks | USA | 48 | 48 | 16 | |
64 | Christine Porter | USA | 48 | 48 | 16 | |
68 | Mara Ruckman | USA | 48 | 48 | 16 | |
72 | Yava Williams | USA | 48 | 48 | 16 |
WOMEN’S WELLNESS – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
82 | Isamara Santos | Brazil | 3 | 3 | 1 | |
74 | Juliane Almeida | Brazil | 6 | 6 | 2 | |
80 | Sara Pereira | Spain | 9 | 9 | 3 | |
77 | Alejandra La Fonseca | Puerto Rico | 12 | 12 | 4 | |
78 | Camile Luz | Brazil | 15 | 15 | 5 | |
76 | Grecia Hernandez | USA | 18 | 18 | 6 | |
75 | Sophie Brewster | UK | 21 | 21 | 7 | |
81 | Ruth Petizco | Spain | 24 | 24 | 8 | |
83 | Natalia Vasco | USA | 27 | 27 | 9 | |
84 | Jennifer Zollars | USA | 30 | 30 | 10 | |
79 | Joann Norwood | USA | 33 | 33 | 11 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S FIGURE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S WELLNESS – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
IFBB Professional League: Gary Udit |