Mr Olympia
NAME | COUNTRY | QUALIFIED/POINTS |
---|---|---|
Sergey Danilov | Russia | Qualified |
212 Olympia
NAME | COUNTRY | QUALIFIED/POINTS |
---|---|---|
Nasser Mohammad | Kuwait | Qualified |
Zhaofend He | China | Qualified |
Radoslav Angelov | Bulgaria | Qualified |
Classic Physique Olympia
NAME | COUNTRY | QUALIFIED/POINTS |
---|---|---|
Anton Ratushnyi | USA | Qualified |
Andrea Mammoli | Italy | Qualified |
Rodni Nelson Hebbert | Nicaraqua | 10 |
Kyrylo Khudaiev | Ukraine | 10 |
Daryn Shirbayev | Kazakhstan | 10 |
Fabio Junio | Brazil | 10 |
Momar Bah | Finland | 10 |
Salman Dawood Salman | Iraq | 10 |
Mikhail Timoshin | Russia | 10 |
Emanuele Ricotti | Italy | 8 |
Davi Flex Jr | Brazil | 4 |
Kai Liu | China | 4 |
Andy Parades | USA | 4 |
Rogerio Felizardo | Brazil | 4 |
Sadeq Al-Saedi | Iraq | 4 |
Seungchan Hong | South Korea | 4 |
Andres Eduardo Taveras | Dominican Republic | 3 |
Kellen Wilson | Canada | 3 |
Abdullah Al-Sairafi | Kuwait | 3 |
Erik Rabe | Germany | 3 |
Jhone Jhoninho | Brazil | 3 |
Damien Patrick | USA | 3 |
Mustafa Salman | Iraq | 3 |
Jongmin Lee | South Korea | 3 |
Chuan Zu Chen | China | 3 |
Juan Camilo Gamboa Gonzalez | Spain | 3 |
Julio Cesar Perez Amarilla | Paraguay | 2 |
Chuan Wang | China | 2 |
Mohammad Ali | Austria | 2 |
Eric Brown Jr | USA | 2 |
Manuel Angelo | Brazil | 2 |
Petar Duper | Italy | 2 |
Hamzah Saeed | Iraq | 2 |
Oliver Prochazka | Slovakia | 2 |
Alan Dieime Costa Dos Reis | Brazil | 1 |
German Pastor | Spain | 1 |
Phil Niu | USA | 1 |
Kenny Moreira | Brazil | 1 |
Vince Krause | USA | 1 |
Tahir Ahmed | Iraq | 1 |
Yongsik Kim | South Korea | 1 |
Adrian Cyronek | Poland | 1 |
Men’s Physique Olympia
NAME | COUNTRY | QUALIFIED/POINTS |
---|---|---|
Kyron Holden | USA | Qualified |
Mehdi Kabbadj | Morocco | Qualified |
Hai Dang Hoang | Vietnam | 11 |
Jeremy Buendia | USA | 10 |
Alexander Rogers | USA | 10 |
Brandon Hendrickson | USA | 10 |
Victor Ramirez | Venezuela | 8 |
Emerson Costa | Brazil | 7 |
Benquil Marigny | USA | 4 |
Raymon Williamson | USA | 4 |
Carlos Asiedu Ocran | Ghana | 4 |
Raj Kumar Paswan | India | 4 |
Abisai Pietersz | Netherlands | 4 |
Francisco Martinez | Paraguay | 3 |
Jamal Everette | USA | 3 |
Dmytro Horobets | USA | 3 |
Juxian He | China | 3 |
Christopher Barr | USA | 3 |
Ismael Martinez Dominguez | Mexico | 3 |
Rustam Krymukov | Russia | 3 |
Omar Suleiman | UK | 3 |
Alessandro Cavagnola | Italy | 2 |
Tarik Bottoms | USA | 2 |
Heng Zhao | China | 2 |
Weston McDonald | USA | 2 |
Hossein Karimi | Iran | 2 |
Ryohei Okada | Japan | 2 |
Riccardo Croci | Italy | 2 |
Steven Flervil Elvariste | Dominican Republic | 1 |
Jonathean Reese | USA | 1 |
Micah Thomas Jr | USA | 1 |
Joven Sagabain | Philippines | 1 |
Shogo Sato | Japan | 1 |
Andrea Mosti | Italy | 1 |
Wheelchair Olympia
NAME | COUNTRY | QUALIFIED/POINTS |
---|
Ms Olympia
NAME | COUNTRY | QUALIFIED/POINTS |
---|---|---|
Desunka Dawson | USA | Qualified |
Fitness Olympia
NAME | COUNTRY | QUALIFIED/POINTS |
---|
Figure Olympia
NAME | COUNTRY | QUALIFIED/POINTS |
---|---|---|
Kristina Bodnariuk | Russia | Qualified |
Missy Truscott | USA | Qualified |
Nadine Claudia Huber | Germany | Qualified |
Tereza Linhartova | Czech Republic | Qualified |
Katja Nowack | Germany | Qualified |
Bikini Olympia
NAME | COUNTRY | QUALIFIED/POINTS |
---|---|---|
Jordan Brannon | USA | Qualified |
Alice Rocha | USA | 14 |
Patrizia Vaccaro | Italy | 14 |
Anna Setlak | Italy | 14 |
Sara Choi | South Korea | 13 |
Alice Marchisio | Italy | 10 |
Adrianna Kaczmarek | Poland | 10 |
Wu Bi | China | 10 |
Rania Stamatiadou | Greece | 5 |
Graciela Abigail Castro Luna | Mexico | 4 |
Alexandra Vatthauer | USA | 4 |
Li Shuai | China | 4 |
Mahsa Akbarimehr | USA | 4 |
Adair Libbrecht | Canada | 4 |
Nivea Gabriella Campos Sobral | Brazil | 4 |
Dahye Jeon | South Korea | 4 |
Winifher Capellan | Dominican Republic | 3 |
Lauren Kralovec | USA | 3 |
Cassandra De La Rosa | Mexico | 3 |
Iulia Baba | Romania | 3 |
Irene Iravedra | Spain | 3 |
Hope Castelli | USA | 3 |
Rena Ajima | Japan | 3 |
Alessia Facchin | Italy | 3 |
Evicare Auguste | Dominican Republic | 2 |
Kerry Sexton | UK | 2 |
Xinyi Chen | China | 2 |
Ashley Hampton | USA | 2 |
Hyeyeon Park | South Korea | 2 |
Priscila Vega | Mexico | 1 |
Lacy Rutland | USA | 1 |
Yingyi Xiao | China | 1 |
Brittany Hamilton | USA | 1 |
Loryne Belle | France | 1 |
Zsofia Molnar | Hungary | 1 |
Min Hee Baek | South Korea | 1 |
Laura Zakharias | Hungary | 1 |
Women’s Physique Olympia
NAME | COUNTRY | QUALIFIED/POINTS |
---|
Wellness Olympia
NAME | COUNTRY | QUALIFIED/POINTS |
---|---|---|
Dayse Do Valle | Brazil | 10 |
Camile Luz | Brazil | 10 |
Klaudia Vanessza Csuri | Hungary | 10 |
Camila Camila Rodrigues | Brazil | 4 |
Wenqian Yang | China | 4 |
Lauwencia Gauthierot | Guadeloupe | 4 |
Karol Dayana | Colombia | 3 |
Tries Liu | Taiwan, China | 3 |
Tamara Vallejo Vallecillo | Spain | 3 |
Melanie Pamela | Mexico | 2 |
Xiaoyan Li | China | 2 |
Anlly Saenz | Spain | 2 |
Paola Andrea Ibarguen Mosquera | Colombia | 1 |
Rian Choi | South Korea | 1 |
Anglelica Franci | Italy | 1 |
Fit Model Olympia
NAME | COUNTRY | QUALIFIED/POINTS |
---|