Men’s Bodybuilding 35/40/45/50/55/60/70 |
Classic Physique 35/40/45/50/55/60/70 |
Men’s Physique 35/40/45/50/55/60/70 |
Figure 35/40/45/50/55/60 |
Bikini 35/40/45/50/55/60 |
Women’s Physique 35/40/45/50/55/60 |
Wellness 35/40/45/50 |
MEN’S BODYBUILDING – MASTERS 40+ | |
NAME | COUNTRY |
Alphonso Cromartie | USA |
Michael Ely | USA |
Jason Miller | USA |
MEN’S BODYBUILDING – MASTERS 45+ | |
NAME | COUNTRY |
Michael Ely | USA |
Jason Miller | USA |
MEN’S BODYBUILDING – MASTERS 50+ | |
NAME | COUNTRY |
Michael Ely | USA |
Jason Miller | USA |
MEN’S BODYBUILDING – MASTERS 55+ | |
NAME | COUNTRY |
Tramell Taylor | USA |
MEN’S BODYBUILDING – MASTERS 60+ | |
NAME | COUNTRY |
Wayne Marken | USA |
Tramell Taylor | USA |
MEN’S BODYBUILDING – MASTERS 70+ | |
NAME | COUNTRY |
Russell Shepherd | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 35+ | |
NAME | COUNTRY |
Antonio Cummings | USA |
Artem Piari | USA |
Juliano Quimson | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | |
NAME | COUNTRY |
Antonio Cummings | USA |
Robert Peacock | USA |
Justin Stilwell | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 45+ | |
NAME | COUNTRY |
Steven Bass | USA |
Robert Peacock | USA |
Jason Salinas | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 50+ | |
NAME | COUNTRY |
Steven Bass | USA |
Vince Gentile | USA |
Jason Salinas | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 55+ | |
NAME | COUNTRY |
Steven Bass | USA |
Vince Gentile | USA |
Tramell Taylor | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 60+ | |
NAME | COUNTRY |
Tramell Taylor | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 70+ | |
NAME | COUNTRY |
Russell Shepherd | USA |
MEN’S PHYSIQUE – MASTERS 35+ | |
NAME | COUNTRY |
Jason Hazzard | USA |
Paul Lupinacci | USA |
Delwin Mitchell | USA |
Juliano Quimson | USA |
MEN’S PHYSIQUE – MASTERS 40+ | |
NAME | COUNTRY |
Jason Hazzard | USA |
Mark A. Lancaster | USA |
Paul Lupinacci | USA |
Alvin Magee | USA |
Delwin Mitchell | USA |
Noah Robinson | USA |
MEN’S PHYSIQUE – MASTERS 45+ | |
NAME | COUNTRY |
Jason Hazzard | USA |
Mark A. Lancaster | USA |
Paul Lupinacci | USA |
Delwin Mitchell | USA |
MEN’S PHYSIQUE – MASTERS 50+ | |
NAME | COUNTRY |
Steven Bass | USA |
Wayne Bullock | USA |
Mark A. Lancaster | USA |
Paul Lupinacci | USA |
Alvin Magee | USA |
Brian Manuel | USA |
Jason Salinas | USA |
MEN’S PHYSIQUE – MASTERS 55+ | |
NAME | COUNTRY |
Steven Bass | USA |
Wayne Bullock | USA |
Sam Dahilig | USA |
Mark A. Lancaster | USA |
Tramell Taylor | USA |
MEN’S PHYSIQUE – MASTERS 60+ | |
NAME | COUNTRY |
Wayne Bullock | USA |
Sam Dahilig | USA |
Tramell Taylor | USA |
MEN’S PHYSIQUE – MASTERS 70+ | |
NAME | COUNTRY |
Russell Shepherd | USA |
WOMEN’S FIGURE – MASTERS 35+ | |
NAME | COUNTRY |
Madam Lavoe | USA |
WOMEN’S FIGURE – MASTERS 40+ | |
NAME | COUNTRY |
Edith Davis | USA |
Kim Gramlich | Canada |
Madam Lavoe | USA |
Caroline Leticia Zawadzki | USA |
Rhonda Sherrer | USA |
WOMEN’S FIGURE – MASTERS 45+ | |
NAME | COUNTRY |
Edith Davis | USA |
Franziska Donath | Germany |
Madam Lavoe | USA |
Rhonda Sherrer | USA |
WOMEN’S FIGURE – MASTERS 50+ | |
NAME | COUNTRY |
Edith Davis | USA |
Kim Gramlich | Canada |
Rhonda Sherrer | USA |
WOMEN’S FIGURE – MASTERS 55+ | |
NAME | COUNTRY |
Edith Davis | USA |
WOMEN’S FIGURE – MASTERS 60+ | |
NAME | COUNTRY |
Laura Johnson | USA |
Pam Major | USA |
WOMEN’S BIKINI – MASTERS 40+ | |
NAME | COUNTRY |
Rebecca Lechuga | USA |
Theresa Mendoza Cura | USA |
Deborah Regan | USA |
Kerry Roberts | USA |
Cheryl Sweeney | USA |
WOMEN’S BIKINI – MASTERS 45+ | |
NAME | COUNTRY |
Jennifer Annise | USA |
Deborah Regan | USA |
Kerry Roberts | USA |
Cheryl Sweeney | USA |
WOMEN’S BIKINI – MASTERS 50+ | |
NAME | COUNTRY |
Jennifer Annise | USA |
Deborah Regan | USA |
Kerry Roberts | USA |
WOMEN’S BIKINI – MASTERS 55+ | |
NAME | COUNTRY |
Giovanni Long | Panama |
Janean Priest | USA |
WOMEN’S BIKINI – MASTERS 60+ | |
NAME | COUNTRY |
Pam Brems | USA |
Janean Priest | USA |
WOMEN’S PHYSIQUE – MASTERS 35+ | |
NAME | COUNTRY |
Oksana Piari | USA |
WOMEN’S PHYSIQUE – MASTERS 40+ | |
NAME | COUNTRY |
Qiana Mcclenty | USA |
Rachel Newman | USA |
Oksana Piari | USA |
Natalia Raychell | UK |
Jenn Streeter | Canada |
WOMEN’S PHYSIQUE – MASTERS 45+ | |
NAME | COUNTRY |
Rachel Newman | USA |
Natalia Raychell | UK |
WOMEN’S PHYSIQUE – MASTERS 50+ | |
NAME | COUNTRY |
Diane Lagennusa | USA |
Veronica Laroche | USA |
Rachel Newman | USA |
WOMEN’S PHYSIQUE – MASTERS 55+ | |
NAME | COUNTRY |
Diane Lagennusa | USA |
Veronica Laroche | USA |
WOMEN’S PHYSIQUE – MASTERS 60+ | |
NAME | COUNTRY |
Emily L. Holder | USA |
Laura Johnson | USA |
WOMEN’S WELLNESS – MASTERS 35+ | |
NAME | COUNTRY |
Heather Gardner | USA |
WOMEN’S WELLNESS – MASTERS 40+ | |
NAME | COUNTRY |
Dawn Alison | UK |
Rosy Costantino | Italy |
WOMEN’S WELLNESS – MASTERS 50+ | |
NAME | COUNTRY |
Dawn Alison | UK |
Rosy Costantino | Italy |
2025 Maxfit Pro | |
Fort Walton Beach, Florida | August 16, 2025 |
MEN’S BODYBUILDING – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
6 | Alphonso Cromartie | USA | 3 | 3 | 1 | |
4 | Michael Ely | USA | 6 | 6 | 2 | |
5 | Jason Miller | USA | 9 | 9 | 3 |
MEN’S BODYBUILDING – MASTERS 45+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Michael Ely | USA | 3 | 3 | 1 | |
5 | Jason Miller | USA | 6 | 6 | 2 |
MEN’S BODYBUILDING – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Michael Ely | USA | 3 | 3 | 1 | |
5 | Jason Miller | USA | 6 | 6 | 2 |
MEN’S BODYBUILDING – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
3 | Tramell Taylor | USA | 3 | 3 | 1 |
MEN’S BODYBUILDING – MASTERS 60+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
3 | Tramell Taylor | USA | 3 | 3 | 1 | |
2 | Wayne Marken | USA | 6 | 6 | 2 |
MEN’S BODYBUILDING – MASTERS 70+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
1 | Russell Shepherd | USA | 3 | 3 | 1 |
MEN’S CLASSIC PHYSIQUE – MASTERS 35+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
13 | Artem Piari | USA | 3 | 3 | 1 | |
11 | Antonio Cummings | USA | 6 | 6 | 2 | |
14 | Juliano Quimson | USA | 9 | 9 | 3 |
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
11 | Antonio Cummings | USA | 3 | 3 | 1 | |
10 | Robert Peacock | USA | 6 | 6 | 2 | |
12 | Justin Stilwell | USA | 9 | 9 | 3 |
MEN’S CLASSIC PHYSIQUE – MASTERS 45+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
10 | Robert Peacock | USA | 3 | 3 | 1 | |
9 | Jason Salinas | USA | 6 | 6 | 2 | |
7 | Steven Bass | USA | 9 | 9 | 3 |
MEN’S CLASSIC PHYSIQUE – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
9 | Jason Salinas | USA | 3 | 3 | 1 | |
7 | Steven Bass | USA | 6 | 6 | 2 | |
8 | Vince Gentile | USA | 9 | 9 | 3 |
MEN’S CLASSIC PHYSIQUE – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
7 | Steven Bass | USA | 3 | 3 | 1 | |
3 | Tramell Taylor | USA | 7 | 7 | 2 | |
8 | Vince Gentile | USA | 8 | 8 | 3 |
MEN’S CLASSIC PHYSIQUE – MASTERS 60+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
3 | Tramell Taylor | USA | 3 | 3 | 1 |
MEN’S CLASSIC PHYSIQUE – MASTERS 70+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
1 | Russell Shepherd | USA | 3 | 3 | 1 |
MEN’S PHYSIQUE – MASTERS 35+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
22 | Delwin Mitchell | USA | 3 | 3 | 1 | |
21 | Jason Hazzard | USA | 6 | 6 | 2 | |
14 | Juliano Quimson | USA | 10 | 10 | 3 | |
18 | Paul Lupinacci | USA | 11 | 11 | 4 |
MEN’S PHYSIQUE – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
22 | Delwin Mitchell | USA | 3 | 3 | 1 | |
21 | Jason Hazzard | USA | 6 | 6 | 2 | |
23 | Noah Robinson | USA | 9 | 9 | 3 | |
17 | Mark A. Lancaster | USA | 12 | 12 | 4 | |
19 | Alvin Magee | USA | 15 | 15 | 5 | |
18 | Paul Lupinacci | USA | 18 | 18 | 6 |
MEN’S PHYSIQUE – MASTERS 45+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
22 | Delwin Mitchell | USA | 3 | 3 | 1 | |
21 | Jason Hazzard | USA | 6 | 6 | 2 | |
17 | Mark A. Lancaster | USA | 9 | 9 | 3 | |
18 | Paul Lupinacci | USA | 12 | 12 | 4 |
MEN’S PHYSIQUE – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
17 | Mark A. Lancaster | USA | 3 | 3 | 1 | |
19 | Alvin Magee | USA | 6 | 6 | 2 | |
18 | Paul Lupinacci | USA | 9 | 9 | 3 | |
15 | Wayne Bullock | USA | 12 | 12 | 4 | |
9 | Jason Salinas | USA | 15 | 15 | 5 | |
20 | Brian Manuel | USA | 19 | 19 | 6 | |
7 | Steven Bass | USA | 20 | 20 | 7 |
MEN’S PHYSIQUE – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
17 | Mark A. Lancaster | USA | 3 | 3 | 1 | |
15 | Wayne Bullock | USA | 6 | 6 | 2 | |
7 | Steven Bass | USA | 9 | 9 | 3 | |
16 | Sam Dahilig | USA | 12 | 12 | 4 | |
3 | Tramell Taylor | USA | 15 | 15 | 5 |
MEN’S PHYSIQUE – MASTERS 60+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
15 | Wayne Bullock | USA | 3 | 3 | 1 | |
16 | Sam Dahilig | USA | 6 | 6 | 2 | |
3 | Tramell Taylor | USA | 9 | 9 | 3 |
MEN’S PHYSIQUE – MASTERS 70+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
1 | Russell Shepherd | USA | 3 | 3 | 1 |
WOMEN’S FIGURE – MASTERS 35+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
30 | Madam Lavoe | USA | 3 | 3 | 1 |
WOMEN’S FIGURE – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
30 | Madam Lavoe | USA | 3 | 3 | 1 | |
31 | Caroline Leticia Zawadzki | USA | 6 | 6 | 2 | |
26 | Edith Davis | USA | 9 | 9 | 3 | |
28 | Rhonda Sherrer | USA | 12 | 12 | 4 | |
27 | Kim Gramlich | Canada | 15 | 15 | 5 |
WOMEN’S FIGURE – MASTERS 45+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
30 | Madam Lavoe | USA | 3 | 3 | 1 | |
26 | Edith Davis | USA | 6 | 6 | 2 | |
29 | Franziska Donath | Germany | 9 | 9 | 3 | |
28 | Rhonda Sherrer | USA | 12 | 12 | 4 |
WOMEN’S FIGURE – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
26 | Edith Davis | USA | 3 | 3 | 1 | |
28 | Rhonda Sherrer | USA | 6 | 6 | 2 | |
27 | Kim Gramlich | Canada | 9 | 9 | 3 |
WOMEN’S FIGURE – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
26 | Edith Davis | USA | 3 | 3 | 1 |
WOMEN’S FIGURE – MASTERS 60+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
24 | Laura Johnson | USA | 3 | 3 | 1 | |
25 | Pam Major | USA | 6 | 6 | 2 |
WOMEN’S BIKINI – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
38 | Cheryl Sweeney | USA | 3 | 3 | 1 | |
40 | Theresa Cura | USA | 6 | 6 | 2 | |
39 | Rebecca Lechuga | USA | 9 | 9 | 3 | |
36 | Deborah Regan | USA | 12 | 12 | 4 | |
37 | Kerry Roberts | USA | 15 | 15 | 5 |
WOMEN’S BIKINI – MASTERS 45+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
38 | Cheryl Sweeney | USA | 3 | 3 | 1 | |
36 | Deborah Regan | USA | 6 | 6 | 2 | |
35 | Jennifer Annise | USA | 9 | 9 | 3 | |
37 | Kerry Roberts | USA | 12 | 12 | 4 |
WOMEN’S BIKINI – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
36 | Deborah Regan | USA | 3 | 3 | 1 | |
35 | Jennifer Annise | USA | 6 | 6 | 2 | |
37 | Kerry Roberts | USA | 9 | 9 | 3 |
WOMEN’S BIKINI – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
33 | Janean Priest | USA | 3 | 3 | 1 | |
34 | Giovanni Long | Panama | 6 | 6 | 2 |
WOMEN’S BIKINI – MASTERS 60+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
33 | Janean Priest | USA | 3 | 3 | 1 | |
32 | Pam Brems | USA | 6 | 6 | 2 |
WOMEN’S PHYSIQUE – MASTERS 35+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
47 | Oksana Piari | USA | 3 | 3 | 1 |
WOMEN’S PHYSIQUE – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
45 | Natalia Raychell | UK | 3 | 3 | 1 | |
47 | Oksana Piari | USA | 6 | 6 | 2 | |
44 | Rachel Newman | USA | 9 | 9 | 3 | |
48 | Jenn Streeter | Canada | 12 | 12 | 4 | |
46 | Qiana Mcclenty | USA | 15 | 15 | 5 |
WOMEN’S PHYSIQUE – MASTERS 45+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
45 | Natalia Raychell | UK | 3 | 3 | 1 | |
44 | Rachel Newman | USA | 6 | 6 | 2 |
WOMEN’S PHYSIQUE – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
44 | Rachel Newman | USA | 3 | 3 | 1 | |
42 | Diane Lagennusa | USA | 6 | 6 | 2 | |
43 | Veronica Laroche | USA | 9 | 9 | 3 |
WOMEN’S PHYSIQUE – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
42 | Diane Lagennusa | USA | 3 | 3 | 1 | |
43 | Veronica Laroche | USA | 6 | 6 | 2 |
WOMEN’S PHYSIQUE – MASTERS 60+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
41 | Emily L. Holder | USA | 3 | 3 | 1 | |
24 | Laura Johnson | USA | 6 | 6 | 2 |
WOMEN’S WELLNESS – MASTERS 35+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
51 | Heather Gardner | USA | 3 | 3 | 1 |
WOMEN’S WELLNESS – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
50 | Rosy Costantino | Italy | 3 | 3 | 1 | |
49 | Dawn Alison | UK | 6 | 6 | 2 |
WOMEN’S WELLNESS – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
50 | Rosy Costantino | Italy | 3 | 3 | 1 | |
49 | Dawn Alison | UK | 6 | 6 | 2 |
MEN’S BODYBUILDING – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
|
MEN’S BODYBUILDING – MASTERS 45+ | ||||||||
| ||||||||
|
MEN’S BODYBUILDING – MASTERS 50+ | ||||||||
| ||||||||
|
MEN’S BODYBUILDING – MASTERS 55+ | ||||||||
|
MEN’S BODYBUILDING – MASTERS 60+ | ||||||||
| ||||||||
|
MEN’S BODYBUILDING – MASTERS 70+ | ||||||||
|
MEN’S CLASSIC PHYSIQUE – MASTERS 35+ | ||||||||
| ||||||||
| ||||||||
|
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
|
MEN’S CLASSIC PHYSIQUE – MASTERS 45+ | ||||||||
| ||||||||
| ||||||||
|
MEN’S CLASSIC PHYSIQUE – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
|
MEN’S CLASSIC PHYSIQUE – MASTERS 55+ | ||||||||
| ||||||||
| ||||||||
|
MEN’S CLASSIC PHYSIQUE – MASTERS 60+ | ||||||||
|
MEN’S CLASSIC PHYSIQUE – MASTERS 70+ | ||||||||
|
MEN’S PHYSIQUE – MASTERS 35+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – MASTERS 45+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – MASTERS 55+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – MASTERS 60+ | ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – MASTERS 70+ | ||||||||
|
WOMEN’S FIGURE – MASTERS 35+ | ||||||||
|
WOMEN’S FIGURE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S FIGURE – MASTERS 45+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S FIGURE – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
|
WOMEN’S FIGURE – MASTERS 55+ | ||||||||
|
WOMEN’S FIGURE – MASTERS 60+ | ||||||||
| ||||||||
|
WOMEN’S BIKINI – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – MASTERS 45+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – MASTERS 55+ | ||||||||
| ||||||||
|
WOMEN’S BIKINI – MASTERS 60+ | ||||||||
| ||||||||
|
WOMEN’S PHYSIQUE – MASTERS 35+ | ||||||||
|
WOMEN’S PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S PHYSIQUE – MASTERS 45+ | ||||||||
| ||||||||
|
WOMEN’S PHYSIQUE – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
|
WOMEN’S PHYSIQUE – MASTERS 55+ | ||||||||
| ||||||||
|
WOMEN’S PHYSIQUE – MASTERS 60+ | ||||||||
| ||||||||
|
WOMEN’S WELLNESS – MASTERS 35+ | ||||||||
|
WOMEN’S WELLNESS – MASTERS 40+ | ||||||||
| ||||||||
|
WOMEN’S WELLNESS – MASTERS 50+ | ||||||||
| ||||||||
|
IFBB Professional League: David Herskovitz |