MEN’S BODYBUILDING – OPEN | |
NAME | COUNTRY |
Dennis Friedrich | Germany |
Jordan Gomes | UK |
Sasan Heirati | UK |
Edward Kargbo | UAE |
Josef Kveton | Czech Republic |
Mateusz Lewandowski | Poland |
Justin Musiol | Germany |
Diogo Nunes | Portugal |
Chinedu Obiekea | UAE |
Sergio Oliva Jr. | USA |
MEN’S CLASSIC PHYSIQUE – OPEN | |
NAME | COUNTRY |
Almostafa Aljaafreh | Jordan |
Timo Althues | Germany |
Momar Bah | Finland |
Jan Brucksch | Germany |
Francesco Della Vedova | Italy |
Lucas Funk | Germany |
Tamas Fustos | Hungary |
Sebastian Guncik | Czech Republic |
Alex Kent | UK |
Damian Narecki | Poland |
Valentin Petrov | Bulgaria |
Luc Andre Steinker | Germany |
Antonio Valero Tuinenburg | Spain |
WOMEN’S FIGURE – OPEN | |
NAME | COUNTRY |
Dorethane Agathina | Germany |
Maria Espinosa | Spain |
Michele Gasser | Austria |
Jenny Kurth | Germany |
Yudeska Monart | Netherlands |
Tamara Panis | Belgium |
Diana Petry | Germany |
Hannah Prause | Germany |
Lena Ramsteiner | Germany |
Elizabeth Ryder | UK |
Jennifer Zienert | Germany |
Denise Zwinger-Tynek | Germany |
WOMEN’S BIKINI – OPEN | |
NAME | COUNTRY |
Andrea Breihof | Germany |
Eliomena Chaudikua | Germany |
Noemi Cosentino | Italy |
Ivanna Escandar | USA |
Luca Katai | Hungary |
Nora Neumann | Germany |
Lisa Reith | Germany |
Kathleen Streiber | Germany |
Allison Testu | France |
Laura Zakharias | Hungary |
2025 FIBO Pro Championships | |
Cologne, Germany | April 12, 2025 |
MEN’S BODYBUILDING – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
44 | Chinedu Obiekea | UAE | 5 | 3 | 8 | 1 |
38 | Sasan Heirati | UK | 4 | 6 | 10 | 2 |
45 | Sergio Oliva Jr. | USA | 9 | 9 | 18 | 3 |
42 | Justin Musiol | Germany | 13 | 12 | 25 | 4 |
40 | Josef Kveton | Czech Republic | 14 | 18 | 32 | 5 |
47 | Balazs Koczfan | Hungary | 18 | 15 | 33 | 6 |
41 | Mateusz Lewandowski | Poland | 23 | 22 | 45 | 7 |
37 | Jordan Gomes | UK | 22 | 23 | 45 | 8 |
43 | Diogo Nunes | Portugal | 30 | 27 | 57 | 9 |
36 | Dennis Friedrich | Germany | 27 | 30 | 57 | 10 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
33 | Valentin Petrov | Bulgaria | 3 | 3 | 1 | |
25 | Momar Bah | Finland | 6 | 6 | 2 | |
29 | Tamas Fustos | Hungary | 9 | 9 | 3 | |
31 | Alex Kent | UK | 12 | 12 | 4 | |
48 | Bosongo Mudinu | Germany | 15 | 15 | 5 | |
27 | Francesco Della Vedova | Italy | 19 | 19 | 6 | |
26 | Jan Brucksch | Germany | 20 | 20 | 7 | |
35 | Antonio Valero Tuinenburg | Spain | 25 | 25 | 8 | |
34 | Luc Andre Steinker | Germany | 26 | 26 | 9 | |
24 | Timo Althues | Germany | 30 | 30 | 10 | |
30 | Sebastian Guncik | Czech Republic | 33 | 33 | 11 |
WOMEN’S FIGURE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
11 | Jennifer Zienert | Germany | 3 | 3 | 1 | |
9 | Lena Ramsteiner | Germany | 6 | 6 | 2 | |
12 | Denise Zwinger-Tynek | Germany | 9 | 9 | 3 | |
4 | Jenny Kurth | Germany | 12 | 12 | 4 | |
1 | Dorethane Agathina | Germany | 15 | 15 | 5 | |
8 | Hannah Prause | Germany | 18 | 18 | 6 | |
7 | Diana Petry | Germany | 21 | 21 | 7 | |
6 | Tamara Panis | Belgium | 24 | 24 | 8 | |
3 | Michele Gasser | Austria | 28 | 28 | 9 | |
2 | Maria Espinosa | Spain | 29 | 29 | 10 | |
10 | Elizabeth Ryder | UK | 33 | 33 | 11 | |
5 | Yudeska Monart | Netherlands | 36 | 36 | 12 |
WOMEN’S BIKINI – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
16 | Ivanna Escandar | USA | 3 | 3 | 1 | |
21 | Allison Testu | France | 6 | 6 | 2 | |
19 | Lisa Reith | Germany | 9 | 9 | 3 | |
46 | Viktoria Csicsayova | Slovakia | 12 | 12 | 4 | |
17 | Luca Katai | Hungary | 15 | 15 | 5 | |
15 | Noemi Cosentino | Italy | 18 | 18 | 6 | |
18 | Nora Neumann | Germany | 21 | 21 | 7 | |
22 | Laura Zakharias | Hungary | 24 | 24 | 8 | |
14 | Eliomena Chaudikua | Germany | 27 | 27 | 9 | |
13 | Andrea Breihof | Germany | 30 | 30 | 10 | |
20 | Kathleen Streiber | Germany | 33 | 33 | 11 |
MEN’S BODYBUILDING – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S FIGURE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
IFBB Professional League: Tyler Manion |