MEN’S CLASSIC PHYSIQUE – OPEN | |
NAME | COUNTRY |
Timo Althues | Germany |
Tamas Fustos | Hungary |
Patryk Jaskiewicz | Poland |
Ferran Minana Ibanez | Spain |
Damian Narecki | Poland |
Redir Nerway | Iraq |
German Pastor | Spain |
Zach Persson | Sweden |
Kyl Raggio | Australia |
Emanuele Ricotti | Italy |
Mustafa Salman | Iraq |
Reiner Stimmler | Germany |
Antonio Valero Tuinenburg | Spain |
MEN’S PHYSIQUE – OPEN | |
NAME | COUNTRY |
Mahmood Almaghrabi | Bahrain |
Andrea Amato | Italy |
Momar Bah | Finland |
Jeffrey Darko | Ghana |
Lubamba Dias | France |
Omid Eskandari | Iran |
Mauro Fialho | Spain |
Paul Gustave | France |
Ivo Harvan | Slovakia |
Gerrard Igbinosun | UK |
Marcos Iglesias Garcia | Spain |
Adama Jammeh | Sweden |
Fabian Kalin | Switzerland |
Aldo Martini | Italy |
Luca Pistolato | Italy |
Lovepreet Singh | India |
Jerome Thevenin | France |
James Walters | UK |
Igor Williams | Spain |
WOMEN’S BIKINI – OPEN | |
NAME | COUNTRY |
Nadia Bao Bonnie Aung | Norway |
Anastazja Biedka | Poland |
Lorena Blanco | Spain |
Viktoria Csicsayova | Hungary |
Valeria Fedorenko | Ukraine |
Kaisa Kuusnomm | Estonia |
Roberta Mangraviti | Italy |
Alla Matsehora | Poland |
Ottavia Mazza | Italy |
Alina Mirzakhanova | Ukraine |
Antonia Pettersson | Sweden |
Anna Setlak | Italy |
Aneta Szoltysek | Poland |
Allison Testu | France |
WOMEN’S WELLNESS – OPEN | |
NAME | COUNTRY |
Lisa Beck | Germany |
Klaudia Vanessza Csuri | Hungary |
Paula Fernandez Lopez | Spain |
Chery Figueroa Calix | Spain |
Kerry Mcmanus | UK |
Catia Moreira | Portugal |
Mari Patrizzi | Brazil |
Mirtha Perez | Spain |
Davina Salaberry | Spain |
Nadina Schaniel | Switzerland |
2025 Everest Muscle Games Poland Pro | |
Warsaw, Poland | May 25, 2025 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
50 | German Pastor | Spain | 3 | 3 | 1 | |
47 | Ferran Minana Ibanez | Spain | 6 | 6 | 2 | |
70 | Emanuele Ricotti | Italy | 9 | 9 | 3 | |
72 | Antonio Valero Tuinenburg | Spain | 12 | 12 | 4 | |
46 | Patryk Jaskiewicz | Poland | 15 | 15 | 5 | |
71 | Reiner Stimmler | Germany | 18 | 18 | 6 | |
48 | Damian Narecki | Poland | 21 | 21 | 7 | |
49 | Redir Nerway | Iraq | 24 | 24 | 8 | |
45 | Tamas Fustos | Hungary | 27 | 27 | 9 | |
69 | Kyl Raggio | Australia | 30 | 30 | 10 | |
44 | Timo Althues | Germany | 33 | 33 | 11 | |
68 | Zach Persson | Sweden | 36 | 36 | 12 |
MEN’S PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Jeffrey Darko | Ghana | 3 | 3 | 1 | |
8 | Paul Gustave | France | 6 | 6 | 2 | |
16 | Lovepreet Singh | India | 9 | 9 | 3 | |
19 | Igor Williams | Spain | 12 | 12 | 4 | |
13 | Fabian Kalin | Switzerland | 15 | 15 | 5 | |
7 | Mauro Fialho | Spain | 18 | 18 | 6 | |
1 | Mahmood Almaghrabi | Bahrain | 21 | 21 | 7 | |
10 | Gerrard Igbinosun | UK | 24 | 24 | 8 | |
5 | Victor Madrid | Spain | 27 | 27 | 9 | |
2 | Andrea Amato | Italy | 30 | 30 | 10 | |
17 | Jerome Thevenin | France | 33 | 33 | 11 | |
15 | Luca Pistolato | Italy | 36 | 36 | 12 | |
11 | Marcos Iglesias Garcia | Spain | 39 | 39 | 13 | |
18 | James Walters | UK | 42 | 42 | 14 | |
14 | Aldo Martini | Italy | 45 | 45 | 15 | |
6 | Omid Eskandari | Iran | 48 | 48 | 16 | |
9 | Ivo Harvan | Slovakia | 48 | 48 | 16 |
WOMEN’S BIKINI – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
33 | Allison Testu | France | 3 | 3 | 1 | |
23 | Viktoria Csicsayova | Hungary | 6 | 6 | 2 | |
21 | Anastazja Biedka | Poland | 9 | 9 | 3 | |
20 | Nadia Bao Bonnie Aung | Norway | 12 | 12 | 4 | |
22 | Lorena Blanco | Spain | 15 | 15 | 5 | |
31 | Anna Setlak | Italy | 18 | 18 | 6 | |
30 | Antonia Pettersson | Sweden | 21 | 21 | 7 | |
12 | Natalia Hrabarchuk | Poland | 24 | 24 | 8 | |
27 | Alla Matsehora | Poland | 27 | 27 | 9 | |
26 | Roberta Mangraviti | Italy | 30 | 30 | 10 | |
29 | Alina Mirzakhanova | Ukraine | 33 | 33 | 11 | |
24 | Valeria Fedorenko | Ukraine | 36 | 36 | 12 | |
32 | Aneta Szoltysek | Poland | 39 | 39 | 13 | |
25 | Kaisa Kuusnomm | Estonia | 42 | 42 | 14 |
WOMEN’S WELLNESS – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
35 | Klaudia Vanessza Csuri | Hungary | 3 | 3 | 1 | |
38 | Kerry Mcmanus | UK | 6 | 6 | 2 | |
34 | Lisa Beck | Germany | 9 | 9 | 3 | |
67 | Laura Mroczek | Austria | 12 | 12 | 4 | |
42 | Davina Salaberry | Spain | 15 | 15 | 5 | |
37 | Chery Figueroa Calix | Spain | 18 | 18 | 6 | |
39 | Catia Moreira | Portugal | 21 | 21 | 7 | |
43 | Nadina Schaniel | Switzerland | 24 | 24 | 8 | |
40 | Mari Patrizzi | Brazil | 27 | 27 | 9 | |
28 | Mirtha Perez | Spain | 30 | 30 | 10 | |
36 | Paula Fernandez Lopez | Spain | 33 | 33 | 11 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S WELLNESS – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
IFBB Professional League: Mazen Ali |