MEN’S BODYBUILDING – OPEN | |
NAME | COUNTRY |
Giorgi Adikashvili | Georgia |
Sam Ashour | Egypt |
Samson Dauda | United Kingdom |
Alie Edward | United Arab Emirates |
Enrico Hoffmann | Germany |
Furkan Kaplancan | Turkey |
Theo Leguerrier | France |
Josh Maley | United Kingdom |
Moe Nsour | Germany |
Andrea Presti | Italy |
Sultan Raydan | Saudi Arabia |
Chris Ziller | Germany |
MEN’S CLASSIC PHYSIQUE – OPEN | |
NAME | COUNTRY |
Mohamad Al Baghdadi | Germany |
Stephane Fouilleul | France |
Morissana Kante | France |
Jordan Kramarz | France |
John Paul Lusana | Denmark |
Miguel Malimo | Mozambique |
Andrea Mammoli | Italy |
Tomasz Szafranko | Poland |
Patrick Teutsch | Germany |
Sebastien Theurel | France |
WOMEN’S BIKINI – OPEN | |
NAME | COUNTRY |
Morillas Lopez Alejandra | Spain |
Claudia Clemente | Portugal |
Jess Feeney | Ireland |
Chantal Hill | Spain |
Natalie Koursari | Greece |
Andreina Marquez | Venezuela |
Ottavia Mazza | Italy |
Zsofia Molnar | Hungary |
Katarzyna Nowacka | Poland |
Nastya Sheva | Germany |
Giuditta Taccani | Italy |
Anna Thaarup | Denmark |
Francesca Walsh | United Kingdom |
Laura Ziv | France |
2024 Tsunami Nutrition Showdown | |
Lille, France | September 28, 2024 |
MEN’S BODYBUILDING – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
3 | Samson Dauda | United Kingdom | 3 | 3 | 6 | 1 |
10 | Andrea Presti | Italy | 6 | 6 | 12 | 2 |
7 | Theo Leguerrier | France | 9 | 9 | 18 | 3 |
9 | Moe Nsour | Germany | 12 | 12 | 24 | 4 |
5 | Enrico Hoffmann | Germany | 15 | 15 | 30 | 5 |
6 | Furkan Kaplancan | Turkey | 18 | 18 | 36 | 6 |
12 | Chris Ziller | Germany | 21 | 21 | 42 | 7 |
11 | Sultan Raydan | Saudi Arabia | 24 | 24 | 48 | 8 |
1 | Giorgi Adikashvili | Georgia | 27 | 27 | 54 | 9 |
8 | Josh Maley | United Kingdom | 30 | 30 | 60 | 10 |
2 | Sam Ashour | Egypt | 33 | 33 | 66 | 11 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
18 | Miguel Malimo | Mozambique | 3 | 3 | 1 | |
19 | Andrea Mammoli | Italy | 6 | 6 | 2 | |
22 | Sebastien Theurel | France | 9 | 9 | 3 | |
14 | Stephane Fouilleul | France | 12 | 12 | 4 | |
39 | Henry Scholzel | Germany | 15 | 15 | 5 | |
15 | Morissana Kante | France | 18 | 18 | 6 | |
20 | Tomasz Szafranko | Poland | 21 | 21 | 7 | |
21 | Patrick Teutsch | Germany | 24 | 24 | 8 | |
13 | Mohamad Al Baghdadi | Germany | 27 | 27 | 9 | |
16 | Jordan Kramarz | France | 30 | 30 | 10 | |
17 | John Paul Lusana | Denmark | 33 | 33 | 11 |
WOMEN’S BIKINI – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
30 | Zsofia Molnar | Hungary | 3 | 3 | 1 | |
25 | Jess Feeney | Ireland | 6 | 6 | 2 | |
29 | Ottavia Mazza | Italy | 9 | 9 | 3 | |
34 | Anna Thaarup | Denmark | 12 | 12 | 4 | |
26 | Chantal Hill | Spain | 15 | 15 | 5 | |
37 | Loryne Belle | France | 18 | 18 | 6 | |
28 | Andreina Marquez | Venezuela | 21 | 21 | 7 | |
33 | Giuditta Taccani | Italy | 24 | 24 | 8 | |
24 | Claudia Clemente | Portugal | 27 | 27 | 9 | |
32 | Nastya Sheva | Germany | 30 | 30 | 10 | |
23 | Morillas Lopez Alejandra | Spain | 33 | 33 | 11 | |
35 | Francesca Walsh | United Kingdom | 36 | 36 | 12 | |
27 | Natalie Koursari | Greece | 39 | 39 | 13 | |
31 | Katarzyna Nowacka | Poland | 42 | 42 | 14 | |
36 | Laura Ziv | France | 45 | 45 | 15 |
MEN’S BODYBUILDING – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
IFBB Professional League: Maz Ali |