MEN’S CLASSIC PHYSIQUE – OPEN | |
NAME | COUNTRY |
Azamat Karabashev | Russia |
Joe Manjoo | South Africa |
Hamid Mehrabani | Iran |
Chand Mondal | India |
Piyush Rajput | India |
Sajjad Samandar | Iran |
Jenev Varghese | India |
Anand Yadav | India |
MEN’S PHYSIQUE – OPEN | |
NAME | COUNTRY |
Navid Aali | Japan |
Amit Agre | India |
Raja Ajith | India |
Sanad Alsanad | Kuwait |
Surojit Dey | India |
Pankaj Gajwani | India |
Anik Ghosh | India |
Manoj Patil | India |
Sandeep Sahoo | India |
Harvinder Singh | India |
MEN’S WHEELCHAIR – OPEN | |
NAME | COUNTRY |
Anand Arnold | India |
Rajesh John | India |
WOMEN’S BIKINI – OPEN | |
NAME | COUNTRY |
Prerana Anchan | India |
Andrea Breihof | Germany |
Anna Egorkina | Indonesia |
Rutuja Hegshetye | India |
Alisa Nemtinova | Russia |
Sarah Neuheisel | Germany |
Lisa Reith | Germany |
Hana Salehi | Iran |
Jil Meret Schmitz | Thailand |
Kateryna Spievakova | Ukraine |
Rania Stamatiadou | Greece |
Petra Voldanova | Czech Republic |
2024 Bharat Pro Show | |
Mumbai, India | December 20, 2024 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
10 | Anand Yadav | India | 5 | 5 | 1 | |
5 | Hamid Mehrabani | Iran | 10 | 10 | 2 | |
33 | Saeid Goudarzi | Iran | 15 | 15 | 3 | |
3 | Azamat Karabashev | Russia | 20 | 20 | 4 | |
9 | Jenev Varghese | India | 25 | 25 | 5 | |
34 | Andrei Murashkin | Russia | 30 | 30 | 6 | |
8 | Sajjad Samandar | Iran | 35 | 35 | 7 | |
7 | Piyush Rajput | India | 40 | 40 | 8 | |
4 | Joe Manjoo | South Africa | 45 | 45 | 9 |
MEN’S PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
18 | Manoj Patil | India | 5 | 5 | 1 | |
12 | Amit Agre | India | 10 | 10 | 2 | |
17 | Anik Ghosh | India | 15 | 15 | 3 | |
40 | Ravi Pawar | India | 20 | 20 | 4 | |
19 | Sandeep Sahoo | India | 25 | 25 | 5 | |
38 | Shubham Kandu | India | 30 | 30 | 6 | |
13 | Raja Ajith | India | 35 | 35 | 7 | |
15 | Surojit Dey | India | 40 | 40 | 8 | |
39 | Gowtham Gowthu | India | 45 | 45 | 9 | |
11 | Navid Aali | Japan | 50 | 50 | 10 | |
16 | Pankaj Gajwani | India | 55 | 55 | 11 |
MEN’S WHEELCHAIR – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
42 | Ravinder Singh | India | 5 | 5 | 1 | |
2 | Rajesh John | India | 10 | 10 | 2 | |
1 | Anand Arnold | India | 15 | 15 | 3 |
WOMEN’S BIKINI – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
29 | Jil Meret Schmitz | Thailand | 5 | 5 | 1 | |
37 | Chaniporn Kaechote | Thailand | 10 | 10 | 2 | |
27 | Lisa Reith | Germany | 15 | 15 | 3 | |
28 | Hana Salehi | Iran | 20 | 20 | 4 | |
26 | Sarah Neuheisel | Germany | 25 | 25 | 5 | |
31 | Rania Stamatiadou | Greece | 30 | 30 | 6 | |
24 | Rutuja Hegshetye | India | 35 | 35 | 7 | |
23 | Anna Egorkina | Indonesia | 40 | 40 | 8 | |
30 | Kateryna Spievakova | Ukraine | 45 | 45 | 9 | |
25 | Alisa Nemtinova | Russia | 50 | 50 | 10 | |
36 | Sofia Kriuchkova | Russia | 55 | 55 | 11 | |
32 | Petra Voldanova | Czech Republic | 60 | 60 | 12 | |
21 | Prerana Anchan | India | 65 | 65 | 13 | |
22 | Andrea Breihof | Germany | 70 | 70 | 14 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S WHEELCHAIR – OPEN | ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
IFBB Professional League: Steve De Vore |