MEN’S 212 BODYBUILDING – OPEN | |
NAME | COUNTRY |
Radoslav Angelov | Bulgaria |
Jamal Changezi | United Kingdom |
Francisco Navarro | Spain |
Luca Pola | United Kingdom |
Lee Powell | United Kingdom |
Michael Schneider | Austria |
Giuseppe Zagarella | Italy |
WOMEN’S FIGURE – OPEN | |
NAME | COUNTRY |
Behnaz Azar | Iran |
Grace Diliso | Italy |
Michele Gasser | Austria |
Svitlana Ivanina | Ukraine |
Krisztina Meleg | Hungary |
Sylwia Olszewska | Poland |
Adela Ondrejovicova | Slovakia |
Magui Alejandra Parra Tamayo | Spain |
Hannah Prause | Germany |
Elena Rakcheeva | Russia |
Elin Sellgren | Sweden |
Snezhana Vlahova | Bulgaria |
Karolina Wojcik | Poland |
WOMEN’S WELLNESS – OPEN | |
NAME | COUNTRY |
Suzanna Altunjan | Estonia |
Rosa Benadero Munoz | Spain |
Paula Dominguez | Spain |
Catalina Dumitran | Romania |
Belova Ekaterina | Russia |
Nerilde Garcia Strey | Brazil |
Anna Guseva | Russia |
Houda Hmini | France |
Shana Laugel | France |
Mariia Morozova | Ukraine |
Lexy Oliver | Italy |
Maria Paulette | Spain |
Alicia Romero | Spain |
Susy Rosero | Colombia |
Lisa Steele | Italy |
Kristina Zdorikova | Russia |
2024 Balkan Grand Prix Pro | |
Sofia, Bulgaria | October 5, 2024 |
MEN’S 212 BODYBUILDING – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
7 | Giuseppe Zagarella | Italy | 3 | 3 | 1 | |
1 | Radoslav Angelov | Bulgaria | 6 | 6 | 2 | |
4 | Luca Pola | United Kingdom | 9 | 9 | 3 | |
6 | Michael Schneider | Austria | 12 | 12 | 4 | |
2 | Jamal Changezi | United Kingdom | 15 | 15 | 5 | |
3 | Francisco Navarro | Spain | 18 | 18 | 6 | |
5 | Lee Powell | United Kingdom | 21 | 21 | 7 |
WOMEN’S FIGURE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
14 | Adela Ondrejovicova | Slovakia | 3 | 3 | 1 | |
20 | Karolina Wojcik | Poland | 6 | 6 | 2 | |
16 | Hannah Prause | Germany | 9 | 9 | 3 | |
9 | Grace Diliso | Italy | 12 | 12 | 4 | |
12 | Krisztina Meleg | Hungary | 15 | 15 | 5 | |
13 | Sylwia Olszewska | Poland | 18 | 18 | 6 | |
17 | Elena Rakcheeva | Russia | 21 | 21 | 7 | |
8 | Behnaz Azar | Iran | 24 | 24 | 8 | |
19 | Snezhana Vlahova | Bulgaria | 27 | 27 | 9 | |
18 | Elin Sellgren | Sweden | 30 | 30 | 10 | |
10 | Michele Gasser | Austria | 33 | 33 | 11 | |
15 | Magui Alejandra Parra Tamayo | Spain | 36 | 36 | 12 | |
11 | Svitlana Ivanina | Ukraine | 39 | 39 | 13 |
WOMEN’S WELLNESS – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
33 | Alicia Romero | Spain | 3 | 3 | 1 | |
26 | Nerilde Garcia Strey | Brazil | 6 | 6 | 2 | |
28 | Houda Hmini | France | 9 | 9 | 3 | |
30 | Mariia Morozova | Ukraine | 12 | 12 | 4 | |
32 | Maria Paulette | Spain | 15 | 15 | 5 | |
22 | Rosa Benadero Munoz | Spain | 18 | 18 | 6 | |
31 | Lexy Oliver | Italy | 21 | 21 | 7 | |
24 | Catalina Dumitran | Romania | 24 | 24 | 8 | |
23 | Paula Dominguez | Spain | 27 | 27 | 9 | |
34 | Susy Rosero | Colombia | 30 | 30 | 10 | |
21 | Suzanna Altunjan | Estonia | 33 | 33 | 11 | |
25 | Belova Ekaterina | Russia | 36 | 36 | 12 | |
36 | Kristina Zdorikova | Russia | 39 | 39 | 13 | |
27 | Anna Guseva | Russia | 42 | 42 | 14 | |
29 | Shana Laugel | France | 45 | 45 | 15 | |
35 | Lisa Steele | Italy | 48 | 48 | 16 |
MEN’S 212 BODYBUILDING – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S FIGURE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S WELLNESS – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
IFBB Professional League: Rich Palmer |