Classic Physique 40 |
Men’s Physique 40 |
Figure 40 |
Bikini 40 |
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | |
NAME | COUNTRY |
Chris Barnes | USA |
Lorenza Brown | USA |
Rodrigo Coelho | Brazil |
Ron Fina | USA |
Brent Fudge | Canada |
Duquann Hinton | USA |
Jaisson Jagadeeswaran | USA |
MEN’S PHYSIQUE – MASTERS 40+ | |
NAME | COUNTRY |
Duane Brickhouse | USA |
Brandon Downs | USA |
Dajuan Freeman | USA |
Shel Hill | USA |
Dennis Kloster | USA |
Mark A. Lancaster | USA |
Bruce Nolte | USA |
Brandon Savoy | USA |
WOMEN’S FIGURE – MASTERS 40+ | |
NAME | COUNTRY |
Rebecca Broadwater | USA |
Meleah Cook | USA |
Kimberly Doehnert | USA |
Donya Jackson | USA |
Jennifer Johnson | USA |
Yolanda Leotta | USA |
Christina Patrick | USA |
WOMEN’S BIKINI – MASTERS 40+ | |
NAME | COUNTRY |
Rachel Nason | USA |
Nani Nieves | USA |
Debra Rosado-Bohac | Puerto Rico |
2025 Maryland Night of Champions Pro | |
Baltimore, Maryland | August 23, 2025 |
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
6 | Duquann Hinton | USA | 3 | 3 | 1 | |
1 | Chris Barnes | USA | 7 | 7 | 2 | |
2 | Lorenza Brown | USA | 8 | 8 | 3 | |
5 | Brent Fudge | Canada | 12 | 12 | 4 | |
3 | Rodrigo Coelho | Brazil | 15 | 15 | 5 | |
4 | Ron Fina | USA | 18 | 18 | 6 | |
7 | Jaisson Jagadeeswaran | USA | 21 | 21 | 7 |
MEN’S PHYSIQUE – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
10 | Dajuan Freeman | USA | 3 | 3 | 1 | |
15 | Brandon Savoy | USA | 6 | 6 | 2 | |
9 | Brandon Downs | USA | 9 | 9 | 3 | |
8 | Duane Brickhouse | USA | 13 | 13 | 4 | |
12 | Dennis Kloster | USA | 14 | 14 | 5 | |
14 | Bruce Nolte | USA | 19 | 19 | 6 | |
13 | Mark A. Lancaster | USA | 20 | 20 | 7 |
WOMEN’S FIGURE – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
20 | Jennifer Johnson | USA | 3 | 3 | 1 | |
31 | Yolanda Leotta | USA | 6 | 6 | 2 | |
16 | Rebecca Broadwater | USA | 11 | 11 | 3 | |
32 | Christina Patrick | USA | 12 | 12 | 4 | |
17 | Meleah Cook | USA | 15 | 15 | 5 | |
18 | Kimberly Doehnert | USA | 16 | 16 | 6 |
WOMEN’S BIKINI – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
33 | Rachel Nason | USA | 3 | 3 | 1 | |
35 | Nani Nieves | USA | 7 | 7 | 2 | |
65 | Debra Rosado-Bohac | Puerto Rico | 8 | 8 | 3 |
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S FIGURE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
|
IFBB Professional League: Rod Smith |