MEN’S BODYBUILDING 40+
No | NAME | COUNTRY |
---|---|---|
1 | Ed Brown | Georgetown, Texas |
2 | Yousef Carnegie | Philadelphia, Pennsylvania |
3 | Michael Ely | Rocky River, Ohio |
MEN’S BODYBUILDING 50+
No | NAME | COUNTRY |
---|---|---|
1 | Yousef Carnegie | Philadelphia, Pennsylvania |
2 | Michael Ely | Rocky River, Ohio |
3 | Jean Claude Desardouin | Rochester, New York |
4 | Rusty Jeffers | Phoenix, Arizona |
5 | Frankie Mann | Milwaukee, Wisconsin |
6 | Milton Martinez | Puerto Rico |
7 | John Puskarich | Aurora, Colorado |
8 | Jicheng Qian | China |
9 | Willie Stalling | Manassas, Virginia |
10 | John Stancil Jr. | Gibsonville, North Carolina |
11 | Jeffrey Velasquez | Allen Park, Michigan |
12 | Donnie Whetstone | Tumwater, Washington |
MEN’S BODYBUILDING 60+
No | NAME | COUNTRY |
---|---|---|
Jean Claude Desardouin | Rochester, New York | |
Donnie Whetstone | Tumwater, Washington | |
Stanley H. Bishop | Louisville, Kentucky | |
Ronald Cartmell | Hendersonville, Tennessee | |
Anthony Charles | Bellport, New York | |
Terrell C. Harmon | Milton, Georgia | |
John Patterson | Mt. Pleasant, South Carolina | |
Richard L. Scott | Bellbrook, Ohio |
MEN’S BODYBUILDING 70+
No | NAME | COUNTRY |
---|---|---|
1 | Pete Haina | Clearwater, Florida |
MEN’S BODYBUILDING 80+
No | NAME | COUNTRY |
---|---|---|
1 | Manny Wolcott | Attica, New York |
212 BODYBUILDING 40+
No | NAME | COUNTRY |
---|---|---|
1 | Brad Davis | Paducah, Kentucky |
2 | Derik Farnsworth | Santee, California |
3 | David T. Herbert | Granbury, Texas |
4 | Milton Martinez | Puerto Rico |
212 BODYBUILDING 50+
No | NAME | COUNTRY |
---|---|---|
1 | Jicheng Qian | China |
2 | Brad Davis | Paducah, Kentucky |
3 | Derik Farnsworth | Santee, California |
4 | Milton Martinez | Puerto Rico |
5 | James Ortiz | Puerto Rico |
212 BODYBUILDING 60+
No | NAME | COUNTRY |
---|---|---|
1 | Ralph Coccio | Red Bank, New Jersey |
CLASSIC PHYSIQUE 40+
No | NAME | COUNTRY |
---|---|---|
Theodore Atkins Jr. | Jacksonville, Florida | |
Brent Bumgarner | Charlotte, North Carolina | |
Robert Daniels | Sparks, Nevada | |
Vinny Galanti | Mahwah, New Jersey | |
Isaiah Hilton | Virginia Beach, Virginia | |
Keith Jenkins | North Charleston, South Carolina | |
Charles Jones | North Chesterfield, Virginia | |
Jason Orellana | Bensalem, Pennsylvania | |
Gregory Rando | Bonita Springs, Florida | |
Bennett Streets | Bridgeport, Connecticut | |
Andrew Stroupe | Denver, North Carolina | |
Tim Tevin | Oviedo, Florida |
CLASSIC PHYSIQUE 50+
No | NAME | COUNTRY |
---|---|---|
Jicheng Qian | China | |
Jeffrey Velasquez | Allen Park, Michigan | |
Ronald Cartmell | Hendersonville, Tennessee | |
Robert Daniels | Sparks, Nevada | |
Vinny Galanti | Mahwah, New Jersey | |
Charles Jones | North Chesterfield, Virginia | |
Gregory Rando | Bonita Springs, Florida | |
George J. Byrd III | San Diego, California | |
Marco A. Corchado | Puerto Rico | |
Timothy Durning | Tallahassee, Florida | |
Vincent Gentile | Ann Arbor, Michigan | |
Jim Holcomb | Orlando, Florida | |
Thomas P. Mabon | Rochester, New York | |
Phil Martin | Elgin, Illinois | |
Tray Martin | League City, Texas | |
Eric Miller | Charlestown, Indiana | |
Otis Mosley | Chino Hills, California | |
John Puskarich | Aurora, Colorado | |
Russell Richter | New Braunfels, Texas | |
Jason Solid | Lake Bluff, Illinois | |
Randy Watson | Fredericksburg, Virginia |
CLASSIC PHYSIQUE 60+
No | NAME | COUNTRY |
---|---|---|
Ronald Cartmell | Hendersonville, Tennessee | |
Ralph Coccio | Red Bank, New Jersey | |
Terrell C. Harmon | Milton, Georgia | |
Randy Watson | Fredericksburg, Virginia | |
William Boemper | Jackson Springs, North Carolina | |
Darryl Daniels | Phoenix, Arizona | |
Greg O. Larson | Fort Myers, Florida | |
Eric Rapoza | San Diego, California | |
Alfred Scaccia | Naples, Florida |
MEN’S PHYSIQUE 40+
No | NAME | COUNTRY |
---|---|---|
1 | Cordeus Anderson | Lawrence, Kansas |
2 | Clinton Barbadillo | Ewa Beach, Hawaii |
3 | Michael Ferguson | Memphis, Tennessee |
4 | Michael Grayer | Canada |
5 | Peter Haugabook | Wyandotte, Michigan |
6 | Nicholas Jamison | Indianapolis, Indiana |
7 | Marty Kozlowski | New Berlin, Wisconsin |
8 | Mark A. Lancaster | Temple Hills, Maryland |
9 | Paul Lupinacci | Centereach, New York |
10 | Bruce Nolte | Pennsauken, New Jersey |
11 | David Odom | Sandy, Oregon |
12 | Kevin Reeder | Mableton, Georgia |
13 | Kenneth Speight | Pooler, Georgia |
14 | DeJuan Springer | Albuquerque, New Mexico |
15 | Ryan Weber | Fort Meyers, Florida |
MEN’S PHYSIQUE 50+
No | NAME | COUNTRY |
---|---|---|
1 | Clinton Barbadillo | Ewa Beach, Hawaii |
2 | Marty Kozlowski | New Berlin, Wisconsin |
3 | Mark A. Lancaster | Temple Hills, Maryland |
4 | Kenneth Speight | Pooler, Georgia |
5 | Kevin Reeder | Mableton, Georgia |
6 | Lyndon Anderson | Canada |
7 | Patrick Howard | Austin, Texas |
8 | DuPree Potter | Charlotte, North Carolina |
MEN’S PHYSIQUE 60+
No | NAME | COUNTRY |
---|---|---|
1 | Stanley H. Bishop | Louisville, Kentucky |
2 | Greg O. Larson | Fort Myers, Florida |
3 | Martin J. Burger | Hollywood, Florida |
4 | Matt Davis | Saint Augustine, Florida |
5 | Steve Harrison | Cumming, Georgia |
6 | David Melsaether | Prior Lake, Minnesota |
7 | Jeffrey Murray | Fort Worth, Texas |
8 | Vincent Ramos | Tampa, Florida |
9 | Mark Rhoades | Paducah, Kentucky |
10 | Richard T. Silverman | Charlestown, Massachusetts |
WOMEN’S BODYBUILDING 40+
No | NAME | COUNTRY |
---|---|---|
1 | Jolaine Fulps | Troup, Texas |
2 | Leslie M. Jones | Aberdeen, North Carolina |
3 | Wendy Sanchez | Firestone, Colorado |
4 | Maya Stone | Toledo, Ohio |
WOMEN’S BODYBUILDING 50+
No | NAME | COUNTRY |
---|---|---|
1 | Jolaine Fulps | Troup, Texas |
2 | Leslie M. Jones | Aberdeen, North Carolina |
3 | Gina Hall | Selbyville, Delaware |
4 | Donna Sterling | Stamford, Connecticut |
5 | Maya Stone | Toledo, Ohio |
WOMEN’S BODYBUILDING 60+
No | NAME | COUNTRY |
---|---|---|
1 | Ellen J. Bello | Hackettstown, New Jersey |
2 | Michelle Brent | Herndon, Virginia |
FIGURE 40+
No | NAME | COUNTRY |
---|---|---|
Yukina Betz | Deptford, New Jersey | |
Rebecca Godwin | Dunellen, New Jersey | |
Lena Johannesen | Venice, California | |
Lisa Lachowski | Niles, Ohio | |
Sandee Lark | Peyton, Colorado | |
Jen Meade | Glendale, Arizona | |
Mia Mejzinolli | Canada | |
Monica Nuhfer | Sicklerville, New Jersey | |
Terri Onzuka | Honolulu, Hawaii | |
Olivia A. Rodriguez | Helotes, Texas |
FIGURE 50+
No | NAME | COUNTRY |
---|---|---|
1 | Rebecca Godwin | Dunellen, New Jersey |
2 | Lena Johannesen | Venice, California |
3 | Lisa Lachowski | Niles, Ohio |
4 | Terri Onzuka | Honolulu, Hawaii |
5 | Taco Barnes | Bowie, Maryland |
6 | Bridget Gladmon | Snellville, Georgia |
7 | Kathleen Houchens | Edwardsville, Illinois |
8 | Missy Sandeman | Homewood, California |
FIGURE 60+
No | NAME | COUNTRY |
---|---|---|
1 | Kathleen Houchens | Edwardsville, Illinois |
2 | Missy Sandeman | Homewood, California |
3 | Cynthia L. Collier | Lehigh Acres, Florida |
4 | Linda Flynn | Paso Robles, California |
5 | Marlene Tsagarakis Harden | Ocala, Florida |
6 | Lisa Krause | Lehighton, Pennsylvania |
BIKINI 40+
No | NAME | COUNTRY |
---|---|---|
Merica Abbado | Chatsworth, California | |
Christy Brown | Burleson, Texas | |
LaShonda Evans | Hiram, Georgia | |
Abbi Gaetano | North Ogden, Utah | |
Carrie Gallic | Eugene, Oregon | |
Kasey Gartner | Atlanta, Georgia | |
Niccole Guggia | Arroyo Grande, California | |
Arlene Hanson | Leesburg, Virginia | |
Janea Harris | Gilbert, Arizona | |
Mandy Henderson | Las Vegas, Nevada | |
Jill Humphrey | Lake Stevens, Washington | |
Jaclyn Lucia | San Diego, California | |
Amy McCarthy | Novi, Michigan | |
Wynne Melchor | Chula Vista, California | |
Rachel Mikel | Lawrence, Kansas | |
Clare Morrow | Oak Point, Texas | |
Olga Negron-Seijo | Puerto Rico | |
Cristina Pacilio | Franklinville, New Jersey | |
Jessica Perez-Beebe | Washougal, Washington | |
Thirza Quintana | New York, New York | |
Angela Ruscili | Columbus, Ohio | |
Judy Tily | Oldsmar, Florida |
BIKINI 50+
No | NAME | COUNTRY |
---|---|---|
1 | Merica Abbado | Chatsworth, California |
2 | Arlene Hanson | Leesburg, Virginia |
3 | Wynne Melchor | Chula Vista, California |
4 | Clare Morrow | Oak Point, Texas |
5 | Cristina Pacilio | Franklinville, New Jersey |
6 | Angela Ruscili | Columbus, Ohio |
7 | Kristin Crutcher | Aurora, Illinois |
8 | Christina Del Toro Arguello | Helotes, Texas |
9 | Michele Gardon | Northglenn, Colorado |
10 | Miriam Jenkins | Apopka, Florida |
11 | Pamela John | Memphis, Tennessee |
12 | Giovanni Long | Colorado Springs, Colorado |
13 | Wendy Massey | Blacklick, Ohio |
14 | Samantha Nichols | Prosper, Texas |
15 | Stella Roberts | Moraga, California |
16 | Katy Unruh | Canada |
17 | Trisha VonStetina | Largo, Florida |
BIKINI 60+
No | NAME | COUNTRY |
---|---|---|
Cynthia L. Collier | Lehigh Acres, Florida | |
Julie Hansen | Ogden, Utah | |
Sarah LaCosta | New Brunswick, Canada | |
Janean Priest | Reno, Nevada |
WOMEN’S PHYSIQUE 40+
No | NAME | COUNTRY |
---|---|---|
1 | Jolaine Fulps | Troup, Texas |
2 | Racheal Brewer | Auburndale, Florida |
3 | Robyn Burney | Dexter, Georgia |
4 | Leona Ferrara | Mansfield, Massachusetts |
5 | Lenore Gregson | San Antonio, Texas |
6 | Alisa LaMay | Cottondale, Alabama |
7 | Amy Richardson | Davenport, Florida |
8 | Victoria Solid | Lake Duff, Illinois |
WOMEN’S PHYSIQUE 50+
No | NAME | COUNTRY |
---|---|---|
Jolaine Fulps | Troup, Texas | |
Donna Sterling | Stamford, Connecticut | |
Gina Hall | Selbyville, Delaware | |
Robyn Burney | Dexter, Georgia | |
Leona Ferrara | Mansfield, Massachusetts | |
Lenore Gregson | San Antonio, Texas | |
Sharon Simpson Goldstein | Scottsdale, Arizona | |
Vallie Eden | Springfield, Illinois | |
Michele Kwapis | Kalamazoo, Michigan | |
Robyn Mays | Worcester, Massachusetts | |
Clara Rouse | Hope Mills, North Carolina | |
Patricia Watson | Fredericksburg, Virginia | |
Mary Ann Wiekowski | Sellersville, Pennsylvania |
WOMEN’S PHYSIQUE 60+
No | NAME | COUNTRY |
---|---|---|
1 | Lisa Krause | Lehighton, Pennsylvania |
2 | Sharon Simpson Goldstein | Scottsdale, Arizona |
WELLNESS 35+
No | NAME | COUNTRY |
---|---|---|
1 | Tina Breshears | Nuevo, California |
2 | Cinzia Massaro Clapp | Eagle River, Arkansas |
3 | Kimberly O’Connell | Flemington, New Jersey |
4 | Tammy Sievers | Nuevo, California |
WELLNESS 40+
No | NAME | COUNTRY |
---|---|---|
1 | Arlene Hanson | Leesburg, Virginia |
2 | Tina Breshears | Nuevo, California |
3 | Cinzia Massaro Clapp | Eagle River, Arkansas |
4 | Kimberly O’Connell | Flemington, New Jersey |
5 | Tammy Sievers | Nuevo, California |
6 | Staci Boyer | Naperville, Illinois |