Classic Physique 40
MEN’S CLASSIC PHYSIQUE – OPEN | |
NAME | COUNTRY |
Russ Allen | USA |
Vincent Dutilly | Canada |
Joshua Egli | USA |
Aaron Jeffery | USA |
Brock Jenkins | USA |
Leo Mayrhofer | USA |
David Merrill | USA |
Hang Niu | USA |
Jake Phippen | USA |
Hamzah Saeed | USA |
Bryant Smith | USA |
Luc Andre Steinker | Germany |
Jeremiah Willies | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | |
NAME | COUNTRY |
Russ Allen | USA |
Les Beecher | USA |
Joshua Egli | USA |
David Merrill | USA |
Jake Phippen | USA |
2025 Utah Cup Pro | |
Holladay, Utah | April 5, 2025 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
8 | Phil Niu | USA | 3 | 3 | 1 | |
5 | Brock Jenkins | USA | 6 | 6 | 2 | |
12 | Luc Andre Steinker | Germany | 9 | 9 | 3 | |
3 | Joshua Egli | USA | 12 | 12 | 4 | |
10 | Hamzah Saeed | USA | 15 | 15 | 5 | |
2 | Vincent Dutilly | Canada | 18 | 18 | 6 | |
4 | Aaron Jeffery | USA | 21 | 21 | 7 | |
13 | Jeremiah Willies | USA | 24 | 24 | 8 | |
11 | Bryant Smith | USA | 27 | 27 | 9 | |
9 | Jake Phippen | USA | 30 | 30 | 10 | |
6 | Leo Mayrhofer | USA | 33 | 33 | 11 | |
1 | Russ Allen | USA | 36 | 36 | 12 | |
7 | David Merrill | USA | 39 | 39 | 13 |
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
3 | Joshua Egli | USA | 3 | 3 | 1 | |
9 | Jake Phippen | USA | 6 | 6 | 2 | |
1 | Russ Allen | USA | 9 | 9 | 3 | |
7 | David Merrill | USA | 12 | 12 | 4 | |
14 | Les Beecher | USA | 15 | 15 | 5 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
IFBB Professional League: Steve Devore |