MEN’S BODYBUILDING – OPEN | |
NAME | COUNTRY |
Justin Abbott | USA |
William Bonac | Netherlands |
Ralph Farah | UAE |
Eiren Gauley | Canada |
Ronald Gordon | USA |
Sasan Heirati | UK |
James Hollingshead | UK |
Daniel Korman | USA |
Walter Martin | USA |
Adam Milledge | USA |
Chris Miller | Canada |
Justin Musiol | Germany |
Benjamin Rafala | USA |
Carlos Thomas Jr | USA |
Bartley Weaver Iv | USA |
MEN’S CLASSIC PHYSIQUE – OPEN | |
NAME | COUNTRY |
Bassem Ashouri | USA |
Gabriel Castillo | USA |
Jack Eagles | UK |
Daniel Fabode | USA |
Lucas Funk | Germany |
Adrian Gordillo | Mexico |
Matthew Greggo | USA |
Brock Jenkins | USA |
Alex Kent | UK |
Hamzah Saeed | USA |
Luc Andre Steinker | Germany |
Wesley Vissers | Netherlands |
Jay Yount | USA |
2025 Detroit Pro | |
Dearborn, Michigan | March 29, 2025 |
MEN’S BODYBUILDING – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
15 | William Bonac | Netherlands | 3 | 3 | 6 | 1 |
19 | Sasan Heirati | UK | 6 | 6 | 12 | 2 |
20 | James Hollingshead | UK | 9 | 9 | 18 | 3 |
18 | Ronald Gordon | USA | 12 | 12 | 24 | 4 |
17 | Eiren Gauley | Canada | 15 | 15 | 30 | 5 |
25 | Justin Musiol | Germany | 18 | 18 | 36 | 6 |
27 | Carlos Thomas Jr | USA | 22 | 22 | 44 | 7 |
24 | Chris Miller | Canada | 23 | 23 | 46 | 8 |
16 | Ralph Farah | UAE | 27 | 29 | 56 | 9 |
14 | Justin Abbott | USA | 30 | 28 | 58 | 10 |
22 | Walter Martin | USA | 33 | 33 | 66 | 11 |
28 | Bartley Weaver Iv | USA | 36 | 36 | 72 | 12 |
26 | Benjamin Rafala | USA | 38 | 38 | 76 | 13 |
23 | Adam Milledge | USA | 42 | 42 | 84 | 14 |
21 | Daniel Korman | USA | 45 | 45 | 90 | 15 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
7 | Matthew Greggo | USA | 4 | 4 | 1 | |
12 | Wesley Vissers | Netherlands | 5 | 5 | 2 | |
4 | Daniel Fabode | USA | 9 | 9 | 3 | |
9 | Alex Kent | UK | 12 | 12 | 4 | |
3 | Jack Eagles | UK | 15 | 15 | 5 | |
11 | Luc Andre Steinker | Germany | 18 | 18 | 6 | |
13 | Jay Yount | USA | 21 | 21 | 7 | |
6 | Adrian Gordillo | Mexico | 25 | 25 | 8 | |
8 | Brock Jenkins | USA | 26 | 26 | 9 | |
10 | Hamzah Saeed | USA | 31 | 31 | 10 | |
1 | Bassem Ashouri | USA | 32 | 32 | 11 | |
5 | Lucas Funk | Germany | 37 | 37 | 12 | |
2 | Gabriel Castillo | USA | 38 | 38 | 13 |
MEN’S BODYBUILDING – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
IFBB Professional League: Bill Sebilia |