MEN’S 212 BODYBUILDING – OPEN | |
NAME | COUNTRY |
Hiroshi Abe | Japan |
Kerrith Bajjo | USA |
David Henry | USA |
Sho Hirokawa | Japan |
Hoyeon Jang | South Korea |
Sung Yeop Jang | South Korea |
Hongeun Kim | South Korea |
Kentaro Kuramochi | Japan |
Xi Qing Mao | China |
Katsutoshi Matsusaka | Japan |
Aphichai Wandee | Thailand |
En Zhou | China |
Asmawi Zolkifli | Malaysia |
MEN’S PHYSIQUE – OPEN | |
NAME | COUNTRY |
Ash Abdollahi | Australia |
Jimmy Chen | Taiwan |
Penny Cheung | Hong Kong |
Joshua Eng | Malaysia |
Kent Iwakami | Japan |
Rintaro Kiyokawa | Japan |
Ilya Kvashnin | Russia |
Chung Jen Liu | Taiwan |
Corey Morris | USA |
Ryohei Okada | Japan |
Jackson Peos | Australia |
Suppachai Phonklad | Thailand |
Decha Sangaree | Thailand |
Hong Son | Vietnam |
Natsuki Takaramura | Japan |
Furkan Tunc | Turkey |
Yiming Wei | China |
Gymray Yu | Taiwan |
WOMEN’S BIKINI – OPEN | |
NAME | COUNTRY |
Uyanga Bataa | Mongolia |
Xinyi Chen | China |
Hyuna Choi | South Korea |
Jess Feeney | Ireland |
Tomo Hashimoto | Japan |
Vanessa Inazu | Japan |
Asaka Kimura | Japan |
Kaoru Kira | Japan |
Alexandra Kolla | USA |
Natalie Koursari | Greece |
Miharu Kurachi | Japan |
Amanda Jayden Lam | Hong Kong |
Amanda Lee | Singapore |
Ekaterina Mikriukova | Russia |
Yurika Noda | USA |
Ekaterina Opekunova | Russia |
Maiko Otsuka | Japan |
Jule Schwabe | Germany |
Elizaveta Shmukler | Japan |
Kana Suzuki | Japan |
Chanyu Xu | China |
Si Yu | China |
Gao Yue | China |
Mengru Zhang | China |
2024 Japan Pro | |
Tokyo, Japan | November 24, 2024 |
MEN’S 212 BODYBUILDING – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
2 | Kerrith Bajjo | USA | 3 | 3 | 1 | |
6 | Sung Yeop Jang | South Korea | 6 | 6 | 2 | |
11 | Aphichai Wandee | Thailand | 9 | 9 | 3 | |
4 | Sho Hirokawa | Japan | 12 | 12 | 4 | |
3 | David Henry | USA | 15 | 15 | 5 | |
12 | En Zhou | China | 18 | 18 | 6 | |
8 | Kentaro Kuramochi | Japan | 22 | 22 | 7 | |
5 | Hoyeon Jang | South Korea | 23 | 23 | 8 | |
13 | Asmawi Zolkifli | Malaysia | 27 | 27 | 9 | |
7 | Hongeun Kim | South Korea | 30 | 30 | 10 | |
61 | Dorj Gansukh | Mongolia | 33 | 33 | 11 | |
1 | Hiroshi Abe | Japan | 36 | 36 | 12 | |
10 | Katsutoshi Matsusaka | Japan | 40 | 40 | 13 | |
9 | Xi Qing Mao | China | 41 | 41 | 14 |
MEN’S PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
22 | Corey Morris | USA | 3 | 3 | 1 | |
17 | Joshua Eng | Malaysia | 6 | 6 | 2 | |
31 | Gymray Yu | Taiwan | 10 | 10 | 3 | |
18 | Kent Iwakami | Japan | 11 | 11 | 4 | |
57 | Takumi Ishikawa | Japan | 15 | 15 | 5 | |
23 | Ryohei Okada | Japan | 18 | 18 | 6 | |
27 | Hong Son | Vietnam | 21 | 21 | 7 | |
30 | Yiming Wei | China | 24 | 24 | 8 | |
24 | Jackson Peos | Australia | 27 | 27 | 9 | |
14 | Ash Abdollahi | Australia | 30 | 30 | 10 | |
15 | Jimmy Chen | Taiwan | 33 | 33 | 11 | |
19 | Rintaro Kiyokawa | Japan | 37 | 37 | 12 | |
62 | Kazuma Oishi | Japan | 38 | 38 | 13 | |
56 | Junxin Liu | China | 43 | 43 | 14 | |
28 | Natsuki Takaramura | Japan | 44 | 44 | 15 | |
16 | Penny Cheung | Hong Kong | 48 | 48 | 16 | |
20 | Ilya Kvashnin | Russia | 48 | 48 | 16 | |
21 | Chung Jen Liu | Taiwan | 48 | 48 | 16 | |
25 | Suppachai Phonklad | Thailand | 48 | 48 | 16 |
WOMEN’S BIKINI – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
32 | Uyanga Bataa | Mongolia | 3 | 3 | 1 | |
55 | Mengru Zhang | China | 6 | 6 | 2 | |
33 | Xinyi Chen | China | 9 | 9 | 3 | |
46 | Yurika Noda | USA | 12 | 12 | 4 | |
47 | Ekaterina Opekunova | Russia | 15 | 15 | 5 | |
44 | Amanda Lee | Singapore | 18 | 18 | 6 | |
42 | Miharu Kurachi | Japan | 21 | 21 | 7 | |
49 | Jule Schwabe | Germany | 25 | 25 | 8 | |
35 | Jess Feeney | Ireland | 27 | 27 | 9 | |
52 | Chanyu Xu | China | 28 | 28 | 10 | |
37 | Vanessa Inazu | Japan | 33 | 33 | 11 | |
48 | Maiko Otsuka | Japan | 36 | 36 | 12 | |
53 | Si Yu | China | 39 | 39 | 13 | |
50 | Elizaveta Shmukler | Japan | 42 | 42 | 14 | |
43 | Amanda Jayden Lam | Hong Kong | 45 | 45 | 15 | |
34 | Hyuna Choi | South Korea | 48 | 48 | 16 | |
36 | Tomo Hashimoto | Japan | 48 | 48 | 16 | |
38 | Asaka Kimura | Japan | 48 | 48 | 16 | |
39 | Kaoru Kira | Japan | 48 | 48 | 16 | |
40 | Alexandra Kolla | USA | 48 | 48 | 16 | |
41 | Natalie Koursari | Greece | 48 | 48 | 16 | |
45 | Ekaterina Mikriukova | Russia | 48 | 48 | 16 | |
51 | Kana Suzuki | Japan | 48 | 48 | 16 | |
58 | Ho Yi Melanie Pak | Hong Kong | 48 | 48 | 16 | |
59 | Kathryn Cavanagh | Australia | 48 | 48 | 16 | |
60 | Asaka Koyano | Japan | 48 | 48 | 16 |
MEN’S 212 BODYBUILDING – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
IFBB Professional League: Wiliam Sibylia Sibilia |