Men’s Bodybuilding Masters 40/50/55/60/70
Classic Physique Masters 40/50/55/60
Men’s Physique Masters 40/50/55/60
Figure Masters 40/50/55/60
Bikini Masters 40/50/55/60
MEN’S BODYBUILDING – MASTERS 40+ | |
NAME | COUNTRY |
Vinny Galanti | USA |
Wayne Williams | USA |
MEN’S BODYBUILDING – MASTERS 50+ | |
NAME | COUNTRY |
Eric Berger | USA |
Vinny Galanti | USA |
Mike Hop | USA |
MEN’S BODYBUILDING – MASTERS 55+ | |
NAME | COUNTRY |
Eric Berger | USA |
Vinny Galanti | USA |
Mike Hop | USA |
Patrick Howard | USA |
Bob Segnini | USA |
MEN’S BODYBUILDING – MASTERS 60+ | |
NAME | COUNTRY |
Ronnie Aldrich | USA |
Julian Casillas | USA |
MEN’S BODYBUILDING – MASTERS 70+ | |
NAME | COUNTRY |
Ken Davis | USA |
MEN’S CLASSIC PHYSIQUE – OPEN | |
NAME | COUNTRY |
Justin Badurina | USA |
Chris Barnes | USA |
Philip Bowman | USA |
Rob Brown | USA |
Joseph Cortez | USA |
Yunlong Fan | China |
Sabur Favors | USA |
Jason Findlayter | Canada |
Lucas Gianinni | USA |
Christopher Headley | USA |
Benjamin Hodge | USA |
Jim Holcomb | USA |
Cody Hornsby | USA |
Ricky Intharaphet | USA |
Jose Invernizzi | USA |
Allen Kendrick | USA |
Christopher London | USA |
Alex Maldonado | USA |
Landley Mannery | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | |
NAME | COUNTRY |
Chris Barnes | USA |
Philip Bowman | USA |
Jason Findlayter | Canada |
Christopher Headley | USA |
Allen Kendrick | USA |
Landley Mannery | USA |
Tim Tevin | USA |
George Thibault | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 50+ | |
NAME | COUNTRY |
Eric Berger | USA |
Rob Brown | USA |
Michael Hopson | USA |
Allen Kendrick | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 55+ | |
NAME | COUNTRY |
Eric Berger | USA |
Jim Holcomb | USA |
Michael Hopson | USA |
Francis Tau’a | USA |
George Thibault | USA |
Randy Watson | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 60+ | |
NAME | COUNTRY |
Raul Gonzalez | Mexico |
Randy Watson | USA |
MEN’S PHYSIQUE – OPEN | |
NAME | COUNTRY |
Manny Andara | Mexico |
Alim Bolton | USA |
Peter Burnett | USA |
Skip Clark | USA |
Antoine Danford | USA |
Jamal Everette | USA |
Michael Ferguson | USA |
Jeph Gabriel | USA |
Dmitri George | USA |
Quan Jones | USA |
Mehdi Kabbadj | USA |
Dennis Kloster | USA |
Anthony Mckinney | USA |
Paulie James Polito | USA |
Hygor Ponchet | Brazil |
Kevin Reeder | USA |
Ahmed Saleh | Egypt |
Remon Smith | USA |
Natsuki Takaramura | Japan |
Jorge Luis Torres | USA |
Marcel Treichler | Switzerland |
Tristan Van Der Bijl | South Africa |
Cordell Waddey | USA |
Casey Wild | USA |
Justin Williams | USA |
MEN’S PHYSIQUE – MASTERS 40+ | |
NAME | COUNTRY |
Manny Andara | Mexico |
Alim Bolton | USA |
Peter Burnett | USA |
Robert Camarato | USA |
Skip Clark | USA |
Antoine Danford | USA |
Michael Ferguson | USA |
Russell Gregory | USA |
Dennis Kloster | USA |
Paulie James Polito | USA |
Kevin Reeder | USA |
Remon Smith | USA |
Justin Williams | USA |
MEN’S PHYSIQUE – MASTERS 50+ | |
NAME | COUNTRY |
Alim Bolton | USA |
Skip Clark | USA |
Bruce Coates | USA |
Michael Ferguson | USA |
Anthony Mckinney | USA |
Paulie James Polito | USA |
Kevin Reeder | USA |
Ryan Stanton | USA |
Raul Villanueva | USA |
MEN’S PHYSIQUE – MASTERS 55+ | |
NAME | COUNTRY |
Jeffrey Murray | USA |
MEN’S PHYSIQUE – MASTERS 60+ | |
NAME | COUNTRY |
Raul Gonzalez | Mexico |
Jeffrey Murray | USA |
WOMEN’S FIGURE – OPEN | |
NAME | COUNTRY |
Andre Arceneaux | USA |
Maria Luisa Baeza Diaz Pereira | USA |
Beni Blaze | Germany |
Sh’ Nere Mattise Deas | USA |
Edith Driver | USA |
Rosalyn Dudding | USA |
Maude Exantus | USA |
Michelle Fannin | USA |
Jessica Gubenschek | Canada |
Lorena Luciani | Argentina |
Kelsey Newby | USA |
Amber Peguero | USA |
Jessica Reyes Padilla | USA |
Kazue Satou | Japan |
Rachel Sedwick | USA |
Lisa Vigliotti | USA |
Kayoko Yamamoto | Japan |
WOMEN’S FIGURE – MASTERS 40+ | |
NAME | COUNTRY |
Magaly Albino | USA |
Andre Arceneaux | USA |
Blanca Barcelo | USA |
Beni Blaze | Germany |
Edith Driver | USA |
Rosalyn Dudding | USA |
Michelle Fannin | USA |
Kazue Satou | Japan |
Lisa Vigliotti | USA |
WOMEN’S FIGURE – MASTERS 50+ | |
NAME | COUNTRY |
Magaly Albino | USA |
Michelle Fannin | USA |
Claudia Karr | USA |
Kazue Satou | Japan |
Rhonda Sherrer | USA |
Lori Walter | USA |
Kayoko Yamamoto | Japan |
Tanya Youngblood | USA |
WOMEN’S FIGURE – MASTERS 55+ | |
NAME | COUNTRY |
Linda Barenz | USA |
Michelle Fannin | USA |
Linda Flynn | USA |
Claudia Karr | USA |
Kayoko Yamamoto | Japan |
Zeida Zincke | USA |
WOMEN’S FIGURE – MASTERS 60+ | |
NAME | COUNTRY |
Linda Barenz | USA |
Linda Flynn | USA |
Zeida Zincke | USA |
WOMEN’S BIKINI – OPEN | |
NAME | COUNTRY |
Holly Baxter | USA |
Wu Bi | China |
Xinyi Chen | China |
Taylor Crowell | USA |
Sarah Cummings | USA |
Ivi Escandar Fernandez | Spain |
Brittany Gillespie | USA |
Karene Gonzalez | USA |
Kateryna Kauffmann | Canada |
Adair Libbrecht | Canada |
Rauchelle Polite-Suggs | USA |
Gina Scafoglio | USA |
Rukiye Solak | Turkey |
Glynis Wallace | USA |
WOMEN’S BIKINI – MASTERS 40+ | |
NAME | COUNTRY |
Ami Bowers | USA |
Janice Hayden | USA |
Leslie Potts | USA |
Gina Sardina | USA |
Glynis Wallace | USA |
WOMEN’S BIKINI – MASTERS 50+ | |
NAME | COUNTRY |
Lori Amicon | USA |
Ami Bowers | USA |
Norgenia Kelley | USA |
Steffanie Mendel | USA |
Celia Sierra | USA |
Bonnie Sweat | USA |
Glynis Wallace | USA |
WOMEN’S BIKINI – MASTERS 55+ | |
NAME | COUNTRY |
Lori Amicon | USA |
Norgenia Kelley | USA |
Debora Lossing | USA |
Steffanie Mendel | USA |
Rauchelle Polite-Suggs | USA |
Bonnie Sweat | USA |
WOMEN’S BIKINI – MASTERS 60+ | |
NAME | COUNTRY |
Debora Lossing | USA |
Janet Lynn West | USA |
2024 Hurricane Pro | |
St. Petersburg, Florida | October 19, 2024 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
54 | Justin Badurina | USA | 3 | 3 | 1 | |
57 | Sabur Favors | USA | 6 | 6 | 2 | |
59 | Benjamin Hodge | USA | 9 | 9 | 3 | |
58 | Lucas Gianinni | USA | 12 | 12 | 4 | |
64 | Alex Maldonado | USA | 15 | 15 | 5 | |
60 | Cody Hornsby | USA | 18 | 18 | 6 | |
48 | Chris Barnes | USA | 21 | 21 | 7 | |
62 | Jose Invernizzi | USA | 24 | 24 | 8 | |
61 | Ricky Intharaphet | USA | 27 | 27 | 9 | |
55 | Joseph Cortez | USA | 30 | 30 | 10 | |
46 | Rob Brown | USA | 33 | 33 | 11 | |
51 | Christopher Headley | USA | 36 | 36 | 12 | |
63 | Christopher London | USA | 39 | 39 | 13 | |
56 | Yunlong Fan | China | 42 | 42 | 14 | |
50 | Jason Findlayter | Canada | 45 | 45 | 15 | |
43 | Jim Holcomb | USA | 48 | 48 | 16 | |
49 | Philip Bowman | USA | 48 | 48 | 16 | |
52 | Landley Mannery | USA | 48 | 48 | 16 | |
47 | Allen Kendrick | USA | – | – | NS |
MEN’S PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
33 | Mehdi Kabbadj | USA | 3 | 3 | 1 | |
38 | Marcel Treichler | Switzerland | 6 | 6 | 2 | |
29 | Jamal Everette | USA | 9 | 9 | 3 | |
21 | Manny Andara | Mexico | 12 | 12 | 4 | |
31 | Dmitri George | USA | 15 | 15 | 5 | |
40 | Cordell Waddey | USA | 18 | 18 | 6 | |
28 | Justin Williams | USA | 21 | 21 | 7 | |
35 | Ahmed Saleh | Egypt | 25 | 25 | 8 | |
34 | Hygor Ponchet | Brazil | 26 | 26 | 9 | |
41 | Casey Wild | USA | 31 | 31 | 10 | |
12 | Alim Bolton | USA | 34 | 34 | 11 | |
13 | Skip Clark | USA | 35 | 35 | 12 | |
18 | Kevin Reeder | USA | 39 | 39 | 13 | |
15 | Michael Ferguson | USA | 42 | 42 | 14 | |
36 | Natsuki Takaramura | Japan | 45 | 45 | 15 | |
16 | Anthony Mckinney | USA | 48 | 48 | 16 | |
17 | Paulie James Polito | USA | 48 | 48 | 16 | |
22 | Peter Burnett | USA | 48 | 48 | 16 | |
24 | Antoine Danford | USA | 48 | 48 | 16 | |
26 | Dennis Kloster | USA | 48 | 48 | 16 | |
27 | Remon Smith | USA | 48 | 48 | 16 | |
30 | Jeph Gabriel | USA | 48 | 48 | 16 | |
32 | Quan Jones | USA | 48 | 48 | 16 | |
37 | Jorge Luis Torres | USA | 48 | 48 | 16 | |
39 | Tristan Van Der Bijl | South Africa | 48 | 48 | 16 |
WOMEN’S FIGURE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
89 | Jessica Reyes Padilla | USA | 3 | 3 | 1 | |
82 | Maria Luisa Baeza Diaz Pereira | USA | 6 | 6 | 2 | |
79 | Edith Driver | USA | 9 | 9 | 3 | |
84 | Maude Exantus | USA | 12 | 12 | 4 | |
76 | Andre Arceneaux | USA | 15 | 15 | 5 | |
81 | Lisa Vigliotti | USA | 18 | 18 | 6 | |
83 | Sh’ Nere Mattise Deas | USA | 22 | 22 | 7 | |
88 | Amber Peguero | USA | 23 | 23 | 8 | |
78 | Beni Blaze | Germany | 27 | 27 | 9 | |
90 | Rachel Sedwick | USA | 30 | 30 | 10 | |
86 | Lorena Luciani | Argentina | 33 | 33 | 11 | |
85 | Jessica Gubenschek | Canada | 36 | 36 | 12 | |
87 | Kelsey Newby | USA | 39 | 39 | 13 | |
70 | Kayoko Yamamoto | Japan | 43 | 43 | 14 | |
80 | Rosalyn Dudding | USA | 45 | 45 | 15 | |
68 | Michelle Fannin | USA | 47 | 47 | 16 | |
72 | Kazue Satou | Japan | 48 | 48 | 16 |
WOMEN’S BIKINI – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
113 | Adair Libbrecht | Canada | 3 | 3 | 1 | |
111 | Karene Gonzalez | USA | 6 | 6 | 2 | |
109 | Ivi Escandar Fernandez | Spain | 10 | 10 | 3 | |
110 | Brittany Gillespie | USA | 11 | 11 | 4 | |
114 | Gina Scafoglio | USA | 15 | 15 | 5 | |
105 | Wu Bi | China | 18 | 18 | 6 | |
106 | Xinyi Chen | China | 22 | 22 | 7 | |
115 | Rukiye Solak | Turkey | 23 | 23 | 8 | |
112 | Kateryna Kauffmann | Canada | 27 | 27 | 9 | |
100 | Glynis Wallace | USA | 30 | 30 | 10 | |
107 | Taylor Crowell | USA | 33 | 33 | 11 | |
108 | Sarah Cummings | USA | 36 | 36 | 12 | |
96 | Rauchelle Polite-Suggs | USA | 39 | 39 | 13 | |
104 | Holly Baxter | USA | – | – | NS |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S FIGURE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
IFBB Professional League: Steve Weinberger |
2024 Hurricane Pro | |
St. Petersburg, Florida | October 18, 2024 |
MEN’S BODYBUILDING – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
5 | Vinny Galanti | USA | 4 | 4 | 1 | |
4 | Eric Berger | USA | 5 | 5 | 2 | |
9 | Wayne Williams | USA | 9 | 9 | 3 | |
7 | Patrick Howard | USA | 12 | 12 | 4 |
MEN’S BODYBUILDING – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
5 | Vinny Galanti | USA | 4 | 4 | 1 | |
4 | Eric Berger | USA | 5 | 5 | 2 | |
6 | Mike Hop | USA | 9 | 9 | 3 | |
7 | Patrick Howard | USA | 12 | 12 | 4 |
MEN’S BODYBUILDING – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
5 | Vinny Galanti | USA | 4 | 4 | 1 | |
4 | Eric Berger | USA | 5 | 5 | 2 | |
8 | Bob Segnini | USA | 10 | 10 | 3 | |
6 | Mike Hop | USA | 11 | 11 | 4 | |
7 | Patrick Howard | USA | 15 | 15 | 5 |
MEN’S BODYBUILDING – MASTERS 60+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
10 | Raul Gonzalez | Mexico | 3 | 3 | 1 | |
2 | Ronnie Aldrich | USA | 6 | 6 | 2 | |
3 | Julian Casillas | USA | 9 | 9 | 3 | |
1 | Ken Davis | USA | 12 | 12 | 4 |
MEN’S BODYBUILDING – MASTERS 70+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
1 | Ken Davis | USA | 3 | 3 | 1 |
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
48 | Chris Barnes | USA | 3 | 3 | 1 | |
53 | Tim Tevin | USA | 6 | 6 | 2 | |
46 | Rob Brown | USA | 9 | 9 | 3 | |
47 | Allen Kendrick | USA | 12 | 12 | 4 | |
51 | Christopher Headley | USA | 15 | 15 | 5 | |
50 | Jason Findlayter | Canada | 18 | 18 | 6 | |
52 | Landley Mannery | USA | 21 | 21 | 7 | |
49 | Philip Bowman | USA | 25 | 25 | 8 | |
115 | George Thibault | USA | 26 | 26 | 9 |
MEN’S CLASSIC PHYSIQUE – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Eric Berger | USA | 3 | 3 | 1 | |
46 | Rob Brown | USA | 6 | 6 | 2 | |
47 | Allen Kendrick | USA | 9 | 9 | 3 | |
6 | Michael Hopson | USA | 12 | 12 | 4 | |
14 | Bruce Coates | USA | 15 | 15 | 5 |
MEN’S CLASSIC PHYSIQUE – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Eric Berger | USA | 3 | 3 | 1 | |
44 | Francis Tau’a | USA | 6 | 6 | 2 | |
6 | Michael Hopson | USA | 10 | 10 | 3 | |
115 | George Thibault | USA | 11 | 11 | 4 | |
42 | Randy Watson | USA | 15 | 15 | 5 | |
43 | Jim Holcomb | USA | 18 | 18 | 6 |
MEN’S CLASSIC PHYSIQUE – MASTERS 60+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
10 | Raul Gonzalez | Mexico | 3 | 3 | 1 | |
42 | Randy Watson | USA | 6 | 6 | 2 |
MEN’S PHYSIQUE – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
21 | Manny Andara | Mexico | 3 | 3 | 1 | |
28 | Justin Williams | USA | 7 | 7 | 2 | |
12 | Alim Bolton | USA | 8 | 8 | 3 | |
18 | Kevin Reeder | USA | 12 | 12 | 4 | |
15 | Michael Ferguson | USA | 15 | 15 | 5 | |
16 | Anthony Mckinney | USA | 19 | 19 | 6 | |
13 | Skip Clark | USA | 21 | 21 | 7 | |
27 | Remon Smith | USA | 23 | 23 | 8 | |
26 | Dennis Kloster | USA | 27 | 27 | 9 | |
24 | Antoine Danford | USA | 30 | 30 | 10 | |
25 | Russell Gregory | USA | 33 | 33 | 11 | |
17 | Paulie James Polito | USA | 36 | 36 | 12 | |
23 | Robert Camarato | USA | 39 | 39 | 13 | |
22 | Peter Burnett | USA | 42 | 42 | 14 |
MEN’S PHYSIQUE – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
12 | Alim Bolton | USA | 3 | 3 | 1 | |
18 | Kevin Reeder | USA | 6 | 6 | 2 | |
15 | Michael Ferguson | USA | 10 | 10 | 3 | |
16 | Anthony Mckinney | USA | 11 | 11 | 4 | |
13 | Skip Clark | USA | 15 | 15 | 5 | |
20 | Raul Villanueva | USA | 20 | 20 | 6 | |
14 | Bruce Coates | USA | 21 | 21 | 7 | |
17 | Paulie James Polito | USA | 23 | 23 | 8 | |
19 | Ryan Stanton | USA | 27 | 27 | 9 |
MEN’S PHYSIQUE – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
11 | Jeffrey Murray | USA | 3 | 3 | 1 |
MEN’S PHYSIQUE – MASTERS 60+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
11 | Jeffrey Murray | USA | 3 | 3 | 1 |
WOMEN’S FIGURE – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
89 | Jessica Reyes Padilla | USA | 3 | 3 | 1 | |
79 | Edith Driver | USA | 6 | 6 | 2 | |
77 | Blanca Barcelo | USA | 9 | 9 | 3 | |
76 | Andre Arceneaux | USA | 12 | 12 | 4 | |
81 | Lisa Vigliotti | USA | 16 | 16 | 5 | |
78 | Beni Blaze | Germany | 17 | 17 | 6 | |
71 | Magaly Albino | USA | 21 | 21 | 7 | |
70 | Kayoko Yamamoto | Japan | 24 | 24 | 8 | |
68 | Michelle Fannin | USA | 27 | 27 | 9 | |
80 | Rosalyn Dudding | USA | 30 | 30 | 10 | |
69 | Claudia Karr | USA | 34 | 34 | 11 | |
72 | Kazue Satou | Japan | 35 | 35 | 12 |
WOMEN’S FIGURE – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
71 | Magaly Albino | USA | 3 | 3 | 1 | |
68 | Michelle Fannin | USA | 6 | 6 | 2 | |
72 | Kazue Satou | Japan | 9 | 9 | 3 | |
69 | Claudia Karr | USA | 12 | 12 | 4 | |
74 | Lori Walter | USA | 15 | 15 | 5 | |
73 | Rhonda Sherrer | USA | 18 | 18 | 6 |
WOMEN’S FIGURE – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
70 | Kayoko Yamamoto | Japan | 3 | 3 | 1 | |
68 | Michelle Fannin | USA | 6 | 6 | 2 | |
66 | Linda Flynn | USA | 9 | 9 | 3 | |
69 | Claudia Karr | USA | 12 | 12 | 4 | |
67 | Zeida Zincke | USA | 15 | 15 | 5 | |
65 | Linda Barenz | USA | 18 | 18 | 6 |
WOMEN’S FIGURE – MASTERS 60+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
66 | Linda Flynn | USA | 3 | 3 | 1 | |
67 | Zeida Zincke | USA | 6 | 6 | 2 | |
65 | Linda Barenz | USA | 9 | 9 | 3 |
WOMEN’S BIKINI – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
100 | Glynis Wallace | USA | 3 | 3 | 1 | |
102 | Leslie Potts | USA | 6 | 6 | 2 | |
95 | Steffanie Mendel | USA | 9 | 9 | 3 | |
103 | Gina Sardina | USA | 12 | 12 | 4 | |
98 | Ami Bowers | USA | 15 | 15 | 5 | |
101 | Janice Hayden | USA | 18 | 18 | 6 |
WOMEN’S BIKINI – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
100 | Glynis Wallace | USA | 3 | 3 | 1 | |
95 | Steffanie Mendel | USA | 6 | 6 | 2 | |
98 | Ami Bowers | USA | 9 | 9 | 3 | |
97 | Bonnie Sweat | USA | 13 | 13 | 4 | |
94 | Norgenia Kelley | USA | 14 | 14 | 5 | |
93 | Lori Amicon | USA | 18 | 18 | 6 | |
99 | Celia Sierra | USA | 21 | 21 | 7 |
WOMEN’S BIKINI – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
95 | Steffanie Mendel | USA | 3 | 3 | 1 | |
97 | Bonnie Sweat | USA | 6 | 6 | 2 | |
94 | Norgenia Kelley | USA | 9 | 9 | 3 | |
92 | Janet Lynn West | USA | 12 | 12 | 4 | |
91 | Debora Lossing | USA | 15 | 15 | 5 | |
96 | Rauchelle Polite-Suggs | USA | 19 | 19 | 6 | |
93 | Lori Amicon | USA | 20 | 20 | 7 |
WOMEN’S BIKINI – MASTERS 60+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
92 | Janet Lynn West | USA | 3 | 3 | 1 | |
91 | Debora Lossing | USA | 6 | 6 | 2 |
MEN’S BODYBUILDING – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S BODYBUILDING – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S BODYBUILDING – MASTERS 55+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S BODYBUILDING – MASTERS 60+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S BODYBUILDING – MASTERS 70+ | ||||||||
|
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S CLASSIC PHYSIQUE – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S CLASSIC PHYSIQUE – MASTERS 55+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S CLASSIC PHYSIQUE – MASTERS 60+ | ||||||||
| ||||||||
|
MEN’S PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – MASTERS 55+ | ||||||||
|
MEN’S PHYSIQUE – MASTERS 60+ | ||||||||
|
WOMEN’S FIGURE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S FIGURE – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S FIGURE – MASTERS 55+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S FIGURE – MASTERS 60+ | ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – MASTERS 55+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – MASTERS 60+ | ||||||||
| ||||||||
|
IFBB Professional League: Steve Weinberger |