MEN’S BODYBUILDING – OPEN | |
NAME | COUNTRY |
Sam Ashour | Egypt |
Roman Begass | Germany |
Pavel Beran | Czech Republic |
Andrea Bolzoni | Italy |
Chris Bumstead | Canada |
Maik Ciesla | Germany |
Shaun Clarida | USA |
Martin Fitzwater | USA |
Matthias Hollweck | Germany |
Mike Hulusi | Australia |
Mark Joyce | UK |
Simon Lada | Poland |
Harry Lehner | Austria |
Horse Marcello | Brazil |
Daniel Poniedzialek | Poland |
Andrea Presti | Italy |
Jack Richardson | UK |
Jan Turek | Czech Republic |
Krystian Wolski | Poland |
Peter Zembjak | Slovakia |
MEN’S 212 BODYBUILDING – OPEN | |
NAME | COUNTRY |
Ahmad Ashkanani | Kuwait |
Florin Dogaru | Romania |
Ahmad Dokhy | Norway |
Amin Parvaneh | Germany |
Thiago Santisteban | Brazil |
Michael Schneider | Austria |
Tomas Tabaciar | Slovakia |
Alexandru Vasile Uta | Romania |
MEN’S CLASSIC PHYSIQUE – OPEN | |
NAME | COUNTRY |
Mohamad Al Baghdadi | Germany |
Lukas Cerveny | Czech Republic |
Patrik Herczik | Czech Republic |
Hubert Kulczynski | Poland |
Lukasz Kuziak | Poland |
Avraam Kyriacou | Cyprus |
Richard Nagy | Hungary |
Marius Osmundsen | Norway |
Emanuele Ricotti | Italy |
Tomas Sentinek | Slovakia |
MEN’S PHYSIQUE – OPEN | |
NAME | COUNTRY |
Yemz Aeoyemi | UK |
Qaiser Al-Asi | Bahrain |
Sanad Alsanad | Kuwait |
Alex Arguello | Mexico |
Omer Bahamed | India |
Gabriel Biefnot | Belgium |
Luca Biolo | Italy |
Kacper Borawski | Poland |
Omar Boresli | Kuwait |
Ramzi Boubaker | Germany |
Alessandro Colacchi | Italy |
Hemza Hachemi | Algeria |
Miroslav Juricek | Czech Republic |
Junaid Kaliwala | India |
Ondrej Kmostak | Czech Republic |
Guerrat Mancef | Ukraine |
Filipe Martins | Portugal |
Matheus Nery | Brazil |
Maksimilian Petrov | Bulgaria |
Ireneusz Ptucha | Poland |
Nelson Rodrigues | Portugal |
Omar Suleiman | UK |
Emile Walker | UK |
WOMEN’S FIGURE – OPEN | |
NAME | COUNTRY |
Carina Brill | Germany |
Sujittra Bumrungsirikhan | Thailand |
Grace Diliso | Italy |
Karine Hajjar | Qatar |
Agata Jowik | Poland |
Elisabeth Kammerer | Germany |
Anna Koka | Ukraine |
Anna Ladurner | Italy |
Charlotte Loussouarn | France |
Monica Marjanovic | Denmark |
Manuela Matteucci | Italy |
Gisa Mendes | Italy |
Olena Mykhailiuk | Ukraine |
Sylwia Olszewska | Poland |
Adela Ondrejovicova | Slovakia |
Hannah Prause | Germany |
Rocio Ramos Loeza | Mexico |
Lena Ramsteiner | Germany |
Michelle Tromp | South Africa |
Snezhana Vlahova | Bulgaria |
WOMEN’S BIKINI – OPEN | |
NAME | COUNTRY |
Claudia Clemente | Portugal |
Oliwia Dobrowolska | Poland |
Valeria Fedorenko | Ukraine |
Cassie Hunter | UK |
Veronika Javorska | Czech Republic |
Vivienne Kahl | Germany |
Luca Katai | Hungary |
Magda Kilczewska | Poland |
Kamila Leonovic | Lithuania |
Irina Magdieva | Italy |
Noora Mahonen | Finland |
Nedelcu Maria | Romania |
Alina Mirzakhanova | Ukraine |
Natalie Myslikova | Czech Republic |
Ines Neves | Portugal |
Fanni Orszag | Hungary |
Paola Palomino | Colombia |
Sara Punzetti | Italy |
Jule Schwabe | Germany |
Anna Setlak | Italy |
Nastya Sheva | Germany |
Henrieta Skupekova | Slovakia |
Kiki Smiljanic | Switzerland |
Renata Souckova | Czech Republic |
Kateryna Spievakova | Ukraine |
Rania Stamatiadou | Greece |
Kathleen Streiber | Germany |
Julie Svitakova | Czech Republic |
Aneta Szoltysek | Poland |
Babett Vongsanti | Hungary |
WOMEN’S WELLNESS – OPEN | |
NAME | COUNTRY |
Karol Alves | Brazil |
Bianca Malina Anton | Italy |
Rosita Benadero Munoz | Spain |
Dainora Dvarionaite | Lithuania |
Tara Galih | Indonesia |
Sina Maria Teresa | Angola |
Mariia Morozova | Ukraine |
Alexis Nicole | USA |
Mari Patrizzi | Brazil |
Daria Pavlova | Russia |
Mona Popp | Germany |
Kristyna Seidlova | Czech Republic |
2024 EVLS Prague Pro | |
Prague, Czech Republic | November 16, 2024 |
MEN’S BODYBUILDING – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
8 | Martin Fitzwater | USA | 3 | 3 | 6 | 1 |
5 | Chris Bumstead | Canada | 6 | 6 | 12 | 2 |
7 | Shaun Clarida | USA | 9 | 9 | 18 | 3 |
9 | Matthias Hollweck | Germany | 15 | 12 | 27 | 4 |
14 | Horse Marcello | Brazil | 12 | 15 | 27 | 5 |
19 | Krystian Wolski | Poland | 18 | 18 | 36 | 6 |
18 | Jan Turek | Czech Republic | 21 | 21 | 42 | 7 |
16 | Andrea Presti | Italy | 24 | 24 | 48 | 8 |
3 | Pavel Beran | Czech Republic | 27 | 27 | 54 | 9 |
4 | Andrea Bolzoni | Italy | 30 | 30 | 60 | 10 |
17 | Jack Richardson | UK | 33 | 33 | 66 | 11 |
6 | Maik Ciesla | Germany | 36 | 36 | 72 | 12 |
2 | Roman Begass | Germany | 39 | 39 | 78 | 13 |
10 | Mike Hulusi | Australia | 42 | 42 | 84 | 14 |
39 | Jaroslav Jenicek | Czech Republic | 45 | 45 | 90 | 15 |
1 | Sam Ashour | Egypt | 48 | 48 | 96 | 16 |
11 | Mark Joyce | UK | 48 | 48 | 96 | 16 |
12 | Simon Lada | Poland | 48 | 48 | 96 | 16 |
13 | Harry Lehner | Austria | 48 | 48 | 96 | 16 |
15 | Daniel Poniedzialek | Poland | 48 | 48 | 96 | 16 |
20 | Peter Zembjak | Slovakia | 48 | 48 | 96 | 16 |
MEN’S 212 BODYBUILDING – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
21 | Ahmad Ashkanani | Kuwait | 3 | 3 | 1 | |
27 | Tomas Tabaciar | Slovakia | 6 | 6 | 2 | |
28 | Alexandru Vasile Uta | Romania | 9 | 9 | 3 | |
24 | Amin Parvaneh | Germany | 14 | 14 | 4 | |
22 | Florin Dogaru | Romania | 15 | 15 | 5 | |
23 | Ahmad Dokhy | Norway | 16 | 16 | 6 | |
26 | Michael Schneider | Austria | 21 | 21 | 7 | |
25 | Thiago Santisteban | Brazil | 24 | 24 | 8 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
35 | Richard Nagy | Hungary | 3 | 3 | 1 | |
37 | Emanuele Ricotti | Italy | 6 | 6 | 2 | |
237 | Patryk Jaskiewicz | Poland | 9 | 9 | 3 | |
31 | Patrik Herczik | Czech Republic | 12 | 12 | 4 | |
32 | Hubert Kulczynski | Poland | 15 | 15 | 5 | |
33 | Lukasz Kuziak | Poland | 18 | 18 | 6 | |
38 | Tomas Sentinek | Slovakia | 21 | 21 | 7 | |
36 | Marius Osmundsen | Norway | 24 | 24 | 8 | |
29 | Mohamad Al Baghdadi | Germany | 27 | 27 | 9 | |
30 | Lukas Cerveny | Czech Republic | 30 | 30 | 10 | |
34 | Avraam Kyriacou | Cyprus | 33 | 33 | 11 |
MEN’S PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
60 | Omar Suleiman | UK | 3 | 3 | 1 | |
51 | Miroslav Juricek | Czech Republic | 6 | 6 | 2 | |
58 | Ireneusz Ptucha | Poland | 9 | 9 | 3 | |
240 | Palmai Zsolt | Hungary | 12 | 12 | 4 | |
53 | Ondrej Kmostak | Czech Republic | 15 | 15 | 5 | |
41 | Sanad Alsanad | Kuwait | 18 | 18 | 6 | |
40 | Qaiser Al-Asi | Bahrain | 21 | 21 | 7 | |
45 | Luca Biolo | Italy | 24 | 24 | 8 | |
47 | Omar Boresli | Kuwait | 27 | 27 | 9 | |
50 | Hemza Hachemi | Algeria | 30 | 30 | 10 | |
59 | Nelson Rodrigues | Portugal | 33 | 33 | 11 | |
57 | Maksimilian Petrov | Bulgaria | 36 | 36 | 12 | |
43 | Omer Bahamed | India | 39 | 39 | 13 | |
42 | Alex Arguello | Mexico | 43 | 43 | 14 | |
55 | Filipe Martins | Portugal | 45 | 45 | 15 | |
49 | Alessandro Colacchi | Italy | 46 | 46 | 16 | |
44 | Gabriel Biefnot | Belgium | 48 | 48 | 16 | |
46 | Kacper Borawski | Poland | 48 | 48 | 16 | |
48 | Ramzi Boubaker | Germany | 48 | 48 | 16 | |
52 | Junaid Kaliwala | India | 48 | 48 | 16 | |
124 | Yemz Aeoyemi | UK | 48 | 48 | 16 | |
125 | Guerrat Mancef | Ukraine | 48 | 48 | 16 | |
126 | Matheus Nery | Brazil | 48 | 48 | 16 | |
127 | Emile Walker | UK | 48 | 48 | 16 |
WOMEN’S FIGURE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
79 | Lena Ramsteiner | Germany | 3 | 3 | 1 | |
76 | Adela Ondrejovicova | Slovakia | 6 | 6 | 2 | |
67 | Elisabeth Kammerer | Germany | 9 | 9 | 3 | |
81 | Snezhana Vlahova | Bulgaria | 12 | 12 | 4 | |
77 | Hannah Prause | Germany | 15 | 15 | 5 | |
68 | Anna Koka | Ukraine | 18 | 18 | 6 | |
62 | Carina Brill | Germany | 21 | 21 | 7 | |
65 | Karine Hajjar | Qatar | 24 | 24 | 8 | |
64 | Grace Diliso | Italy | 27 | 27 | 9 | |
70 | Charlotte Loussouarn | France | 30 | 30 | 10 | |
73 | Gisa Mendes | Italy | 33 | 33 | 11 | |
69 | Anna Ladurner | Italy | 36 | 36 | 12 | |
66 | Agata Jowik | Poland | 39 | 39 | 13 | |
202 | Julia Janinewill | Germany | 42 | 42 | 14 | |
75 | Sylwia Olszewska | Poland | 45 | 45 | 15 | |
63 | Sujittra Bumrungsirikhan | Thailand | 48 | 48 | 16 | |
71 | Monica Marjanovic | Denmark | 48 | 48 | 16 | |
72 | Manuela Matteucci | Italy | 48 | 48 | 16 | |
74 | Olena Mykhailiuk | Ukraine | 48 | 48 | 16 | |
78 | Rocio Ramos Loeza | Mexico | 48 | 48 | 16 | |
80 | Michelle Tromp | South Africa | 48 | 48 | 16 |
WOMEN’S BIKINI – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
96 | Valeria Fedorenko | Ukraine | 3 | 3 | 1 | |
111 | Sara Punzetti | Italy | 6 | 6 | 2 | |
107 | Natalie Myslikova | Czech Republic | 9 | 9 | 3 | |
100 | Luca Katai | Hungary | 13 | 13 | 4 | |
119 | Rania Stamatiadou | Greece | 14 | 14 | 5 | |
106 | Alina Mirzakhanova | Ukraine | 18 | 18 | 6 | |
121 | Julie Svitakova | Czech Republic | 21 | 21 | 7 | |
115 | Henrieta Skupekova | Slovakia | 24 | 24 | 8 | |
118 | Kateryna Spievakova | Ukraine | 27 | 27 | 9 | |
192 | Gisela Canelas | Portugal | 30 | 30 | 10 | |
112 | Jule Schwabe | Germany | 33 | 33 | 11 | |
105 | Nedelcu Maria | Romania | 36 | 36 | 12 | |
108 | Ines Neves | Portugal | 39 | 39 | 13 | |
99 | Vivienne Kahl | Germany | 42 | 42 | 14 | |
123 | Babett Vongsanti | Hungary | 45 | 45 | 15 | |
94 | Claudia Clemente | Portugal | 48 | 48 | 16 | |
95 | Oliwia Dobrowolska | Poland | 48 | 48 | 16 | |
97 | Cassie Hunter | UK | 48 | 48 | 16 | |
98 | Veronika Javorska | Czech Republic | 48 | 48 | 16 | |
101 | Magda Kilczewska | Poland | 48 | 48 | 16 | |
102 | Kamila Leonovic | Lithuania | 48 | 48 | 16 | |
103 | Irina Magdieva | Italy | 48 | 48 | 16 | |
104 | Noora Mahonen | Finland | 48 | 48 | 16 | |
109 | Fanni Orszag | Hungary | 48 | 48 | 16 | |
110 | Paola Palomino | Colombia | 48 | 48 | 16 | |
113 | Anna Setlak | Italy | 48 | 48 | 16 | |
114 | Nastya Sheva | Germany | 48 | 48 | 16 | |
116 | Kiki Smiljanic | Switzerland | 48 | 48 | 16 | |
117 | Renata Souckova | Czech Republic | 48 | 48 | 16 | |
120 | Kathleen Streiber | Germany | 48 | 48 | 16 | |
122 | Aneta Szoltysek | Poland | 48 | 48 | 16 |
WOMEN’S WELLNESS – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
87 | Sina Maria Teresa | Angola | 3 | 3 | 1 | |
90 | Mari Patrizzi | Brazil | 6 | 6 | 2 | |
89 | Alexis Nicole | USA | 9 | 9 | 3 | |
85 | Dainora Dvarionaite | Lithuania | 12 | 12 | 4 | |
82 | Karol Alves | Brazil | 15 | 15 | 5 | |
88 | Mariia Morozova | Ukraine | 18 | 18 | 6 | |
93 | Kristyna Seidlova | Czech Republic | 21 | 21 | 7 | |
92 | Mona Popp | Germany | 24 | 24 | 8 | |
84 | Rosita Benadero Munoz | Spain | 27 | 27 | 9 | |
83 | Bianca Malina Anton | Italy | 30 | 30 | 10 | |
86 | Tara Galih | Indonesia | 33 | 33 | 11 | |
91 | Daria Pavlova | Russia | 36 | 36 | 12 |
MEN’S BODYBUILDING – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S 212 BODYBUILDING – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S FIGURE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S WELLNESS – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
IFBB Professional League: Steve Weinberger |