MEN’S CLASSIC PHYSIQUE – OPEN | |
NAME | COUNTRY |
Adrian Cyronek | Poland |
Luigi Maria De Robertis | Italy |
Lorenzo Faggi | Italy |
Fernando Gornals Margol | Spain |
Patrik Herczik | Czech Republic |
Hubert Kulczynski | Poland |
Lukasz Kuziak | Poland |
Saverio Mangione | Italy |
David Marusinec | Slovakia |
George Miron | Romania |
Michal Okla | Poland |
Zhivko Petkov | Bulgaria |
Emanuele Ricotti | Italy |
Jesus Rodriguez Sendra | Spain |
Esteban Smith | Spain |
WOMEN’S BIKINI – OPEN | |
NAME | COUNTRY |
Oliwia Dobrowolska | Poland |
Jess Feeney | Ireland |
Adrianna Kaczmarek | Poland |
Steph Kalms | Australia |
Luca Katai | Hungary |
Magda Kilczewska | Poland |
Kamila Leonovic | Lithuania |
Katarzyna Nowacka | Poland |
Violeta Palamarchuk | Ukraine |
Paola Andrea Palomino Perez | Colombia |
Anna Setlak | Italy |
Kiki Smiljanic | Switzerland |
Renata Souckova | Czech Republic |
Kathleen Streiber | Germany |
Julie Svitakova | Czech Republic |
Babett Vongsanti | Hungary |
2024 Everest Muscle Games Poland Pro | |
Warsaw, Poland | November 3, 2024 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
44 | Zhivko Petkov | Bulgaria | 3 | 3 | 1 | |
45 | Emanuele Ricotti | Italy | 6 | 6 | 2 | |
33 | Adrian Cyronek | Poland | 9 | 9 | 3 | |
37 | Patrik Herczik | Czech Republic | 12 | 12 | 4 | |
46 | Jesus Rodriguez Sendra | Spain | 15 | 15 | 5 | |
42 | George Miron | Romania | 18 | 18 | 6 | |
34 | Luigi Maria De Robertis | Italy | 21 | 21 | 7 | |
65 | Victor Del Olmo Rubio | Spain | 25 | 25 | 8 | |
35 | Lorenzo Faggi | Italy | 26 | 26 | 9 | |
39 | Lukasz Kuziak | Poland | 30 | 30 | 10 | |
38 | Hubert Kulczynski | Poland | 33 | 33 | 11 | |
41 | David Marusinec | Slovakia | 36 | 36 | 12 | |
43 | Michal Okla | Poland | 39 | 39 | 13 | |
40 | Saverio Mangione | Italy | 42 | 42 | 14 | |
47 | Esteban Smith | Spain | 45 | 45 | 15 | |
36 | Fernando Gornals Margol | Spain | 48 | 48 | 16 |
WOMEN’S BIKINI – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
50 | Adrianna Kaczmarek | Poland | 3 | 3 | 1 | |
48 | Oliwia Dobrowolska | Poland | 6 | 6 | 2 | |
64 | Alina Mirzakhanova | Ukraine | 9 | 9 | 3 | |
62 | Julie Svitakova | Czech Republic | 12 | 12 | 4 | |
58 | Anna Setlak | Italy | 16 | 16 | 5 | |
49 | Jess Feeney | Ireland | 17 | 17 | 6 | |
53 | Magda Kilczewska | Poland | 21 | 21 | 7 | |
54 | Kamila Leonovic | Lithuania | 24 | 24 | 8 | |
52 | Luca Katai | Hungary | 27 | 27 | 9 | |
59 | Kiki Smiljanic | Switzerland | 30 | 30 | 10 | |
63 | Babett Vongsanti | Hungary | 34 | 34 | 11 | |
57 | Paola Andrea Palomino Perez | Colombia | 35 | 35 | 12 | |
55 | Katarzyna Nowacka | Poland | 39 | 39 | 13 | |
60 | Renata Souckova | Czech Republic | 44 | 44 | 14 | |
56 | Violeta Palamarchuk | Ukraine | 45 | 45 | 15 | |
51 | Steph Kalms | Australia | 46 | 46 | 16 | |
61 | Kathleen Streiber | Germany | 48 | 48 | 16 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
IFBB Professional League: Rudy Jambrosic |