MEN’S CLASSIC PHYSIQUE – OPEN | |
NAME | COUNTRY |
Anthony Barbera III | USA |
Martin Bueno | Colombia |
Eiton Freitas | Brazil |
Victor Alhan Galindo Casados | Mexico |
Kenny Moreira | Brazil |
WOMEN’S WELLNESS – OPEN | |
NAME | COUNTRY |
Karol Borrero | Colombia |
Adiannys Castillo | Brazil |
Karen Heredia | Argentina |
Paola Andrea Ibarguen Mosquera | Colombia |
Ruth Matos | Brazil |
Andrea Ossa | Colombia |
2024 Colombia Pro | |
Bogota, Colombia | November 10, 2024 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
5 | Kenny Moreira | Brazil | 3 | 3 | 1 | |
2 | Martin Bueno | Colombia | 6 | 6 | 2 | |
3 | Eiton Freitas | Brazil | 9 | 9 | 3 | |
13 | Cristian Alejandro Rosales Sanchez | Mexico | 12 | 12 | 4 | |
1 | Anthony Barbera Iii | USA | 15 | 15 | 5 | |
4 | Victor Alhan Galindo Casados | Mexico | 18 | 18 | 6 |
WOMEN’S WELLNESS – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
6 | Karol Borrero | Colombia | 3 | 3 | 1 | |
7 | Adiannys Castillo | Brazil | 6 | 6 | 2 | |
8 | Karen Heredia | Argentina | 9 | 9 | 3 | |
9 | Paola Andrea Ibarguen Mosquera | Colombia | 12 | 12 | 4 | |
12 | Kersthyn Alfonzo | Venezuela | 15 | 15 | 5 | |
10 | Ruth Matos | Brazil | 18 | 18 | 6 | |
11 | Andrea Ossa | Colombia | 21 | 21 | 7 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S WELLNESS – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
IFBB Professional League: Jack Sullivan |