Men’s Bodybuilding Masters 40/50/55/60/70
Classic Physique Masters 40/50/55/60
Men’s Physique Masters 40/50/55/60
Figure 40/50/55/60
Bikini Masters 40/50/55/60
Women’s Physique Masters 40/50/55
MEN’S BODYBUILDING – MASTERS 40+ | |
NAME | COUNTRY |
Vladimir Agrinskiy | Russia |
Eric Berger | USA |
Jimmy Bryan | USA |
Jose Angel Bustamante | USA |
Neale Cranwell | UK |
Orlando Perdomo Lopez | USA |
Brent Sager | USA |
Wayne Williams | USA |
MEN’S BODYBUILDING – MASTERS 50+ | |
NAME | COUNTRY |
Eric Berger | USA |
Jimmy Bryan | USA |
Jose Angel Bustamante | USA |
Agostino Discrede | Italy |
Patrick Howard | USA |
Jeff Schneider | USA |
MEN’S BODYBUILDING – MASTERS 55+ | |
NAME | COUNTRY |
Odilon Batista | Brazil |
Eric Berger | USA |
Jose Angel Bustamante | USA |
Patrick Howard | USA |
Bill Scarnaty | USA |
Jeff Schneider | USA |
MEN’S BODYBUILDING – MASTERS 60+ | |
NAME | COUNTRY |
Lee Apperson | USA |
Bill Scarnaty | USA |
MEN’S BODYBUILDING – MASTERS 70+ | |
NAME | COUNTRY |
Ken Davis | USA |
MEN’S CLASSIC PHYSIQUE – OPEN | |
NAME | COUNTRY |
Eric Abelon | USA |
Jayson Altair-Perry | USA |
Duron Berry | USA |
Philip Bowman | USA |
Brent Bumgarner | USA |
Ross Caesar | Barbados |
Matthew Coates | Canada |
Rodrigo Coelho | Brazil |
Ulisses De Andrade | Brazil |
Joshua Egli | USA |
Jair Espino | Panama |
Sabur Favors | USA |
Darius Greenwood | USA |
Duquann Hinton | USA |
Ricky Intharaphet | USA |
Mck Karahasanlar | Australia |
Avraam Kyriacou | Cyprus |
Abner Logan | USA |
Fabio Lopes | Portugal |
Damien Patrick | USA |
Terrence Teo | Malaysia |
Jeremiah Willies | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | |
NAME | COUNTRY |
Jayson Altair-Perry | USA |
Eric Berger | USA |
Philip Bowman | USA |
Brent Bumgarner | USA |
Ross Caesar | Barbados |
Rodrigo Coelho | Brazil |
Joshua Egli | USA |
Avraam Kyriacou | Cyprus |
Fabio Lopes | Portugal |
Terrence Teo | Malaysia |
Jeremiah Willies | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 50+ | |
NAME | COUNTRY |
Zaid Adamo | Canada |
Eric Berger | USA |
Ross Caesar | Barbados |
Vince Gentile | USA |
Mike Hopson | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 55+ | |
NAME | COUNTRY |
Eric Berger | USA |
James Bivens | USA |
Doug Derma | Canada |
Mike Hopson | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 60+ | |
NAME | COUNTRY |
Darryl Daniels | USA |
Doug Derma | Canada |
Bill Scarnaty | USA |
Larry Smith Jr | USA |
MEN’S PHYSIQUE – OPEN | |
NAME | COUNTRY |
Shannon Bavos | USA |
Bryan Blacio | USA |
Alim Bolton | USA |
George Brown | USA |
Jimmy Decius-Norius | Bahamas |
Jeph Gabriel | USA |
Dmitri George | USA |
Jason Hazzard | USA |
Hafid James | Grenada |
Jermaine Jenkins | USA |
Eddie Kaihe | USA |
Louis Lee | USA |
Gochez Manuel Gochez | Colombia |
Leon Mccall | USA |
Tony Mckinney | USA |
Victor Ramirez | Venezuela |
Kwasi Ramsey | USA |
Sharif Reid | USA |
Terrell Robertson | USA |
Alexander Rosario | USA |
Ahmed Saleh | USA |
Javiohn Seymore | USA |
Jason Tessler | USA |
Charles Thornton | USA |
Jabbaar Tobios | USA |
Jorge Torres | USA |
Marcel Treichler | Switzerland |
Tristan Van Der Bijl | South Africa |
Favian Villalobos | USA |
Cordell Waddey | USA |
Emile Walker | UK |
Justin White | USA |
Casey Wild | USA |
MEN’S PHYSIQUE – MASTERS 40+ | |
NAME | COUNTRY |
Shannon Bavos | USA |
Alim Bolton | USA |
George Brown | USA |
Carlos Duque | USA |
Jeph Gabriel | USA |
Jason Hazzard | USA |
Jermaine Jenkins | USA |
Eddie Kaihe | USA |
Louis Lee | USA |
Tony Mckinney | USA |
Kwasi Ramsey | USA |
Sharif Reid | USA |
Terrell Robertson | USA |
Jabbaar Tobios | USA |
MEN’S PHYSIQUE – MASTERS 50+ | |
NAME | COUNTRY |
Jimmy Decius-Norius | Bahamas |
Jermaine Jenkins | USA |
Eddie Kaihe | USA |
Brian Manuel | USA |
Tony Mckinney | USA |
Yosef Silko | USA |
Raul Villanueva | USA |
Alfred Voit | Canada |
MEN’S PHYSIQUE – MASTERS 60+ | |
NAME | COUNTRY |
Martin Burger | USA |
Daniel Eckel | USA |
WOMEN’S FIGURE – OPEN | |
NAME | COUNTRY |
Blanca Barcelo | USA |
Luciana Cardoso | Brazil |
Jamye Cooley | USA |
Maria Carolina Davis | USA |
Vanna Dela Cruz | USA |
Jennifer Delgado-Martin | USA |
Maria Diaz | USA |
Edith Driver | USA |
Christelle Elele | Guadeloupe |
Maude Exantus | USA |
Marta Gallegos | USA |
Ksenia Ino | USA |
Dee Jackson | USA |
Nizi Kang | China |
Evelyn Kennedy | USA |
Sara Lavenka | USA |
Barbi Mcdonald | USA |
Tessa Meetze | USA |
Queren Pacheco | Mexico |
Amber Peguero | USA |
Susana Serrano | El Salvador |
Natali Sharapova | Russia |
Carla Torchia | Canada |
Lisa Vigliotti | USA |
Roberta Visintainer | Italy |
WOMEN’S FIGURE – MASTERS 40+ | |
NAME | COUNTRY |
Blanca Barcelo | USA |
Tina Cross | USA |
Jennifer Delgado-Martin | USA |
Edith Driver | USA |
Christelle Elele | Guadeloupe |
Marta Gallegos | USA |
Dee Jackson | USA |
Evelyn Kennedy | USA |
Sara Lavenka | USA |
Amber Peguero | USA |
Carla Torchia | Canada |
Lisa Vigliotti | USA |
Roberta Visintainer | Italy |
WOMEN’S FIGURE – MASTERS 50+ | |
NAME | COUNTRY |
Luciana Cardoso | Brazil |
Tina Cross | USA |
Maria Carolina Davis | USA |
Marta Gallegos | USA |
Dee Jackson | USA |
Claudia Karr | USA |
Barbi Mcdonald | USA |
Carla Torchia | Canada |
WOMEN’S FIGURE – MASTERS 55+ | |
NAME | COUNTRY |
Tina Cross | USA |
Maria Carolina Davis | USA |
Linda Flynn | USA |
Claudia Karr | USA |
Lisa Krause | USA |
Barbi Mcdonald | USA |
Carla Torchia | Canada |
WOMEN’S FIGURE – MASTERS 60+ | |
NAME | COUNTRY |
Marti Boyle | Canada |
Linda Flynn | USA |
Lisa Krause | USA |
WOMEN’S BIKINI – OPEN | |
NAME | COUNTRY |
Belen Altamirano | USA |
Hannah Arbermann | USA |
Romina Basualdo | USA |
L. Dawn Charlton | Bahamas |
Sammy Jo Childers | USA |
Taylor Crowell | USA |
Sarah Cummings | USA |
Theresa Cura | USA |
Cassandra De La Rosa | Mexico |
Corinne Gamangasso | USA |
Jennifer Greer | USA |
Renata Guimaraes | USA |
Shaneeka Harmonson | USA |
Adriana Izaguirre | USA |
Haley Johnson | USA |
Erin Mahon | USA |
Huong Mai | USA |
Lee Nguyen Uri | USA |
Leslie Potts | USA |
Mariska Pretorius | South Africa |
Carolina Quinones | USA |
Winnie Shao | USA |
Angelica Teixeira | USA |
Nedjie Thompson | USA |
Angela White | USA |
WOMEN’S BIKINI – MASTERS 40+ | |
NAME | COUNTRY |
Belen Altamirano | USA |
Theresa Cura | USA |
Corinne Gamangasso | USA |
Jennifer Greer | USA |
Renata Guimaraes | USA |
Dustee Gutierrez | USA |
Elena Hueman | USA |
Miriam Jenkins | USA |
Marcela Loaiza | USA |
Valerie Lusvardi | USA |
Huong Mai | USA |
Yvonne Marie | USA |
Lee Nguyen Uri | USA |
Leslie Potts | USA |
Carole Ricord | USA |
Hazel Rosete | USA |
Winnie Shao | USA |
Cheryl Sweeney | USA |
WOMEN’S BIKINI – MASTERS 50+ | |
NAME | COUNTRY |
Jennifer Annise | USA |
Dustee Gutierrez | USA |
Elena Hueman | USA |
Miriam Jenkins | USA |
Yvonne Marie | USA |
Carole Ricord | USA |
Hazel Rosete | USA |
Trish Vonstetina | USA |
WOMEN’S BIKINI – MASTERS 55+ | |
NAME | COUNTRY |
Elena Hueman | USA |
Miriam Jenkins | USA |
Debora Lossing | USA |
Janean Priest | USA |
Karen Small | USA |
Katy Unruh | Canada |
Trish Vonstetina | USA |
WOMEN’S BIKINI – MASTERS 60+ | |
NAME | COUNTRY |
Debora Lossing | USA |
Janean Priest | USA |
Karen Robinson | USA |
Karen Small | USA |
WOMEN’S PHYSIQUE – OPEN | |
NAME | COUNTRY |
Natalia Abraham Coelho | USA |
Ashley Bader | USA |
Ceci Barba | USA |
Cara Baruth | USA |
Tatiana Bulut | Turkey |
Candice Carr | Trinidad and Tobago |
Marcela Corona | USA |
Mary Cruz | USA |
Jennifer Erhardt | USA |
Jessica Hufstetler | USA |
Marika Jones | USA |
Lorraine Lafleur | Bahamas |
Tamsen Larsen | USA |
Ladawn Mcday | USA |
Teresa Myers | USA |
Naiana Nana | Brazil |
Taysir Orta | Cuba |
Heather Rigsby | USA |
Diana Schnaidt | USA |
Tanja Schroder | Germany |
Stephanie Waggoner | USA |
Trish Wood | USA |
WOMEN’S PHYSIQUE – MASTERS 40+ | |
NAME | COUNTRY |
Kerlyne Alexis-Pinkins | USA |
Cara Baruth | USA |
Julie Boley | USA |
Tatiana Bulut | Turkey |
Mary Cruz | USA |
Jessica Hufstetler | USA |
Lorraine Lafleur | USA |
Tamsen Larsen | USA |
Ladawn Mcday | USA |
Teresa Myers | USA |
Taysir Orta | Cuba |
Diana Schnaidt | USA |
Tanja Schroder | Germany |
Nana Silva | Brazil |
Melanie Sullivan | USA |
Stephanie Waggoner | USA |
Trish Wood | USA |
WOMEN’S PHYSIQUE – MASTERS 50+ | |
NAME | COUNTRY |
Julie Boley | USA |
Tatiana Bulut | Turkey |
Candice Carr | Trinidad and Tobago |
Brewer Eklund | USA |
Rachel Jaffe | USA |
Ladawn Mcday | USA |
Tanja Schroder | Germany |
Stephanie Waggoner | USA |
WOMEN’S PHYSIQUE – MASTERS 55+ | |
NAME | COUNTRY |
Jeanette Martin | USA |
Melanie Sullivan | USA |
2024 Atlantic Coast Pro | |
Ft. Lauderdale, Florida | November 17, 2024 |
MEN’S BODYBUILDING – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
110 | Vladimir Agrinskiy | Russia | 3 | 3 | 1 | |
108 | Jimmy Bryan | USA | 6 | 6 | 2 | |
113 | Brent Sager | USA | 9 | 9 | 3 | |
104 | Odilon Batista | Brazil | 12 | 12 | 4 | |
45 | Eric Berger | USA | 15 | 15 | 5 | |
111 | Neale Cranwell | UK | 18 | 18 | 6 | |
105 | Jose Angel Bustamante | USA | 21 | 21 | 7 | |
114 | Wayne Williams | USA | 25 | 25 | 8 | |
112 | Orlando Perdomo Lopez | USA | 26 | 26 | 9 |
MEN’S BODYBUILDING – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
109 | Agostino Discrede | Italy | 3 | 3 | 1 | |
108 | Jimmy Bryan | USA | 6 | 6 | 2 | |
45 | Eric Berger | USA | 9 | 9 | 3 | |
105 | Jose Angel Bustamante | USA | 12 | 12 | 4 | |
107 | Jeff Schneider | USA | 15 | 15 | 5 | |
184 | Luis Ricardo Plata Duran | USA | 18 | 18 | 6 | |
106 | Patrick Howard | USA | 21 | 21 | 7 |
MEN’S BODYBUILDING – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
104 | Odilon Batista | Brazil | 3 | 3 | 1 | |
45 | Eric Berger | USA | 6 | 6 | 2 | |
105 | Jose Angel Bustamante | USA | 9 | 9 | 3 | |
107 | Jeff Schneider | USA | 12 | 12 | 4 | |
43 | Bill Scarnaty | USA | 15 | 15 | 5 | |
106 | Patrick Howard | USA | 18 | 18 | 6 |
MEN’S BODYBUILDING – MASTERS 60+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
2 | Daniel Eckel | USA | 3 | 3 | 1 | |
43 | Bill Scarnaty | USA | 6 | 6 | 2 | |
103 | Lee Apperson | USA | 9 | 9 | 3 |
MEN’S BODYBUILDING – MASTERS 70+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
102 | Ken Davis | USA | 3 | 3 | 1 |
WOMEN’S BIKINI – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
172 | Taylor Crowell | USA | 4 | 4 | 1 | |
181 | Angelica Teixeira | USA | 5 | 5 | 2 | |
176 | Adriana Izaguirre | USA | 9 | 9 | 3 | |
160 | Renata Guimaraes | USA | 12 | 12 | 4 | |
165 | Leslie Potts | USA | 16 | 16 | 5 | |
169 | Romina Basualdo | USA | 17 | 17 | 6 | |
156 | Belen Altamirano | USA | 21 | 21 | 7 | |
177 | Haley Johnson | USA | 24 | 24 | 8 | |
183 | Angela White | USA | 27 | 27 | 9 | |
166 | Winnie Shao | USA | 30 | 30 | 10 | |
182 | Nedjie Thompson | USA | 33 | 33 | 11 | |
163 | Huong Mai | USA | 37 | 37 | 12 | |
173 | Sarah Cummings | USA | 39 | 39 | 13 | |
170 | L. Dawn Charlton | Bahamas | 41 | 41 | 14 | |
174 | Cassandra De La Rosa | Mexico | 45 | 45 | 15 | |
157 | Theresa Cura | USA | 48 | 48 | 16 | |
158 | Corinne Gamangasso | USA | 48 | 48 | 16 | |
159 | Jennifer Greer | USA | 48 | 48 | 16 | |
164 | Lee Nguyen Uri | USA | 48 | 48 | 16 | |
168 | Hannah Arbermann | USA | 48 | 48 | 16 | |
171 | Sammy Jo Childers | USA | 48 | 48 | 16 | |
175 | Shaneeka Harmonson | USA | 48 | 48 | 16 | |
178 | Erin Mahon | USA | 48 | 48 | 16 | |
179 | Mariska Pretorius | South Africa | 48 | 48 | 16 | |
180 | Carolina Quinones | USA | 48 | 48 | 16 |
WOMEN’S BIKINI – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
160 | Renata Guimaraes | USA | 3 | 3 | 1 | |
165 | Leslie Potts | USA | 6 | 6 | 2 | |
156 | Belen Altamirano | USA | 9 | 9 | 3 | |
166 | Winnie Shao | USA | 12 | 12 | 4 | |
163 | Huong Mai | USA | 15 | 15 | 5 | |
170 | L. Dawn Charlton | Bahamas | 18 | 18 | 6 | |
153 | Yvonne Marie | USA | 21 | 21 | 7 | |
147 | Elena Hueman | USA | 24 | 24 | 8 | |
159 | Jennifer Greer | USA | 28 | 28 | 9 | |
167 | Cheryl Sweeney | USA | 29 | 29 | 10 | |
162 | Valerie Lusvardi | USA | 33 | 33 | 11 | |
158 | Corinne Gamangasso | USA | 36 | 36 | 12 | |
155 | Hazel Rosete | USA | 39 | 39 | 13 | |
157 | Theresa Cura | USA | 42 | 42 | 14 | |
148 | Miriam Jenkins | USA | 45 | 45 | 15 | |
152 | Dustee Gutierrez | USA | 48 | 48 | 16 | |
154 | Carole Ricord | USA | 48 | 48 | 16 | |
161 | Marcela Loaiza | USA | 48 | 48 | 16 | |
164 | Lee Nguyen Uri | USA | 48 | 48 | 16 |
WOMEN’S BIKINI – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
153 | Yvonne Marie | USA | 3 | 3 | 1 | |
147 | Elena Hueman | USA | 6 | 6 | 2 | |
155 | Hazel Rosete | USA | 9 | 9 | 3 | |
144 | Janean Priest | USA | 12 | 12 | 4 | |
148 | Miriam Jenkins | USA | 15 | 15 | 5 | |
151 | Jennifer Annise | USA | 19 | 19 | 6 | |
152 | Dustee Gutierrez | USA | 20 | 20 | 7 | |
154 | Carole Ricord | USA | 24 | 24 | 8 | |
150 | Trish Vonstetina | USA | 27 | 27 | 9 |
WOMEN’S BIKINI – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
147 | Elena Hueman | USA | 3 | 3 | 1 | |
144 | Janean Priest | USA | 6 | 6 | 2 | |
148 | Miriam Jenkins | USA | 9 | 9 | 3 | |
146 | Karen Small | USA | 12 | 12 | 4 | |
150 | Trish Vonstetina | USA | 15 | 15 | 5 | |
143 | Debora Lossing | USA | 18 | 18 | 6 | |
149 | Katy Unruh | Canada | 21 | 21 | 7 |
WOMEN’S BIKINI – MASTERS 60+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
144 | Janean Priest | USA | 3 | 3 | 1 | |
146 | Karen Small | USA | 8 | 8 | 2 | |
143 | Debora Lossing | USA | 9 | 9 | 3 | |
145 | Karen Robinson | USA | 10 | 10 | 4 |
WOMEN’S PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
185 | Natalia Abraham Coelho | USA | 3 | 3 | 1 | |
134 | Naiana Nana | Brazil | 6 | 6 | 2 | |
119 | Candice Carr | Trinidad and Tobago | 9 | 9 | 3 | |
135 | Trish Wood | USA | 12 | 12 | 4 | |
142 | Heather Rigsby | USA | 15 | 15 | 5 | |
127 | Mary Cruz | USA | 18 | 18 | 6 | |
118 | Tatiana Bulut | Turkey | 21 | 21 | 7 | |
132 | Taysir Orta | Cuba | 24 | 24 | 8 | |
122 | Ladawn Mcday | USA | 27 | 27 | 9 | |
138 | Ceci Barba | USA | 33 | 33 | 10 | |
126 | Cara Baruth | USA | 34 | 34 | 11 | |
141 | Marika Jones | USA | 37 | 37 | 12 | |
128 | Jessica Hufstetler | USA | 39 | 39 | 13 | |
131 | Teresa Myers | USA | 42 | 42 | 14 | |
123 | Tanja Schroder | Germany | 45 | 45 | 15 | |
140 | Jennifer Erhardt | USA | 46 | 46 | 16 | |
124 | Stephanie Waggoner | USA | 48 | 48 | 16 | |
129 | Lorraine Lafleur | USA | 48 | 48 | 16 | |
130 | Tamsen Larsen | USA | 48 | 48 | 16 | |
133 | Diana Schnaidt | USA | 48 | 48 | 16 | |
137 | Ashley Bader | USA | 48 | 48 | 16 | |
139 | Marcela Corona | USA | 48 | 48 | 16 |
WOMEN’S PHYSIQUE – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
134 | Nana Silva | Brazil | 3 | 3 | 1 | |
135 | Trish Wood | USA | 6 | 6 | 2 | |
118 | Tatiana Bulut | Turkey | 10 | 10 | 3 | |
127 | Mary Cruz | USA | 11 | 11 | 4 | |
132 | Taysir Orta | Cuba | 15 | 15 | 5 | |
128 | Jessica Hufstetler | USA | 18 | 18 | 6 | |
122 | Ladawn Mcday | USA | 22 | 22 | 7 | |
126 | Cara Baruth | USA | 23 | 23 | 8 | |
129 | Lorraine Lafleur | USA | 28 | 28 | 9 | |
131 | Teresa Myers | USA | 29 | 29 | 10 | |
123 | Tanja Schroder | Germany | 33 | 33 | 11 | |
117 | Julie Boley | USA | 37 | 37 | 12 | |
133 | Diana Schnaidt | USA | 40 | 40 | 13 | |
124 | Stephanie Waggoner | USA | 41 | 41 | 14 | |
130 | Tamsen Larsen | USA | 44 | 44 | 15 | |
125 | Kerlyne Alexis-Pinkins | USA | 48 | 48 | 16 |
WOMEN’S PHYSIQUE – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
119 | Candice Carr | Trinidad and Tobago | 3 | 3 | 1 | |
118 | Tatiana Bulut | Turkey | 6 | 6 | 2 | |
122 | Ladawn Mcday | USA | 9 | 9 | 3 | |
123 | Tanja Schroder | Germany | 12 | 12 | 4 | |
116 | Melanie Sullivan | USA | 16 | 16 | 5 | |
117 | Julie Boley | USA | 17 | 17 | 6 | |
121 | Rachel Jaffe | USA | 21 | 21 | 7 | |
124 | Stephanie Waggoner | USA | 24 | 24 | 8 | |
120 | Brewer Eklund | USA | 27 | 27 | 9 | |
81 | Marta Gallegos | USA | 30 | 30 | 10 |
WOMEN’S PHYSIQUE – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
116 | Melanie Sullivan | USA | 3 | 3 | 1 | |
115 | Jeanette Martin | USA | 6 | 6 | 2 |
MEN’S BODYBUILDING – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S BODYBUILDING – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S BODYBUILDING – MASTERS 55+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
MEN’S BODYBUILDING – MASTERS 60+ | ||||||||
| ||||||||
| ||||||||
|
MEN’S BODYBUILDING – MASTERS 70+ | ||||||||
|
WOMEN’S BIKINI – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – MASTERS 55+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S BIKINI – MASTERS 60+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S PHYSIQUE – OPEN | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S PHYSIQUE – MASTERS 40+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S PHYSIQUE – MASTERS 50+ | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
WOMEN’S PHYSIQUE – MASTERS 55+ | ||||||||
| ||||||||
|
IFBB Professional League: Jack Sullivan |
2024 Atlantic Coast Pro | |
Ft. Lauderdale, Florida | November 16, 2024 |
MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
65 | Sabur Favors | USA | 4 | 4 | 1 | |
71 | Damien Patrick | USA | 5 | 5 | 2 | |
60 | Eric Abelon | USA | 10 | 10 | 3 | |
57 | Fabio Lopes | Portugal | 11 | 11 | 4 | |
69 | Mck Karahasanlar | Australia | 15 | 15 | 5 | |
62 | Matthew Coates | Canada | 18 | 18 | 6 | |
59 | Jeremiah Willies | USA | 21 | 21 | 7 | |
55 | Joshua Egli | USA | 24 | 24 | 8 | |
53 | Brent Bumgarner | USA | 27 | 27 | 9 | |
61 | Duron Berry | USA | 30 | 30 | 10 | |
58 | Terrence Teo | Malaysia | 33 | 33 | 11 | |
66 | Darius Greenwood | USA | 36 | 36 | 12 | |
67 | Duquann Hinton | USA | 40 | 40 | 13 | |
54 | Rodrigo Coelho | Brazil | 41 | 41 | 14 | |
63 | Ulisses De Andrade | Brazil | 46 | 46 | 15 | |
68 | Ricky Intharaphet | USA | 47 | 47 | 16 | |
49 | Ross Caesar | Barbados | 48 | 48 | 16 | |
51 | Jayson Altair-Perry | USA | 48 | 48 | 16 | |
52 | Philip Bowman | USA | 48 | 48 | 16 | |
64 | Jair Espino | Panama | 48 | 48 | 16 | |
56 | Avraam Kyriacou | Cyprus | – | – | NS | |
70 | Abner Logan | USA | – | – | NS |
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
57 | Fabio Lopes | Portugal | 3 | 3 | 1 | |
59 | Jeremiah Willies | USA | 6 | 6 | 2 | |
55 | Joshua Egli | USA | 9 | 9 | 3 | |
53 | Brent Bumgarner | USA | 12 | 12 | 4 | |
54 | Rodrigo Coelho | Brazil | 16 | 16 | 5 | |
58 | Terrence Teo | Malaysia | 17 | 17 | 6 | |
45 | Eric Berger | USA | 21 | 21 | 7 | |
49 | Ross Caesar | Barbados | 24 | 24 | 8 | |
51 | Jayson Altair-Perry | USA | 27 | 27 | 9 | |
52 | Philip Bowman | USA | 30 | 30 | 10 | |
56 | Avraam Kyriacou | Cyprus | – | – | NS |
MEN’S CLASSIC PHYSIQUE – MASTERS 50+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
45 | Eric Berger | USA | 3 | 3 | 1 | |
49 | Ross Caesar | Barbados | 6 | 6 | 2 | |
47 | Mike Hopson | USA | 9 | 9 | 3 | |
48 | Zaid Adamo | Canada | 12 | 12 | 4 | |
50 | Vince Gentile | USA | 15 | 15 | 5 |
MEN’S CLASSIC PHYSIQUE – MASTERS 55+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
45 | Eric Berger | USA | 3 | 3 | 1 | |
47 | Mike Hopson | USA | 6 | 6 | 2 | |
42 | Doug Derma | Canada | 9 | 9 | 3 | |
46 | James Bivens | USA | 11 | 11 | 4 |
MEN’S CLASSIC PHYSIQUE – MASTERS 60+ | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
44 | Larry Smith Jr | USA | 3 | 3 | 1 | |
42 | Doug Derma | Canada | 6 | 6 | 2 | |
2 | Daniel Eckel | USA | 9 | 9 | 3 | |
41 | Darryl Daniels | USA | 12 | 12 | 4 | |
43 | Bill Scarnaty | USA | 15 | 15 | 5 |
MEN’S PHYSIQUE – OPEN | ||||||
# | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
27 | Victor Ramirez | Venezuela | 4 | 4 | 1 | |
38 | Emile Walker | UK | 5 | 5 | 2 | |
13 | George Brown | USA | 9 | 9 | 3 | |
25 | Gochez Manuel Gochez | Colombia | 12 | 12 | 4 | |
19 | Sharif Reid | USA | 15 | 15 | 5 | |
34 | Marcel Treichler | Switzerland | 18 | 18 | 6 | |
23 | Dmitri George | USA | 21 | 21 | 7 | |
17 | Louis Lee | USA | 24 | 24 | 8 | |
28 | Alexander Rosario | USA | 28 | 28 | 9 | |
4 | Jermaine Jenkins | USA | 29 | 29 | 10 | |
16 | Jason Hazzard | USA | 34 | 34 | 11 | |
3 | Jimmy Decius-Norius | Bahamas | 35 | 35 | 12 | |
30 | Javiohn Seymore | USA | 40 | 40 | 13 | |
37 | Cordell Waddey | USA | 41 | 41 | 14 | |
22 | Bryan Blacio | USA | 45 | 45 | 15 | |
