AMATEUR OLYMPIA USA |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | Martin Esoubeto (Overall) | USA |
Yuman Eaton | USA | |
Carlos Rodriguez | Mexico | |
CLASSIC PHYSIQUE | Oshanda Rhoden (Overall) | USA |
Yordan Hernandez | USA | |
John Kernstein | USA | |
MEN’S PHYSIQUE | Christopher Brewer (Overall) | USA |
Rocco de Villiers | USA | |
Karim Hawwesh | USA | |
FIGURE | Kristen McGregor (Overall) | Jamaica |
Viktoria Grygorian | USA | |
Gabriela Consolmagno | USA | |
BIKINI | Taryn Flanagan (Overall) | Canada |
Dulce Castelleinos | Mexico | |
Iryna Frantsuz | Canada | |
WOMEN’S PHYSIQUE | Jazmine Holland (Overall) | USA |
Markeeta Jarrell | USA | |
Sumyra Ford | USA | |
WELLNESS | Amanda Rezende Hernandez (Overall) | USA |
Shawnee Taylor Jacob | USA | |
Andrea Cisneros | Argentina |
HONG KONG PRO QUALIFIER |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | Vicente E. Galedo, Jr | Philippines |
CLASSIC PHYSIQUE | Chung Hin Cheng | Hong Kong |
MEN’S PHYSIQUE | Ka Leung Lai | Hong Kong |
BIKINI | Wing Shan Lam | Hong Kong |
MONSTERZYM “WHO’S NEXT” PRO QUALIFIER |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | Seongmin, Chae | |
CLASSIC PHYSIQUE | Yoo Jun Seok, Yoo | |
MEN’S PHYSIQUE | Eung Kyu, Kim | |
FIGURE | Min Ju, Yoon | |
BIKINI | Taerin, Kim |
NPC USA CHAMPIONSHIPS |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING BW | Elias Ghazoul | |
MEN’S BODYBUILDING LW | Mohammad Alissa | |
MEN’S BODYBUILDING WW | Peter Burmester | |
MEN’S BODYBUILDING MW | Matt Maldonado | |
MEN’S BODYBUILDING LHW | Dominic Semenza | |
MEN’S BODYBUILDING HW | Martin Gomez | |
MEN’S BODYBUILDING SHW & OVERALL | Christopher Robinson | |
CLASSIC PHYSIQUE CLASS A | Shane Post | |
Jordan Moore | ||
CLASSIC PHYSIQUE CLASS B & OVERALL | Dominic Semenza | |
Anthony Barbera III | ||
CLASSIC PHYSIQUE CLASS C | Mark Zamora | |
Alan Garcia | ||
CLASSIC PHYSIQUE CLASS D | Kasey Housmans | |
Braden Bentley | ||
MEN’S PHYSIQUE CLASS A | Christopher Wilson | |
Matt Graves | ||
MEN’S PHYSIQUE CLASS B | Juan Carlos Madrigal | |
Manuel Deleo | ||
MEN’S PHYSIQUE CLASS C & OVERALL | Jonas Jamena | |
Anas Al Muhtaseb | ||
MEN’S PHYSIQUE CLASS D | Joshua Guidry | |
Jermaine Gadsden | ||
MEN’S PHYSIQUE CLASS E | Alexander Rogers | |
Dustin Alvis | ||
MEN’S PHYSIQUE CLASS F | Andrew Walker | |
Robert Houston | ||
MEN’S PHYSIQUE CLASS G | Scott Matthew | |
Jan Lanier | ||
MEN’S PHYSIQUE CLASS H | Wilfred Harris | |
Hunter Raney | ||
WOMEN’S BODYBUILDING | Michelle Dornon | |
Christyn Bisson | ||
FIGURE CLASS A | Arianna Tate | |
Elise Gray | ||
FIGURE CLASS B | Jacquelyn Hurry | |
Monique Mealey | ||
FIGURE CLASS C & OVERALL | Stephanie Gibson | |
Christen Lenard | ||
FIGURE CLASS D | Stephanie DeJarnatt | |
Michelle Cassel | ||
FIGURE CLASS E | Tessa Ford | |
Sarah Van Heiden | ||
FIGURE CLASS F | Hannah Jackson | |
Nathalie Harrison | ||
BIKINI CLASS A | Samantha Houle | |
Crystal Perry | ||
BIKINI CLASS B | Deniz Saypinar | |
Trisha Green | ||
BIKINI CLASS C & OVERALL | Aimee Velasquez | |
Marie Holst | ||
BIKINI CLASS D | Irina Post | |
Anna Hise | ||
BIKINI CLASS E | Lisa Johnson | |
Megan Rakes | ||
BIKINI CLASS F | Daniela Benitez | |
Jennifer Aresco | ||
BIKINI CLASS G | Ashleigh Daley | |
Stephanie Hing | ||
BIKINI CLASS H | Jenny Peters | |
Laura Moore-Shay | ||
WOMEN’S PHYSIQUE CLASS A | Tammy Stevenson | |
Lisa Lees | ||
WOMEN’S PHYSIQUE CLASS B | Chrisy Silvestri | |
Celeste Morales | ||
WOMEN’S PHYSIQUE CLASS C & OVERALL | Layla Ikahihifo | |
Renee Reefschalaeger | ||
WOMEN’S PHYSIQUE CLASS D | Brittany Talbot | |
Erin Clymer | ||
WELLNESS CLASS A | Daisha Johnson | |
Jessica Leon | ||
WELLNESS CLASS B & OVERALL | Bruna Ferraz | |
Jennifer Deeb | ||
WELLNESS CLASS C | Nikki Giacara | |
Carol Cantarero | ||
WELLNESS CLASS D | Crystal Hayes | |
Amanda Weis |
NPC MASTERS USA CHAMPIONSHIPS |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING Masters 35+ | Christian Simmons | |
Masters 40+ | Scott Lightfoot | |
Masters 45+ | Scott Lightfoot | |
Masters 50+ | Jose Rivera | |
CLASSIC PHYSIQUE Masters 35+ | Addison Alexander | |
Masters 40+ | Khan Yalaman | |
Masters 45+ | Thomas Connelly | |
Masters 50+ | Jose Rivera | |
MEN’S PHYSIQUE Masters 35+ | Kendrick Webb | |
Masters 40+ | Ramon Cervantes | |
Masters 45+ | Raul Villanueva | |
Masters 50+ | Robert Salsbery | |
FIGURE Masters 35+ | Dalila Alegria | |
Masters 40+ | Angie Willson | |
Masters 45+ | Angie Willson | |
Masters 50+ | Diane Nguyen | |
BIKINI Masters 35+ | Elizabeth Powers | |
Masters 40+ | Ruth Montes | |
Masters 45+ | Olga Negron-Seijo | |
Masters 50+ | Janine Nicholson | |
WOMEN’S PHYSIQUE Masters 35+ | Karen Zummallen | |
Masters 40+ | Lee Solomon | |
Masters 45+ | Morgan Martin-Jarred | |
Masters 50+ | Shannon Powell |
AMATEUR OLYMPIA PORTUGAL |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | Cjamseddine Elbey | Belgium |
Aldo Masolo | Italy | |
Jesus Fernandez Riveiro | Spain | |
CLASSIC PHYSIQUE | Emanuele Ricotti | Italy |
Jorge Tabet Aleixandre | Spain | |
Philipp Jendreik | Germany | |
MEN’S PHYSIQUE | Ommie Ryan | UAE |
Jose Ferreira | Portugal | |
Mauro Garcia Junior | Spain | |
FIGURE | Olesya Kochura | Russia |
Carolina Urrea Navas | Spain | |
BIKINI | Simona Daniela Pavel | Spain |
Eliana Guzman Reyes | Spain | |
Catia Couto | Portugal | |
WOMEN’S PHYSIQUE | Sophie Leo | France |
WELLNESS | Catarina Sousa | Portugal |
Ilaria Pastore | Italy | |
July Ossa Granada | Colombia |
SAN MARINO PRO QUALIFIER |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | Fabio Romagnolo | Italy |
CLASSIC PHYSIQUE | Birica Anghel Georgian Andrei | Romania |
MEN’S PHYSIQUE | Andrea Amato | Italy |
FITNESS | Olena Chekerda | Italy |
FIGURE | Amandine Kolm | Switzerland |
BIKINI | Ottavia Mazza | Italy |
WOMEN’S PHYSIQUE | Jessica Setrem | Germany |
WELLNESS | Charline Mas | France |
MUSCLECONTEST BRAZIL PRO QUALIFIER |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | Wellington Fernando Baptista | |
CLASSIC PHYSIQUE | Fabio Junio Ramos Vale | |
MEN’S PHYSIQUE | Rafael Adao Oliveira | |
FIGURE | Carla Antunes | |
BIKINI | Priscila Rodrigues | |
WOMEN’S PHYSIQUE | Karla Nogueira | |
WELLNESS | Taty Vaillant |
NPC NATIONAL CHAMPIONSHIPS |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING OPEN BW | Jared Barlow | |
Patrick Johns | ||
MEN’S BODYBUILDING OPEN LW | Jorge Villatoro | |
Santos Oliver Nava Rodriguez | ||
MEN’S BODYBUILDING OPEN WW | Takeo Wadriski | |
Todd Akers | ||
MEN’S BODYBUILDING OPEN MW | Kevin Ogbebor | |
Dyon Santiago | ||
MEN’S BODYBUILDING OPEN LHW | Michael LaCombe | |
Austin Senephimmachack | ||
MEN’S BODYBUILDING OPEN HW | Jonathan Withers | |
Ross Flanigan | ||
MEN’S BODYBUILDING OPEN SHW | Jephte Cherenfant | |
Brent Swansen | ||
CLASSIC PHYSIQUE OPEN A | Kevin Ogbebor | |
Takeo Wadriski | ||
CLASSIC PHYSIQUE OPEN B | Michael Gasaway | |
Caleb Robinson | ||
CLASSIC PHYSIQUE OPEN C | Jared Feather | |
Rohan Duncan | ||
CLASSIC PHYSIQUE OPEN D | John Hawkins | |
Kiran Shreshtha | ||
MEN’S PHYSIQUE OPEN A | Daniel Sosa | |
Steven Kushnir | ||
MEN’S PHYSIQUE OPEN B | Andres Gutierrez | |
Joshua Goforth | ||
MEN’S PHYSIQUE OPEN C | Shedrick Miller | |
Tony Chinakwe | ||
MEN’S PHYSIQUE OPEN D | Cho Ndiforchu | |
Markeith Taylor | ||
MEN’S PHYSIQUE OPEN E | Jeremy Desantis | |
Corey Hayes | ||
MEN’S PHYSIQUE OPEN F | Lucas Basilio | |
Cole McMillin | ||
MEN’S PHYSIQUE OPEN G | Shawley Coker | |
Justin Williams | ||
MEN’S PHYSIQUE OPEN H | Jarrett Jenkins | |
Bryan Graham | ||
WOMEN’S BODYBUILDING OPEN LW | Sarah Christopher | |
WOMEN’S BODYBUILDING OPEN MW | Kayla Bruce | |
WOMEN’S BODYBUILDING OPEN LHW | Leanne Heidi Hedgepeth | |
WOMEN’S BODYBUILDING OPEN HW | Jennifer Childress | |
FIGURE OPEN A | Marie Poore | |
Victoria Bergstrom | ||
FIGURE OPEN B | Chiara Abel | |
Alyssa Rey | ||
FIGURE OPEN C | Christina Rodriguez | |
FIGURE OPEN D | Charity Field | |
Lauren Martin | ||
FIGURE OPEN E | Elisia Corey | |
Taylor Mauro | ||
FIGURE OPEN F | Ashley Lakomowski | |
Nakeisha Scruggs | ||
FIGURE OPEN G | Bethany Abeln | |
Kasey Mortensen | ||
FIGURE OPEN H | Nicole Fabrizio | |
Michelle Elias | ||
BIKINI OPEN A | Ashley Grewal | |
Morgan Smith | ||
BIKINI OPEN B | Jessica Jones | |
Priscilla Aqilla | ||
BIKINI OPEN C | Kiki Cunningham | |
Hope Castelli | ||
BIKINI OPEN D | Ana Lozano | |
Hannah Solorzano | ||
BIKINI OPEN E | Nadia Szymanowicz | |
Amber Remick | ||
BIKINI OPEN F | Destini Riposta | |
Ariel Weyers | ||
BIKINI OPEN G | Amberlyn Morgan | |
Mary Ann Parks | ||
BIKINI OPEN H | Emily Plajer | |
Iryna Tullos | ||
WOMEN’S PHYSIQUE OPEN A | Angela Yeo | |
Kenina Bonner | ||
WOMEN’S PHYSIQUE OPEN B | Carolyne Marquez | |
WOMEN’S PHYSIQUE OPEN C | Marysel Cruz | |
Racheal Brewer | ||
WOMEN’S PHYSIQUE OPEN D | Jodie Engle | |
Susan Ramirez-Arellano | ||
WELLNESS OPEN A | Sunny Andrews | |
Haley Arnold | ||
WELLNESS OPEN B | Mia Samuels | |
Katherine Lebron | ||
WELLNESS OPEN C | McKayla Measner | |
Annastasia Strompolos | ||
WELLNESS OPEN D | Brittney Rene | |
Gisselle Zapata |
NPC UNIVERSE CHAMPIONSHIPS |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING OPEN WW | Ulises Gonzalez | |
MEN’S BODYBUILDING 35+ LW | Xu Gui Feng | |
MEN’S BODYBUILDING 35+ MW | Dayron Delgado | |
MEN’S BODYBUILDING 35+ LHW | Miguel Rodriguez | |
MEN’S BODYBUILDING 35+ HW | Darius Milton | |
MEN’S BODYBUILDING 40+ LW | Erick Ramirez | |
MEN’S BODYBUILDING 40+ MW | Sealy Cruz | |
MEN’S BODYBUILDING 40+ LHW | Shaun Harley | |
MEN’S BODYBUILDING 40+ HW | Edward Brown | |
MEN’S BODYBUILDING 50+ LW | Arman Eckelbarger | |
MEN’S BODYBUILDING 50+ MW | John Stanci | |
MEN’S BODYBUILDING 50+ LHW | Ed Hall | |
MEN’S BODYBUILDING 50+ HW | John King | |
MEN’S BODYBUILDING 60+ HW | Osiris . | |
CLASSIC PHYSIQUE OPEN A | Tomas Adame-Hernandez | |
Alirio Pardo Estrada | ||
CLASSIC PHYSIQUE OPEN B | Paul Kanu | |
Jonathan Cespedes | ||
CLASSIC PHYSIQUE OPEN C | Alex Pomeroy | |
Tyler Sibley | ||
CLASSIC PHYSIQUE OPEN D | Calum Von Moger | |
Austin Burge | ||
CLASSIC PHYSIQUE 35+ A | Dickens Fenelon | |
CLASSIC PHYSIQUE 35+ B | Darius Dillon | |
CLASSIC PHYSIQUE 35+ C | Ciprian Grosu | |
CLASSIC PHYSIQUE 40+ A | Loren Fuller | |
CLASSIC PHYSIQUE 40+ B | Seneka Williams | |
CLASSIC PHYSIQUE 40+ C | Joseph Pappalardo | |
CLASSIC PHYSIQUE 50+ | James Sims | |
CLASSIC PHYSIQUE 60+ | Alfred Scaccia | |
MEN’S PHYSIQUE OPEN A | Brandon Warren | |
Fransico Rodriguez | ||
MEN’S PHYSIQUE OPEN B | Dylan Mckenna | |
Daniel Reyes | ||
MEN’S PHYSIQUE OPEN C | Joseph James | |
Arman Alberto | ||
MEN’S PHYSIQUE OPEN D | Lamont Patillo | |
Kelvin Morel | ||
MEN’S PHYSIQUE OPEN E | Javiohn Seymore | |
Matthew Greggo | ||
MEN’S PHYSIQUE OPEN F | James Davis | |
Kenneth Giles | ||
MEN’S PHYSIQUE OPEN G | Nick Sparkman | |
Brendann Monahan | ||
MEN’S PHYSIQUE OPEN H | Jarell Betton | |
Alexander Rosario | ||
MEN’S PHYSIQUE 35+ A | Jezreel Spencer | |
MEN’S PHYSIQUE 35+ B | Jason Byrd | |
MEN’S PHYSIQUE 35+ C | Marcus Wright | |
MEN’S PHYSIQUE 35+ D | James Davis | |
MEN’S PHYSIQUE 35+ E | Robert Johnson | |
MEN’S PHYSIQUE 35+ F | Keith Gary | |
MEN’S PHYSIQUE 40+ A | Jabe Johnson | |
MEN’S PHYSIQUE 40+ B | Carlos Soufi De Torres | |
MEN’S PHYSIQUE 40+ C | Darrin Vanscoy | |
MEN’S PHYSIQUE 40+ D | Nicholas Thomas | |
MEN’S PHYSIQUE 50+ B | Thomas Zwawa | |
MEN’S PHYSIQUE 60+ | Allen Mahuka | |
FITNESS OPEN | Kamarae Morales | |
Heather Coscia | ||
FIGURE OPEN A | Elaine Pulido | |
Alissa Clausen | ||
FIGURE OPEN B | Militsa Rivera | |
Juliana Defarias | ||
FIGURE OPEN C | Nabila Nedjar | |
Lia Taylor | ||
FIGURE OPEN D | Melissa Brodsky | |
Gina Palma | ||
FIGURE OPEN E | Shakia Mackey | |
Shanice Abrams | ||
FIGURE OPEN F | Sasha Vitalis | |
Sara Myles | ||
FIGURE OPEN G | Aubrey Whitley | |
Kristen Dellaventura | ||
FIGURE OPEN H | Mandy Harbin | |
Ladonna Jones | ||
FIGURE 35+ A | Elaine Pulido | |
FIGURE 35+ B | Ruby Nicholson | |
FIGURE 35+ C | Nabila Nedjar | |
FIGURE 35+ D | Erica Drollett | |
FIGURE 35+ E | Sasha Vitalis | |
FIGURE 35+ F | Ladonna Jones | |
FIGURE 40+ A | Crystal Harris | |
FIGURE 40+ B | Gina Palma | |
FIGURE 40+ C | Sasha Vitalis | |
FIGURE 40+ D | Chalsey Anderson | |
FIGURE 50+ A | Christina Masiello | |
FIGURE 50+ B | Yolanda Epps | |
FIGURE 50+ C | Eda Greene | |
FIGURE 50+ D | Stephanie Kirkland | |
FIGURE 60+ | Misty Davis Guiliani | |
BIKINI OPEN A | Carolina Collazos | |
Shaneeka Harmonson | ||
BIKINI OPEN B | Brenda Garay | |
Rachel Linares | ||
BIKINI OPEN C | Heili Howell | |
Maeghan Egli | ||
BIKINI OPEN D | Adrianne Onofrei | |
Savannah Dolezal | ||
BIKINI OPEN E | Michelle Simmons | |
Jennifer Sulewski | ||
BIKINI OPEN F | Crystal Leigh | |
Ashley Duncan | ||
BIKINI OPEN G | Mary Newton | |
Natasha Peay | ||
BIKINI OPEN H | Chelsea Stonestreet | |
Arianna Kinchen | ||
BIKINI 35+ A | Norma Jean Watkins | |
BIKINI 35+ B | Ky Moore | |
BIKINI 35+ C | Jackelyn Hansen | |
BIKINI 35+ D | Toniesha Gaddis | |
BIKINI 35+ E | Jenna Ross | |
BIKINI 35+ F | Karen Chambers | |
BIKINI 40+ A | Sheila Miranda | |
BIKINI 40+ B | Shoshanna Caims | |
BIKINI 40+ C | Whitney Spence | |
BIKINI 40+ D | Marcela Loaiza | |
BIKINI 40+ E | Charvass Taylor | |
BIKINI 40+ F | Brena Amato | |
BIKINI 50+ A | Milay Melsheimer | |
BIKINI 50+ B | Pepperlyn Homalon | |
BIKINI 50+ C | Kerri Jeanne Simas | |
BIKINI 50+ D | Melissa Dessert | |
BIKINI 60+ | Laurie Dratch | |
WOMEN’S PHYSIQUE OPEN A | Natalia Vasco | |
Justina Threadgill | ||
WOMEN’S PHYSIQUE OPEN B | Jourdain Lincycomb | |
Monica Perez | ||
WOMEN’S PHYSIQUE OPEN C | Queen Thompson | |
Aubrey Whitley | ||
WOMEN’S PHYSIQUE OPEN D | Mandy Harbin | |
Michelle Trant | ||
WOMEN’S PHYSIQUE 35+ A | Monica Perez | |
WOMEN’S PHYSIQUE 35+ B | Jasmine Lee | |
WOMEN’S PHYSIQUE 40+ A | Monica Perez | |
WOMEN’S PHYSIQUE 40+ B | Marcel Mayfield | |
WOMEN’S PHYSIQUE 50+ | Marcel Mayfield | |
WELLNESS OPEN A | Elba Viola | |
Devyn Cambre Culotta | ||
WELLNES OPEN B | Sierra Scheffer | |
Brooke Donnelly | ||
WELLNESS OPEN C | Yarishna Ayala Otero | |
Micaela Spinelli | ||
WELLNESS OPEN D | Kelly Purcell | |
Kristen Bennett |
ROMANIA MUSCLE FEST PRO QUALIFIER |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | Peter Molnar | Hungary |
CLASSIC PHYSIQUE | Adam Bomert | Poland |
MEN’S PHYSIQUE | Wellington Rodrigo de Souza | Brazil |
FIGURE | Konnie Slyziut | UK |
BIKINI | Sara Fratella | Italy |
WOMEN’S PHYSIQUE | Alida Opre | Hungary |
WELLNESS | Gisele Machado | Brazil |
JAPAN NATIONAL PRO QUALIFIER |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | Kei Furukoshi | |
CLASSIC PHYSIQUE | Eugene Nagashima | |
MEN’S PHYSIQUE | Shoichi Hirokawa | |
FIGURE | Minako Tanaka | |
BIKINI | HikaruSarah NishideDundore |
MUSCLECONTEST NACIONAL PRO QUALIFIER |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | Thiago Lins | |
CLASSIC PHYSIQUE | Mateus Lopes | |
MEN’S PHYSIQUE | Nicholas Maciel Rangel | |
FIGURE | Mara Rosa Abrao | |
BIKINI | Maria Julia Lemos | |
WOMEN’S PHYSIQUE | Nana Silva | |
WELLNESS | Julia Chitarra | |
MEN’S BODYBUILDING 35+ | Willian de Araujo | |
MEN’S BODYBUILDING 40+ | Daniel Guedes Filho | |
MEN’S BODYBUILDING 45+ | Moises Proenca Lima Pacheco | |
MEN’S BODYBUILDING 50+ | Rodrigo Posses | |
CLASSIC PHYSIQUE 35+ | Daniel Alejandro Oliveira da Matta | |
CLASSIC PHYSIQUE 40+ | Renato Cariani | |
CLASSIC PHYSIQUE 45+ | Rui Adriano Ferranti Silva | |
MEN’S PHYSIQUE 35+ | Everton Ribeiro | |
MEN’S PHYSIQUE 40+ | Hiagor Amaral | |
MEN’S PHYSIQUE 45+ | Eustaquio Jose de Paiva | |
MEN’S PHYSIQUE 50+ | Luiz Roberto Rodriques Toniolli | |
FIGURE 35+ | Patricia C. Tomita | |
FIGURE 40+ | Cinara Polido | |
FIGURE 45+ | Claudia Gentil | |
FIGURE 50+ | Luciane Lima | |
BIKINI 35+ | Cristiane Santos Silveira | |
BIKINI 40+ | Larissa Godoi | |
BIKINI 45+ | Silvana Tagliati | |
WOMEN’S PHYSIQUE 35+ | Nana Silva | |
WOMEN’S PHYSIQUE 40+ | Patricia de Oliveira Borges | |
WOMEN’S PHYSIQUE 50+ | Marisa Rampin | |
WELLNESS 35+ | Gabriela Tavares | |
WELLNESS 40+ | Adriana Tigre | |
WELLNESS 45+ | Carinne Garcia Rodrigues |
CHAMPIONS CUP |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | Adam Plumbas | Hungary |
CLASSIC PHYSIQUE | Marco Pietro D’Ambrosio | Italy |
MEN’S PHYSIQUE | Abel Daniel Sousa | Spain |
FIGURE | Anna Gasior | Poland |
BIKINI | Dominika Heuchert | Germany |
WOMEN’S PHYSIQUE | Karolina Wojcik | Poland |
WELLNESS | Anna Mroczkowska | Poland |
FITPARADE GYM SPORTS FESTIVAL |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | Alexander Westermeier | Germany |
CLASSIC PHYSIQUE | Al Jalabi Karar Faris | Iraq |
MEN’S PHYSIQUE | Abisai Pietersz | Netherlands |
FIGURE | Anita Janvari | Hungary |
BIKINI | Zsofia Reka Molnar | Hungary |
NPC WINGS OF STRENGTH MS. INTERNATIONAL CLASSIC |
||
DIVISION | NAME | COUNTRY |
WOMEN’S BODYBUILDING | Gina Cavaliero | USA |
Sarah Revoir | USA | |
Patti Hanson | USA |
NPC TEEN COLLEGIATE & MASTERS NATIONAL CHAMPIONSHIPS |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | Rodney Sanders | |
Fraijan Texidor | ||
Broderick Credell | ||
Michael Sheppard | ||
Yamil Caceres | ||
Mark Smith | ||
Jack Scow | ||
Masters 35+ | Raymond Short | |
Masters 40+ | Raymond Short | |
Masters 50+ | Kevin Simpson | |
Masters 60+ | Donnie Whetstone | |
CLASSIC PHYSIQUE | Milt Ramirez | |
Anthony McGhee | ||
Ryan Westling | ||
Tywuan Williams | ||
Derek Ewing | ||
Olushomo Oni | ||
Scott Sheeran | ||
Chris Barnes | ||
Byron Frisch | ||
CP London | ||
Andre Porter | ||
Dave Rienzi | ||
Matthew Frei | ||
Omezi Mark | ||
Wiley White | ||
Steve Novakoski | ||
Jose Rivera | ||
Marco Corchado | ||
Gregory Kerr | ||
Marc Troilo | ||
Tom Stahlberg | ||
Thomas Mabon | ||
Michael Webb | ||
Terry Edwards | ||
Justin Lund | ||
Masters 35+ | Ryan Coronado | |
Masters 40+ | Andre Porter | |
Masters 45+ | David Hale | |
Masters 50+ | Rachid Souki | |
Masters 55+ | Fitty Smallz | |
Masters 60+ | Fitty Smallz | |
MEN’S PHYSIQUE | Billy Beavers | |
Paul Lupinacci | ||
Mark Lancaster | ||
Wayne Soltau | ||
Absalom Lane | ||
Matthew Smith | ||
David Sykes | ||
Kevin Guggia | ||
Julio Martinez | ||
Dwayne Carlisle | ||
Brandon Terry | ||
Derick Gramling | ||
Edward Romero | ||
Michael Olivera | ||
Ayinde Avery | ||
Jason Hazzard | ||
Byron Ross | ||
William Gil | ||
Arturo Urgelles | ||
Ayindei Gordon | ||
Jamel Brandon | ||
Wiley White | ||
Michael Watts | ||
Omezl Mark | ||
Austen Cohlmia | ||
Samuel Dahilig | ||
Terry B Robinson | ||
Dam Nguyen | ||
Antwan Adams | ||
Chad Larsen | ||
Herbert Jenkins | ||
Rick Thomas | ||
Masters 35+ | Clayton Burks | |
Masters 40+ | Byron Ross | |
Masters 45+ | Jonathan Murray | |
Masters 50+ | Rick Thomas | |
Masters 55+ | Fitty Smallz | |
Masters 60+ | Fitty Smallz | |
WOMEN’S BODYBUILDING | Maria Raia | |
Tracy Smith | ||
Masters 35+ | Charsalynn Mitchell | |
Masters 40+ | Stephanie Castelluccio | |
Masters 45+ | Lindsay Mulinazzi | |
Masters 50+ | Lindsay Mulinazzi | |
FIGURE | Nina Pacchia | |
Veronica Vargo | ||
Ashley Aul | ||
Lakendria Williams | ||
Desmone Black-Thompson | ||
Cindy Collier | ||
Carrie Zoba | ||
Ramona Fontaine | ||
Shari Berkal | ||
Yvette Dix | ||
Carolyn kay | ||
Tanya Youngblood | ||
Magaly Albino | ||
Cynthia Joyner | ||
Katrina Williams | ||
Bridget Gladmon | ||
Kimberly Gallop | ||
Masters 35+ | Diane Flores | |
Masters 40+ | Diane Flores | |
Masters 45+ | Madelene Fonseca | |
Masters 50+ | Stephanie Caldwell | |
Masters 55+ | Shari Berkal | |
Masters 60+ | Marlene Tsagarakis Harden | |
BIKINI | Ana Montero | |
Cherrylyn Ibanez | ||
Suzette Salathe | ||
Violeta Garcia | ||
Dee Vettoretti | ||
Holly Larson | ||
Amber Ashbaugh | ||
Kathy Hardman | ||
Perla Cadena | ||
Evelyn Beckwith | ||
Jennifer Greer | ||
Kristine Dunn | ||
Kim Cooks | ||
Brandi Osborn | ||
Kim Sikes | ||
Renee Burnett | ||
Masters 35+ | Chelan Nour | |
Masters 40+ | Eliza Roylance | |
Masters 45+ | Sophia Thaeter | |
Masters 50+ | Tina Denoff | |
Masters 55+ | Janean Priest | |
WOMEN’S PHYSIQUE | Margie Calderone | |
Jeanette Robins | ||
Allison Bray | ||
Kimberly Chavez | ||
Tiffany Rodee | ||
Laura Connell | ||
Tembree Murphy | ||
Carrie Zoba | ||
Elizabeth Hayden | ||
Rebecca Powell | ||
Natalie Wood | ||
Lori Rogue | ||
Barbara Stellard | ||
Angelita McGhee | ||
Clara Rose | ||
Masters 35+ | Tiffany Rodee | |
Masters 45+ | Lindsay Mulinazzi | |
Masters 50+ | Lindsay Mulinazzi | |
Masters 55+ | Dyanne Blevens |
NPC WORLDWIDE EUROPEAN CHAMPIONSHIPS |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | Jan Turek | Czech Republic |
Gabor Berek | Hungary | |
Andreas Christou | Cyprus | |
CLASSIC PHYSIQUE | Joffrey Vassaux | France |
German Pastor | Spain | |
Luis Garcia | Sain | |
MEN’S PHYSIQUE | Marcel Trechler | Switzerland |
Luis Corniel | USA | |
Valentin Guilloux | France | |
WOMEN’S BODYBUILDING | Raluca Raduku | Romania |
FIGURE | Samantha Jerring | Sweden |
Claretta Zanettin | Italy | |
BIKINI | Ivanna Scandar Fernandez | Argentina |
Chloe Margraitere | Spain | |
Allison Testu | France | |
WOMEN’S PHYSIQUE | Barbara Menage | France |
Helle Larsen | Denmark | |
WELLNESS | Angela Borges | Brazil |
Juliana Mota Esteso | France |
BEN WEIDER MEN’S & WOMEN’S INTERNATIONAL |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | Roberto Buonomo | Italy |
CLASSIC PHYSIQUE | Ryan Cartwright | UK |
MEN’S PHYSIQUE | Daniele D’Onofrio | Italy |
FIGURE | Amanda Winston | UK |
BIKINI | Petra Voldanova | UK |
WOMEN’S PHYSIQUE | Jekaterina Ubelacker | Austria |
WELLNESS | Mel Maguire | UK |
PRO QUALIFIER CHINA |
||
DIVISION | NAME | COUNTRY |
MEN’S BODYBUILDING | HongCheng Zhao | China |
CLASSIC PHYSIQUE | JianGang Zhu | China |
MEN’S PHYSIQUE | Cheng Jin | China |
FIGURE | WenQian Yang | China |
BIKINI | Bi Wu | China |
